De un vistazo
| Tipos de GPU | 15 | 76 |
| Configuraciones de GPU | 52 | 520 |
| Precio on-demand más barato | 0,20 €/GPU/h | 0,03 €/GPU/h |
| Precio medio por GPU | 3,98 €/GPU/h | 0,89 €/GPU/h |
| Regiones con ofertas | 0 | 42 |
| Crédito de registro | N/D | N/D |
| Visitar Verda | Visitar Vast.ai |
Comparación directa de proveedores cloud de GPU con datos de precios en vivo: catálogo de GPU, precios on-demand, regiones y créditos de registro.
Verda lista 52 configuraciones de GPU en 15 tipos de GPU desde 0,20 €/hora on-demand, mientras que Vast.ai lista 520 configuraciones en 76 tipos de GPU desde 0,03 €/hora.
Precios actualizados por última vez: 16 oct 2026
| Tipos de GPU | 15 | 76 |
| Configuraciones de GPU | 52 | 520 |
| Precio on-demand más barato | 0,20 €/GPU/h | 0,03 €/GPU/h |
| Precio medio por GPU | 3,98 €/GPU/h | 0,89 €/GPU/h |
| Regiones con ofertas | 0 | 42 |
| Crédito de registro | N/D | N/D |
| Visitar Verda | Visitar Vast.ai |
Precio on-demand más barato por GPU/hora para los 10 modelos de GPU que ofrecen ambos proveedores.
| Modelo de GPU | VRAM | ||
|---|---|---|---|
| NVIDIA Tesla V100 16GB | 16 GB | 0,20 €/GPU/h | 0,06 €/GPU/h |
| NVIDIA RTX A6000 | 48 GB | 0,66 €/GPU/h | 0,25 €/GPU/h |
| NVIDIA L40S | 48 GB | 1,54 €/GPU/h | 0,42 €/GPU/h |
| NVIDIA RTX 6000 Ada Generation | 48 GB | 1,17 €/GPU/h | 0,42 €/GPU/h |
| NVIDIA A100 80GB | 80 GB | 1,80 €/GPU/h | 0,42 €/GPU/h |
| NVIDIA RTX PRO 6000 | 96 GB | 2,07 €/GPU/h | 0,95 €/GPU/h |
| NVIDIA H100 | 80 GB | 3,76 €/GPU/h | 2,31 €/GPU/h |
| NVIDIA H200 | 141 GB | 4,90 €/GPU/h | 2,58 €/GPU/h |
| NVIDIA B200 | 180 GB | 7,06 €/GPU/h | 5,58 €/GPU/h |
| NVIDIA B300 | 288 GB | 8,90 €/GPU/h | 8,86 €/GPU/h |
| Visitar Verda | Visitar Vast.ai | ||
Los precios se actualizan cada pocas horas: comprueba la disponibilidad y las condiciones actuales directamente con el proveedor.
Análisis completos de proveedores
¿Datos incorrectos?