The NVIDIA H100 is an enterprise-class GPU built on the Hopper architecture, featuring 80 GB of memory with 3,350 GB/s of memory bandwidth and a 700 W TDP. It delivers 67 TFLOPS of FP32 performance and 989 TFLOPS of FP16 tensor performance. Currently available from 12 providers starting at $1.38/GPU/hour, with a market median of $3.18/GPU/hour across 38 configurations.
Cheapest
$1.380/hr
Thunder Compute
Median
$3.179/hr
across 38 offerings
Most expensive
$6.589/hr
Sesterce Cloud
90-day trend
-4.9%
median rate
Hardware specifications
Same across all providers
Memory
80 GB
HBM3
FP16 performance
989 TFLOPS
peak
TDP
700 W
Memory bandwidth
3,350 GB/s
Architecture
Hopper
FP32 performance
67 TFLOPS
Brand
NVIDIA
Series
H100
NVIDIA H100 Price History
14 offerings from 12 providers
Sorted by price ascending. Compare configurations side-by-side.
| Provider | Count | vCPU | RAM | Region | Per GPU hour | Total/hr | Action |
|---|---|---|---|---|---|---|---|
$50 free | ×1 | 4 | 32 GB | -- | From$1.380 | From$1.38 | Launch |
| ×1 | 28 | 180 GB | From$1.900 0.0% 30d | From$1.90 | Launch | ||
| ×1 | 28 | 180 GB | $2.090 0.0% 30d | From$2.09 | Launch | ||
OblivusReferral link | ×1 | 28 | 180 GB | From$2.178 +10.0% 30d | From$2.18 | Launch | |
| ×2 | 32 | 252 GB | From$2.270 +207.5% 30d | From$4.54 | Launch | ||
| ×1 | 10 | 80 GB | -- | $2.290 | From$2.29 | Launch | |
Novita AIReferral link | ×1 | 16 | 128 GB | $2.590 0.0% 30d | $2.59 | ||
| ×8 | 160 | 1,920 GB | -- | From$2.990 | From$23.92 | ||
| ×1 | 24 | 240 GB | From$3.179 -0.6% 30d | From$3.18 | Launch | ||
| ×1 | 30 | 120 GB | -- | $3.250 0.0% 30d | From$3.25 | Launch | |
RunpodReferral link | ×1 | 8 | 125 GB | From$3.290 +10.0% 30d | From$3.29 | Launch | |
| ×1 | 16 | 192 GB | $3.370 0.0% 30d | $3.37 | Launch | ||
Sesterce CloudReferral link | ×2 | 48 | 480 GB | From$3.630 -3.4% 30d | From$7.26 | Launch | |
| ×1 | 26 | 225 GB | From$4.290 +3.6% 30d | From$4.29 | Launch |
Similar GPUs
See more GPUs like this in
Want more from this page?
See incorrect data?







