NVIDIA H100 SXM pricing comparison
Flagship NVIDIA H100 Tensor Core GPU with 80 GB HBM3 for exascale HPC, large-language-model training and low-latency AI inference.
80 GB VRAM28 ConfigurationsLast updated 14 minutes ago
Similar GPUs
Best deal
Lowest available price for NVIDIA H100 SXM
$1.98/hr
Per GPU hour
Cheapest provider: Oblivus
Affiliate partnerSave $0.83/hr vs avg (30%)Save $4.61/hr vs highest (70%)
NVIDIA H100 SXM Price History
231 data points
Showing the median price across all providers and configurations over the last 6 months. NVIDIA H100 SXM.
Cheapest price
$1.98/hr
Per GPU hour
Median price
$2.81/hr
offerings across configurations
providers
9
Cloud platforms
Configurations
28
Available options
Pricing comparison
Compare rental prices across providers.
Some providers are affiliate partners. This label does not affect ranking or ordering.
| Provider | GPU count | Total VRAM | vCPU | RAM | Storage | Per GPU hour | Total/hr | Action |
|---|---|---|---|---|---|---|---|---|
OblivusAffiliate partner | 1 GPU count | 80 GB Total VRAM | 28 vCPUs | 180 GB System RAM | 850 GB Boot disk (NVMe) | $1.98 Per GPU hour | From$1.98 Total/hr | Best deal |
Sesterce CloudAffiliate partner | 8 GPU count | 640 GB Total VRAM | 252 vCPUs | 1,440 GB System RAM | 6,600 GB Boot disk (SSD) | From$2.15 Per GPU hour | From$17.16 Total/hr | View |
1 GPU count | 80 GB Total VRAM | 30 vCPUs | 120 GB System RAM | — | $2.29 Per GPU hour | From$2.29 Total/hr | View | |
1 GPU count | 80 GB Total VRAM | 10 vCPUs | 80 GB System RAM | 512 GB Boot disk | $2.29 Per GPU hour | From$2.29 Total/hr | View | |
Latitude.shAffiliate partner | 1 GPU count | 80 GB Total VRAM | 16 vCPUs | 192 GB System RAM | 7,600 GB Boot disk (NVME) | $2.41 Per GPU hour | $2.41 Total/hr | View |
1 GPU count | 80 GB Total VRAM | 24 vCPUs | 240 GB System RAM | — | $3.21 Per GPU hour | From$3.21 Total/hr | View | |
Up to $200 credit | 1 GPU count | 80 GB Total VRAM | 20 vCPUs | 240 GB System RAM | 720 GB Boot disk (NVMe) 5.12 TB Scratch disk (NVMe) | $3.39 Per GPU hour | $3.39 Total/hr | View |
1 GPU count | 80 GB Total VRAM | 26 vCPUs | 225 GB System RAM | 2,816 GB Boot disk (SSD) | $3.78 Per GPU hour | $3.78 Total/hr | View | |
Up to $250 credit | 1 GPU count | 80 GB Total VRAM | 26 vCPUs | 250 GB System RAM | — | From$4.29 Per GPU hour | From$4.29 Total/hr | View |
Specifications
Memory
80 GB VRAM