
Sesterce Cloud
★ PartnerEuropean cloud provider offering GPU instances for AI workloads and high-performance computing.
🇫🇷Marseille, FRFounded2018Developer-firstUpdated 5 hours ago
Cheapest / hr
$0.17
A30
Most expensive
$8.70
B300
Average / GPU
$2.52
across 137 configs
GPU types
26
137 configurations
VRAM range
16–288GB
per single GPU
Regions
11
with offerings
GPU pricing by type
Median price per GPU/hour across all configurations offered by Sesterce Cloud.
GPU configurations
137 offerings across 26 GPU types. Prices update every 4 hours.
137of 137
| Region | Total VRAM | Storage | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
24 GB VRAM per GPU· 4 configs | -- | ×1 | 24 GB | 16 | 48 GB | 256 GB SSD | $0.39 | $0.39 | Waitlist |
16 GB VRAM per GPU· 5 configs | ×1 | 16 GB | 6 | 64 GB | 350 GB SSD | $0.56–$0.63 | $0.56 | Available | |
24 GB VRAM per GPU· 4 configs | ×1 | 24 GB | 12 | 70 GB | 850 GB SSD | $0.66 | $0.66 | Available | |
24 GB VRAM per GPU | -- | ×1 | 24 GB | 14 | 46 GB | 512 GB SSD | $0.76 | $0.76 | Waitlist |
32 GB VRAM per GPU· 4 configs | ×8 | 256 GB | 64 | 256 GB | 7600 GB SSD | $0.72–$0.77 | $6.16 | Available | |
20 GB VRAM per GPU | -- | ×1 | 20 GB | 8 | 32 GB | 500 GB SSD | $0.87 | $0.87 | Waitlist |
16 GB VRAM per GPU· 5 configs | ×1 | 16 GB | 8 | 45 GB | 250 GB SSD | $0.17–$0.88 | $0.88 | Available | |
24 GB VRAM per GPU· 4 configs | ×1 | 24 GB | 8 | 48 GB | 500 GB SSD | $1.05 | $1.05 | Available | |
48 GB VRAM per GPU· 4 configs | -- | ×4 | 192 GB | 52 | 320 GB | 1400 GB SSD | $1.07–$1.73 | $4.27 | Waitlist |
48 GB VRAM per GPU· 4 configs | ×1 | 48 GB | 28 | 58 GB | 825 GB SSD | $1.10–$1.64 | $1.10 | Available | |
48 GB VRAM per GPU· 4 configs | -- | ×2 | 96 GB | 12 | 120 GB | 2048 GB SSD | $1.21–$2.05 | $2.42 | Waitlist |
96 GB VRAM per GPU | -- | ×8 | 768 GB | 152 | 940 GB | 27000 GB SSD | $1.21 | $9.68 | Waitlist |
24 GB VRAM per GPU | ×1 | 24 GB | 30 | 200 GB | 1400 GB SSD | $1.42 | $1.42 | Available | |
80 GB VRAM per GPU· 18 configs | ×8 | 640 GB | 120 | 940 GB | 13600 GB SSD | $1.52–$3.61 | $12.32 | Available | |
24 GB VRAM per GPU· 4 configs | ×1 | 24 GB | 8 | 45 GB | 250 GB SSD | $0.48–$1.56 | $1.56 | Available | |
48 GB VRAM per GPU· 6 configs | ×1 | 48 GB | 8 | 96 GB | 1000 GB SSD | $0.81–$1.87 | $1.87 | Available | |
48 GB VRAM per GPU· 15 configs | ×1 | 48 GB | 8 | 45 GB | 250 GB SSD | $0.63–$2.12 | $2.12 | Available | |
96 GB VRAM per GPU· 6 configs | ×1 | 96 GB | 16 | 192 GB | 750 GB SSD | $1.49–$3.75 | $2.41 | Available | |
16 GB VRAM per GPU· 4 configs | ×1 | 16 GB | 8 | 30 GB | 250 GB SSD | $0.43–$2.57 | $2.57 | Available | |
32 GB VRAM per GPU· 3 configs | ×1 | 32 GB | 8 | 30 GB | 250 GB SSD | $2.57 | $2.57 | Available | |
94 GB VRAM per GPU· 3 configs | -- | ×2 | 188 GB | 40 | 256 GB | 2500 GB SSD | $3.48 | $6.95 | Waitlist |
80 GB VRAM per GPU· 12 configs | ×2 | 160 GB | 48 | 480 GB | 2000 GB SSD | $1.83–$6.59 | $7.26 | Available | |
180 GB VRAM per GPU· 10 configs | -- | ×8 | 1,440 GB | 96 | 2,048 GB | 30720 GB SSD | $4.11–$7.69 | $32.91 | Waitlist |
96 GB VRAM per GPU | -- | ×1 | 96 GB | 144 | 480 GB | 4760 GB SSD | $4.65 | $4.65 | Waitlist |
141 GB VRAM per GPU· 9 configs | ×2 | 282 GB | 88 | 370 GB | 4500 GB SSD | $2.48–$5.09 | $10.15 | Available | |
288 GB VRAM per GPU· 4 configs | -- | ×4 | 1,152 GB | 120 | 1,020 GB | 4500 GB SSD | $8.59–$9.91 | $34.35 | Waitlist |
See incorrect data?
Frequently asked questions
What GPUs does Sesterce Cloud offer?
Sesterce Cloud offers 26 GPU types across 137 configurations, including B200, H200, Tesla V100 SXM2 32GB, Tesla V100, H100 NVL, A100 80GB and 20 more. The full list with live hourly pricing is shown above.
How much does Sesterce Cloud cost?
Sesterce Cloud GPU pricing starts at $0.17 per GPU-hour, with an average of $2.52 across its on-demand configurations. Spot and reserved options can be cheaper for interruptible or committed workloads.