The NVIDIA RTX PRO 6000 is an enterprise-class GPU built on the Blackwell architecture, featuring 96 GB of memory. Currently available from 4 providers starting at $0.86/GPU/hour, with a market median of $1.87/GPU/hour across 31 configurations.
Cheapest
$0.860/hr
Vast.ai
Median
$1.870/hr
across 31 offerings
Most expensive
$3.340/hr
Vast.ai
90-day trend
-5.6%
median rate
Hardware specifications
Same across all providers
Memory
96 GB
Architecture
Blackwell
Brand
NVIDIA
Series
RTX PRO
NVIDIA RTX PRO 6000 Price History
6 offerings from 4 providers
Sorted by price ascending. Compare configurations side-by-side.
| Provider | Count | vCPU | RAM | Region | Per GPU hour | Total/hr | Action |
|---|---|---|---|---|---|---|---|
| ×4 | 56 | 409 GB | From$0.860 +63.3% 30d | From$3.44 | Launch | ||
Sesterce CloudReferral link | ×8 | 128 | 1,536 GB | -- | From$1.485 0.0% 30d | From$11.88 | |
| ×1 | 28 | 225 GB | $1.800 | From$1.80 | |||
| ×1 | 30 | 90 GB | -- | $1.890 0.0% 30d | From$1.89 | Launch | |
| ×1 | 30 | 90 GB | $1.940 0.0% 30d | $1.94 | Launch | ||
RunpodReferral link | ×1 | 16 | 188 GB | From$2.090 +10.6% 30d | From$2.09 | Launch |
See more GPUs like this in
Want more from this page?
See incorrect data?


