Highest performance
Top-tier accelerators for demanding training and large-scale inference. · 13 GPU types · 23 providers
356 of 679 configurations
NVIDIA RTX 5090Trending 32 GB · 2× | From$0.27/GPU/hr $0.54 total · 2 -11.3%30d | Launch | |||
NVIDIA RTX 5090Trending 32 GB · 8× | LiumReferral link | From$0.40/GPU/hr $3.20 total · 8 | Launch | ||
96 GB · 1× | Up to$500credit | $1.89/GPU/hr -9.6%30d | Launch | ||
NVIDIA RTX 5090Trending 32 GB · 1× | Novita AIReferral link | $0.73/GPU/hr 0.0%30d | Launch | ||
NVIDIA RTX 5090Trending 32 GB · 1× | $0.63/GPU/hr 0.0%30d | Launch | |||
PromotedVast.aiAffiliate promotion — we may earn a commission. Real-time GPU marketplace pricing Prices set by supply and demand across 20,000+ GPUs in 40+ data centers. | |||||
NVIDIA RTX 5090Trending 32 GB · 8× | Nova CloudReferral link | $0.63/GPU/hr $5.04 total · 8 +16.7%30d | Launch | ||
NVIDIA RTX 5090Trending 32 GB · 1× | From$0.69/GPU/hr +15.9%30d | Launch | |||
NVIDIA RTX 5090Trending 32 GB · 1× | Sesterce CloudReferral link | From$0.72/GPU/hr 0.0%30d | Launch | ||
NVIDIA RTX 5090Trending 32 GB · 1× | $0.72/GPU/hr 0.0%30d | Launch | |||
NVIDIA RTX 5090Trending 32 GB · 1× | Theta EdgeCloudTrending | $0.78/GPU/hr +85.7%30d | Launch | ||
96 GB · 1× | From$0.87/GPU/hr +13.1%30d | Launch | |||
NVIDIA RTX 5090Trending 32 GB · 1× | Up to$500credit | $0.99/GPU/hr | Launch | ||
96 GB · 8× | LiumReferral link | From$1.04/GPU/hr $8.32 total · 8 | Launch | ||
80 GB · 2× | LiumReferral link | From$1.15/GPU/hr $2.30 total · 2 | Launch | ||
80 GB · 1× | From$1.33/GPU/hr +31.1%30d | Launch | |||
96 GB · 1× | Sesterce CloudReferral link | $2.41/GPU/hr 0.0%30d | Launch | ||
96 GB · 1× | $1.68/GPU/hr 0.0%30d | Launch | |||
192 GB · 1× | $1.71/GPU/hr | Launch | |||
80 GB · 2× | Sesterce CloudReferral link | $3.63/GPU/hr $7.26 total · 2 +10.9%30d | Launch | ||
96 GB · 1× | Up to$1credit | $1.83/GPU/hr | Launch | ||
96 GB · 1× | $1.85/GPU/hr | ||||
96 GB · 1× | $1.89/GPU/hr | Launch | |||
96 GB · 1× | $2.14/GPU/hr 0.0%30d | ||||
256 GB · 1× | $2.25/GPU/hr | Launch | |||
96 GB · 1× | $2.29/GPU/hr 0.0%30d | ||||
80 GB · 1× | Theta EdgeCloudTrending | $2.29/GPU/hr | Launch | ||
96 GB · 1× | From$2.30/GPU/hr 0.0%30d | Launch | |||
192 GB · 1× | Up to$500credit | $2.39/GPU/hr | Launch | ||
96 GB · 1× | $2.41/GPU/hr 0.0%30d | Launch | |||
96 GB · 1× | $2.41/GPU/hr +12.1%30d | Launch | |||
141 GB · 8× | Sesterce CloudReferral link | From$2.48/GPU/hr $19.80 total · 8 0.0%30d | |||
80 GB · 1× | From$2.50/GPU/hr -21.9%30d | Launch | |||
80 GB · 1× | From$2.63/GPU/hr -1.7%30d | Launch | |||
94 GB · 1× | $2.66/GPU/hr -0.4%30d | Launch | |||
141 GB · 8× | $2.72/GPU/hr $21.76 total · 8 | ||||
80 GB · 1× | $2.75/GPU/hr +25.6%30d | Launch | |||
192 GB · 8× | Up to$1credit | From$2.78/GPU/hr $22.27 total · 8 0.0%30d | Launch | ||
80 GB · 1× | Up to$500credit | From$2.89/GPU/hr -6.1%30d | Launch | ||
288 GB · 1× | $2.95/GPU/hr | Launch | |||
80 GB · 1× | From$3.00/GPU/hr | ||||
256 GB · 8× | Up to$1credit | From$3.03/GPU/hr $24.22 total · 8 0.0%30d | Launch | ||
141 GB · 8× | LiumReferral link | From$3.10/GPU/hr $24.80 total · 8 | Launch | ||
94 GB · 1× | Up to$500credit | $3.19/GPU/hr | Launch | ||
80 GB · 1× | Thunder ComputeReferral link | $3.20/GPU/hr +0.3%30d | Launch | ||
80 GB · 1× | $3.25/GPU/hr | Launch | |||
80 GB · 1× | From$3.29/GPU/hr -8.5%30d | ||||
80 GB · 1× | From$3.34/GPU/hr +1.4%30d | Launch | |||
80 GB · 8× | Up to$1credit | From$3.34/GPU/hr $26.74 total · 8 0.0%30d | Launch | ||
80 GB · 1× | Novita AIReferral link | $3.39/GPU/hr 0.0%30d | Launch | ||
94 GB · 2× | Sesterce CloudReferral link | $3.48/GPU/hr From$6.95 total · 2 | |||
Showing 1–50 of 78 configurations











