Highest performance
Top-tier accelerators for demanding training and large-scale inference. · 13 GPU types · 17 providers
415 of 415 configurations
NVIDIA RTX 5090 32 GB · 4× | From$0.33/GPU/hr $1.32 total · 4 +132.6%30d | Launch | |
NVIDIA RTX 5090 32 GB · 1× | From$0.33/GPU/hr 0.0%30d | Launch | |
NVIDIA RTX PRO 6000 96 GB · 1× | RunpodReferral link | $2.09/GPU/hr +10.6%30d | Launch |
NVIDIA RTX 5090 32 GB · 1× | Novita AIReferral link | From$0.60/GPU/hr +8.3%30d | |
NVIDIA RTX 5090 32 GB · 1× | Sesterce CloudReferral link | From$0.72/GPU/hr -3.7%30d | |
NVIDIA RTX 5090 32 GB · 1× | Nova CloudReferral link | $0.72/GPU/hr +50.0%30d | Launch |
NVIDIA RTX PRO 6000 96 GB · 1× | From$0.94/GPU/hr +28.4%30d | Launch | |
NVIDIA RTX 5090 32 GB · 1× | RunpodReferral link | $0.99/GPU/hr 0.0%30d | Launch |
NVIDIA H100 80 GB · 1× | Thunder ComputeReferral link | From$1.38/GPU/hr | Launch |
NVIDIA RTX PRO 6000 96 GB · 8× | Sesterce CloudReferral link | From$1.49/GPU/hr $11.88 total · 8 -41.6%30d | |
AMD Instinct MI300X 192 GB · 1× | $1.71/GPU/hr -40.0%30d | Launch | |
NVIDIA RTX PRO 6000 96 GB · 1× | $1.80/GPU/hr | ||
NVIDIA H100 80 GB · 8× | Sesterce CloudReferral link | $2.15/GPU/hr $17.16 total · 8 -5.3%30d | Launch |
NVIDIA RTX PRO 6000 96 GB · 1× | $1.89/GPU/hr 0.0%30d | Launch | |
NVIDIA H100 80 GB · 1× | From$1.90/GPU/hr 0.0%30d | Launch | |
NVIDIA RTX PRO 6000 96 GB · 1× | $1.97/GPU/hr +12.9%30d | Launch | |
AMD Instinct MI300X 192 GB · 1× | $1.99/GPU/hr | ||
AMD Instinct MI300X 192 GB · 1× | RunpodReferral link | $1.99/GPU/hr | |
NVIDIA H100 80 GB · 2× | From$2.00/GPU/hr $4.00 total · 2 +205.4%30d | Launch | |
NVIDIA H100 80 GB · 1× | $2.09/GPU/hr 0.0%30d | Launch | |
NVIDIA H200 141 GB · 4× | Sesterce CloudReferral link | From$2.09/GPU/hr $8.36 total · 4 +10.5%30d | |
NVIDIA H100 80 GB · 1× | OblivusReferral link | From$2.18/GPU/hr +10.0%30d | Launch |
AMD Instinct MI325X 256 GB · 1× | $2.25/GPU/hr +15.4%30d | Launch | |
NVIDIA H100 NVL 94 GB · 8× | OblivusReferral link | $2.29/GPU/hr $18.30 total · 8 +10.0%30d | Launch |
NVIDIA GH200 96 GB · 1× | $2.29/GPU/hr 0.0%30d | ||
NVIDIA H100 80 GB · 1× | $2.29/GPU/hr | Launch | |
NVIDIA H100 80 GB · 1× | Novita AIReferral link | From$2.39/GPU/hr -3.9%30d | Launch |
NVIDIA H200 141 GB · 1× | $2.49/GPU/hr | Launch | |
NVIDIA H100 NVL 94 GB · 1× | From$2.52/GPU/hr +154.0%30d | Launch | |
NVIDIA H100 80 GB · 1× | RunpodReferral link | $3.29/GPU/hr +3.3%30d | Launch |
AMD Instinct MI355X 288 GB · 1× | $2.95/GPU/hr +3.5%30d | Launch | |
NVIDIA H100 80 GB · 8× | From$2.99/GPU/hr $23.92 total · 8 | ||
NVIDIA H100 NVL 94 GB · 1× | RunpodReferral link | $3.19/GPU/hr +3.9%30d | Launch |
NVIDIA H100 80 GB · 1× | $3.25/GPU/hr 0.0%30d | Launch | |
NVIDIA H100 80 GB · 1× | $4.29/GPU/hr +2.4%30d | Launch | |
NVIDIA H100 80 GB · 1× | From$3.34/GPU/hr +9.4%30d | Launch | |
NVIDIA H100 80 GB · 1× | $3.37/GPU/hr 0.0%30d | Launch | |
NVIDIA H200 141 GB · 1× | From$3.43/GPU/hr +8.8%30d | Launch | |
NVIDIA H200 141 GB · 1× | $3.44/GPU/hr 0.0%30d | ||
NVIDIA H100 NVL 94 GB · 2× | Sesterce CloudReferral link | $3.48/GPU/hr From$6.95 total · 2 | |
NVIDIA B200 180 GB · 8× | $3.50/GPU/hr $28.00 total · 8 | ||
NVIDIA H200 141 GB · 8× | $3.50/GPU/hr $28.00 total · 8 | ||
NVIDIA H200 NVL 141 GB · 1× | From$3.52/GPU/hr +183.7%30d | Launch | |
NVIDIA H200 NVL 141 GB · 1× | RunpodReferral link | $3.79/GPU/hr +11.8%30d | |
NVIDIA H200 141 GB · 8× | $3.96/GPU/hr $31.68 total · 8 0.0%30d | Launch | |
NVIDIA H200 141 GB · 1× | OblivusReferral link | $3.99/GPU/hr | Launch |
NVIDIA H200 141 GB · 1× | $4.00/GPU/hr 0.0%30d | Launch | |
NVIDIA B200 180 GB · 8× | Sesterce CloudReferral link | From$4.11/GPU/hr $32.91 total · 8 0.0%30d | |
NVIDIA H200 141 GB · 1× | RunpodReferral link | $4.39/GPU/hr +10.0%30d | Launch |
NVIDIA B200 180 GB · 8× | From$4.49/GPU/hr $35.92 total · 8 +34.7%30d | Launch |
Showing 1–50 of 62 configurations









