Highest performance
Top-tier accelerators for demanding training and large-scale inference. • 12 GPU types • 15 providers
Presets
We may earn a referral fee or commission from some providers when you sign up through our links. This does not affect ranking or ordering.
Showing 1-49 of 49 groups
Rows per page:
32 GB / GPU | 1 | 32 GB | 48 vCPU 71 GB RAM | From$0.31 /GPU/hr | From$0.31 /hr | — | Launch | |
192 GB / GPU | RunpodReferral link | 1 | 192 GB | 24 vCPU 283 GB RAM | $0.50 /GPU/hr | $0.50 /hr | Up to$500 | Launch |
141 GB / GPU | RunpodReferral link | 1 | 141 GB | 16 vCPU 283 GB RAM | $0.50 /GPU/hr | $0.50 /hr | Up to$500 | Launch |
32 GB / GPU | 1 | 32 GB | 24 vCPU 31 GB RAM | From$0.60 /GPU/hr | From$0.60 /hr | — | Launch | |
32 GB / GPU | RunpodReferral link | 1 | 32 GB | 12 vCPU 46 GB RAM | $0.69 /GPU/hr | From$0.69 /hr | Up to$500 | Launch |
32 GB / GPU | Sesterce CloudReferral link | 1 | 32 GB | 12 vCPU 120 GB RAM | From$0.72 /GPU/hr | From$0.72 /hr | — | Launch |
80 GB / GPU | Thunder ComputeReferral link | 1 | 80 GB | 4 vCPU 32 GB RAM | From$1.38 /GPU/hr | From$1.38 /hr | Up to$50 | Launch |
96 GB / GPU | Sesterce CloudReferral link | 8 | 768 GB | 128 vCPU 1,536 GB RAM | From$1.49 /GPU/hr | $11.88 /hr | — | |
96 GB / GPU | RunpodReferral link | 1 | 96 GB | 16 vCPU 124 GB RAM | From$1.64 /GPU/hr | From$1.64 /hr | Up to$500 | Launch |
96 GB / GPU | 1 | 96 GB | 30 vCPU 90 GB RAM | $1.69 /GPU/hr | From$1.69 /hr | — | Launch | |
192 GB / GPU | 1 | 192 GB | — | $1.71 /GPU/hr | $1.71 /hr | — | Launch | |
96 GB / GPU | 1 | 96 GB | 28 vCPU 225 GB RAM | $1.80 /GPU/hr | From$1.80 /hr | — | ||
80 GB / GPU | Sesterce CloudReferral link | 1 | 80 GB | 20 vCPU 240 GB RAM | $3.67 /GPU/hr | $3.67 /hr | — | Launch |
80 GB / GPU | 1 | 80 GB | 28 vCPU 180 GB RAM | From$1.90 /GPU/hr | From$1.90 /hr | — | Launch | |
80 GB / GPU | OblivusReferral link | 1 | 80 GB | 28 vCPU 180 GB RAM | From$1.98 /GPU/hr | From$1.98 /hr | — | Launch |
192 GB / GPU | 1 | 192 GB | 20 vCPU 240 GB RAM | $1.99 /GPU/hr | From$1.99 /hr | — | ||
96 GB / GPU | 1 | 96 GB | 64 vCPU 432 GB RAM | $1.99 /GPU/hr | $1.99 /hr | — | ||
94 GB / GPU | OblivusReferral link | 8 | 752 GB | 252 vCPU 1,440 GB RAM | $2.08 /GPU/hr | $16.64 /hr | — | |
96 GB / GPU | 1 | 96 GB | 16 vCPU 128 GB RAM | From$2.21 /GPU/hr | From$2.21 /hr | Up to$250 | Launch | |
256 GB / GPU | 1 | 256 GB | — | $2.25 /GPU/hr | $2.25 /hr | — | Launch | |
80 GB / GPU | 1 | 80 GB | 10 vCPU 80 GB RAM | $2.29 /GPU/hr | From$2.29 /hr | — | Launch | |
141 GB / GPU | 1 | 141 GB | 8 vCPU 141 GB RAM | $2.29 /GPU/hr | From$2.29 /hr | — | Launch | |
80 GB / GPU | 1 | 80 GB | 32 vCPU 185 GB RAM | $2.29 /GPU/hr | From$2.29 /hr | — | Launch | |
141 GB / GPU | Sesterce CloudReferral link | 1 | 141 GB | 44 vCPU 185 GB RAM | $4.65 /GPU/hr | $4.65 /hr | — | Launch |
94 GB / GPU | RunpodReferral link | 1 | 94 GB | 18 vCPU 150 GB RAM | $2.59 /GPU/hr | From$2.59 /hr | Up to$500 | Launch |
80 GB / GPU | RunpodReferral link | 1 | 80 GB | 8 vCPU 188 GB RAM | $2.69 /GPU/hr | From$2.69 /hr | Up to$500 | Launch |
80 GB / GPU | 1 | 80 GB | 26 vCPU 200 GB RAM | From$2.86 /GPU/hr | From$2.86 /hr | — | ||
288 GB / GPU | 1 | 288 GB | — | $2.95 /GPU/hr | $2.95 /hr | — | Launch | |
80 GB / GPU | 1 | 80 GB | 20 vCPU 240 GB RAM | $3.39 /GPU/hr | From$3.39 /hr | — | Launch | |
80 GB / GPU | 1 | 80 GB | 24 vCPU 240 GB RAM | $3.21 /GPU/hr | From$3.21 /hr | — | Launch | |
80 GB / GPU | 1 | 80 GB | 16 vCPU 192 GB RAM | $3.37 /GPU/hr | $3.37 /hr | — | Launch | |
141 GB / GPU | 1 | 141 GB | 44 vCPU 182 GB RAM | $3.39 /GPU/hr | From$3.39 /hr | — | Launch | |
96 GB / GPU | 8 | 768 GB | 128 vCPU 1,536 GB RAM | From$3.41 /GPU/hr | From$27.28 /hr | — | Launch | |
141 GB / GPU | 1 | 141 GB | 24 vCPU 240 GB RAM | $3.44 /GPU/hr | From$3.44 /hr | — | ||
94 GB / GPU | Sesterce CloudReferral link | 2 | 188 GB | 40 vCPU 256 GB RAM | $3.48 /GPU/hr | From$6.95 /hr | — | |
141 GB / GPU | 8 | 1,128 GB | 176 vCPU 1,800 GB RAM | $3.50 /GPU/hr | $28.00 /hr | — | ||
141 GB / GPU | RunpodReferral link | 1 | 141 GB | 12 vCPU 188 GB RAM | $3.59 /GPU/hr | From$3.59 /hr | Up to$500 | Launch |
141 GB / GPU | OblivusReferral link | 1 | 141 GB | — | $3.99 /GPU/hr | $3.99 /hr | — | Launch |
180 GB / GPU | Sesterce CloudReferral link | 8 | 1,440 GB | 96 vCPU 2,048 GB RAM | From$4.11 /GPU/hr | $32.91 /hr | — | |
80 GB / GPU | 1 | 80 GB | 26 vCPU 250 GB RAM | From$4.23 /GPU/hr | From$4.23 /hr | Up to$250 | Launch | |
180 GB / GPU | 8 | 1,440 GB | 224 vCPU 2,048 GB RAM | $4.50 /GPU/hr | $36.00 /hr | — | Launch | |
96 GB / GPU | Sesterce CloudReferral link | 1 | 96 GB | 144 vCPU 480 GB RAM | $4.65 /GPU/hr | $4.65 /hr | — | |
180 GB / GPU | 1 | 180 GB | 30 vCPU 184 GB RAM | $4.89 /GPU/hr | From$4.89 /hr | — | Launch | |
141 GB / GPU | 1 | 141 GB | 24 vCPU 282 GB RAM | From$5.17 /GPU/hr | From$5.17 /hr | Up to$250 | Launch | |
288 GB / GPU | Sesterce CloudReferral link | 1 | 288 GB | 30 vCPU 275 GB RAM | $7.25 /GPU/hr | From$7.25 /hr | — | Launch |
180 GB / GPU | 8 | 1,440 GB | 208 vCPU 2,900 GB RAM | From$5.74 /GPU/hr | $45.92 /hr | — | ||
180 GB / GPU | RunpodReferral link | 1 | 180 GB | 24 vCPU 251 GB RAM | $5.98 /GPU/hr | From$5.98 /hr | Up to$500 | Launch |
288 GB / GPU | 1 | 288 GB | 30 vCPU 275 GB RAM | $6.99 /GPU/hr | From$6.99 /hr | — | Launch | |
288 GB / GPU | 8 | 2,304 GB | 224 vCPU 8 GB RAM | $8.81 /GPU/hr | $70.52 /hr | — | Launch |







