Highest performance
Top-tier accelerators for demanding training and large-scale inference. · 13 GPU types · 29 providers
381 of 756 configurations
NVIDIA RTX 5090Trending 32 GB · 1× | From$0.41/GPU/hr +32.9%30d | Launch | |||
96 GB · 1× | Up to$500credit | $2.49/GPU/hr +19.1%30d | Launch | ||
NVIDIA RTX 5090Trending 32 GB · 1× | Novita AIReferral link | From$0.56/GPU/hr | |||
NVIDIA RTX 5090Trending 32 GB · 1× | Up to$100credit | $0.57/GPU/hr 0.0%30d | |||
NVIDIA RTX 5090Trending 32 GB · 1× | $0.58/GPU/hr | Launch | |||
PromotedVast.aiAffiliate promotion — we may earn a commission. Rent a GPU in minutes on Vast.ai Start with $5, no contracts — on-demand and interruptible, billed per second. | |||||
NVIDIA RTX 5090Trending 32 GB · 1× | Theta EdgeCloudTrending | $0.65/GPU/hr +124.1%30d | Launch | ||
NVIDIA RTX 5090Trending 32 GB · 2× | From$0.69/GPU/hr $1.37 total · 2 -11.3%30d | Launch | |||
NVIDIA RTX 5090Trending 32 GB · 1× | LiumReferral link | From$0.69/GPU/hr +21.0%30d | Launch | ||
NVIDIA RTX 5090Trending 32 GB · 1× | Sesterce CloudReferral link | From$0.72/GPU/hr -7.1%30d | Launch | ||
NVIDIA RTX 5090Trending 32 GB · 1× | Nova CloudReferral link | $0.72/GPU/hr +14.3%30d | Launch | ||
NVIDIA RTX 5090Trending 32 GB · 1× | $0.85/GPU/hr +10.4%30d | Launch | |||
NVIDIA RTX 5090Trending 32 GB · 1× | Up to$500credit | $1.19/GPU/hr 0.0%30d | Launch | ||
NVIDIA RTX 5090Trending 32 GB · 1× | Up to$200credit | $1.29/GPU/hr 0.0%30d | Launch | ||
96 GB · 2× | From$1.33/GPU/hr $2.66 total · 2 +10.8%30d | Launch | |||
80 GB · 1× | LiumReferral link | From$1.39/GPU/hr +46.2%30d | Launch | ||
NVIDIA RTX 5090Trending 32 GB · 1× | $1.40/GPU/hr +40.0%30d | Launch | |||
96 GB · 1× | Up to$100credit | From$1.44/GPU/hr -1.7%30d | Launch | ||
96 GB · 1× | $1.47/GPU/hr -36.1%30d | Launch | |||
96 GB · 1× | Sesterce CloudReferral link | $2.41/GPU/hr 0.0%30d | Launch | ||
96 GB · 1× | $1.66/GPU/hr | Launch | |||
192 GB · 1× | $1.71/GPU/hr | Launch | |||
96 GB · 8× | $3.70/GPU/hr $29.60 total · 8 0.0%30d | Launch | |||
80 GB · 1× | Sesterce CloudReferral link | $6.59/GPU/hr +43.0%30d | Launch | ||
96 GB · 1× | $1.85/GPU/hr | ||||
96 GB · 8× | LiumReferral link | $1.85/GPU/hr $14.80 total · 8 +23.3%30d | Launch | ||
96 GB · 1× | Up to$1credit | $1.89/GPU/hr 0.0%30d | Launch | ||
80 GB · 1× | From$1.92/GPU/hr -3.8%30d | Launch | |||
80 GB · 1× | Up to$100credit | $2.04/GPU/hr | Launch | ||
94 GB · 1× | $2.11/GPU/hr -26.1%30d | Launch | |||
96 GB · 1× | $2.14/GPU/hr 0.0%30d | Launch | |||
256 GB · 1× | $2.25/GPU/hr | Launch | |||
96 GB · 1× | $2.29/GPU/hr | ||||
80 GB · 1× | Theta EdgeCloudTrending | $2.29/GPU/hr | Launch | ||
96 GB · 1× | From$2.30/GPU/hr +25.0%30d | Launch | |||
192 GB · 1× | Up to$500credit | $2.39/GPU/hr | Launch | ||
141 GB · 8× | Sesterce CloudReferral link | From$2.48/GPU/hr $19.80 total · 8 | |||
80 GB · 1× | From$2.50/GPU/hr 0.0%30d | Launch | |||
80 GB · 2× | From$2.63/GPU/hr $5.25 total · 2 -20.6%30d | Launch | |||
96 GB · 1× | Up to$1credit | $2.70/GPU/hr +0.9%30d | Launch | ||
141 GB · 8× | $2.72/GPU/hr $21.76 total · 8 | ||||
192 GB · 8× | Up to$1credit | From$2.79/GPU/hr $22.33 total · 8 +0.9%30d | Launch | ||
80 GB · 1× | From$2.80/GPU/hr +42.9%30d | Launch | |||
141 GB · 4× | From$2.80/GPU/hr $11.20 total · 4 -6.7%30d | Launch | |||
96 GB · 1× | $2.85/GPU/hr +18.3%30d | Launch | |||
80 GB · 1× | Up to$500credit | $3.99/GPU/hr -13.8%30d | Launch | ||
288 GB · 1× | $2.95/GPU/hr | Launch | |||
80 GB · 1× | From$3.00/GPU/hr | ||||
96 GB · 1× | Up to$200credit | $3.03/GPU/hr 0.0%30d | Launch | ||
256 GB · 8× | Up to$1credit | From$3.04/GPU/hr $24.29 total · 8 +0.9%30d | Launch | ||
94 GB · 1× | Up to$500credit | $3.19/GPU/hr | Launch | ||
Showing 1–50 of 97 configurations











