Current generation
Latest generation GPUs across datacenter and prosumer lines. · 14 GPU types · 27 providers
282 of 549 configurations
8 GB · 1× | Theta EdgeCloudTrending | From$0.10/GPU/hr 0.0%30d | Launch | ||
16 GB · 1× | From$0.10/GPU/hr -11.1%30d | Launch | |||
8 GB · 1× | $0.10/GPU/hr +25.0%30d | Launch | |||
16 GB · 1× | $0.16/GPU/hr +28.0%30d | Launch | |||
12 GB · 1× | From$0.16/GPU/hr 0.0%30d | Launch | |||
PromotedVast.aiAffiliate promotion — we may earn a commission. Real-time GPU marketplace pricing Prices set by supply and demand across 20,000+ GPUs in 40+ data centers. | |||||
16 GB · 1× | Theta EdgeCloudTrending | From$0.17/GPU/hr 0.0%30d | Launch | ||
16 GB · 1× | $0.21/GPU/hr -84.3%30d | Launch | |||
16 GB · 1× | From$0.21/GPU/hr +55.6%30d | Launch | |||
12 GB · 1× | Theta EdgeCloudTrending | From$0.23/GPU/hr -11.5%30d | Launch | ||
16 GB · 1× | Theta EdgeCloudTrending | From$0.23/GPU/hr +85.7%30d | Launch | ||
16 GB · 4× | From$0.24/GPU/hr $0.96 total · 4 -8.8%30d | Launch | |||
NVIDIA RTX 5090Trending 32 GB · 1× | Theta EdgeCloudTrending | From$0.29/GPU/hr -5.1%30d | Launch | ||
32 GB · 1× | From$0.30/GPU/hr +17.9%30d | Launch | |||
16 GB · 1× | LiumReferral link | $0.35/GPU/hr | Launch | ||
16 GB · 1× | Theta EdgeCloudTrending | $0.39/GPU/hr +8.3%30d | Launch | ||
NVIDIA RTX 5090Trending 32 GB · 1× | From$0.41/GPU/hr +2.6%30d | Launch | |||
96 GB · 1× | Up to$500credit | $2.49/GPU/hr +19.1%30d | Launch | ||
NVIDIA RTX 5090Trending 32 GB · 8× | LiumReferral link | From$0.50/GPU/hr $4.00 total · 8 +14.0%30d | Launch | ||
NVIDIA RTX 5090Trending 32 GB · 1× | Novita AIReferral link | From$0.56/GPU/hr | |||
NVIDIA RTX 5090Trending 32 GB · 1× | Up to$100credit | $0.57/GPU/hr 0.0%30d | |||
NVIDIA RTX 5090Trending 32 GB · 1× | From$0.57/GPU/hr +10.5%30d | Launch | |||
NVIDIA RTX 5090Trending 32 GB · 1× | $0.58/GPU/hr | Launch | |||
16 GB · 1× | Up to$500credit | $0.59/GPU/hr | Launch | ||
96 GB · 1× | From$0.64/GPU/hr -12.0%30d | Launch | |||
NVIDIA RTX 5090Trending 32 GB · 1× | Sesterce CloudReferral link | From$0.72/GPU/hr -7.1%30d | Launch | ||
32 GB · 1× | Up to$500credit | $0.72/GPU/hr | Launch | ||
NVIDIA RTX 5090Trending 32 GB · 1× | Nova CloudReferral link | $0.72/GPU/hr +14.3%30d | Launch | ||
NVIDIA RTX 5090Trending 32 GB · 1× | $0.85/GPU/hr +10.4%30d | Launch | |||
NVIDIA RTX 5090Trending 32 GB · 8× | From$1.00/GPU/hr $8.00 total · 8 +10.0%30d | Launch | |||
NVIDIA RTX 5090Trending 32 GB · 1× | Up to$500credit | $1.19/GPU/hr 0.0%30d | Launch | ||
96 GB · 1× | LiumReferral link | $1.19/GPU/hr -4.8%30d | Launch | ||
NVIDIA RTX 5090Trending 32 GB · 1× | Up to$200credit | $1.29/GPU/hr 0.0%30d | Launch | ||
32 GB · 1× | $1.40/GPU/hr 0.0%30d | Launch | |||
96 GB · 1× | Up to$100credit | From$1.44/GPU/hr -1.7%30d | Launch | ||
96 GB · 8× | Sesterce CloudReferral link | From$1.49/GPU/hr $11.88 total · 8 0.0%30d | |||
96 GB · 1× | $1.66/GPU/hr | Launch | |||
96 GB · 1× | $2.40/GPU/hr -37.7%30d | Launch | |||
96 GB · 1× | $1.85/GPU/hr | ||||
96 GB · 1× | Up to$1credit | $1.89/GPU/hr 0.0%30d | Launch | ||
96 GB · 1× | $2.14/GPU/hr 0.0%30d | Launch | |||
96 GB · 8× | From$2.23/GPU/hr $17.87 total · 8 +21.3%30d | Launch | |||
256 GB · 1× | $2.25/GPU/hr | Launch | |||
96 GB · 1× | Up to$1credit | $2.68/GPU/hr -0.2%30d | Launch | ||
288 GB · 1× | $2.95/GPU/hr | Launch | |||
256 GB · 8× | Up to$1credit | From$3.02/GPU/hr $24.13 total · 8 -0.2%30d | Launch | ||
96 GB · 1× | Up to$200credit | $3.03/GPU/hr 0.0%30d | Launch | ||
180 GB · 8× | Sesterce CloudReferral link | From$4.11/GPU/hr $32.91 total · 8 | |||
NVIDIA B300Trending 288 GB · 8× | Sesterce CloudReferral link | From$4.95/GPU/hr $39.60 total · 8 | |||
180 GB · 1× | $5.10/GPU/hr | Launch | |||
288 GB · 1× | Up to$200credit | $5.99/GPU/hr 0.0%30d | Launch | ||
Showing 1–50 of 67 configurations











