Current generation
Latest generation GPUs across datacenter and prosumer lines. · 14 GPU types · 13 providers
274 of 274 configurations
NVIDIA RTX 5070 Ti 16 GB · 1× | From$0.11/GPU/hr +990.0%30d | Launch | |
NVIDIA RTX 5060 Ti 16 GB · 2× | From$0.13/GPU/hr $0.26 total · 2 +362.5%30d | Launch | |
NVIDIA RTX 5080 16 GB · 1× | From$0.20/GPU/hr +725.0%30d | Launch | |
NVIDIA RTX 5060 8 GB · 1× | From$0.20/GPU/hr +78.6%30d | Launch | |
NVIDIA RTX 5070 12 GB · 1× | From$0.34/GPU/hr +618.7%30d | Launch | |
NVIDIA RTX 5060 Ti 16 GB · 1× | $0.39/GPU/hr +129.4%30d | Launch | |
NVIDIA RTX 5090 32 GB · 4× | From$0.48/GPU/hr $1.92 total · 4 +146.3%30d | Launch | |
NVIDIA RTX PRO 6000 96 GB · 1× | RunpodReferral link | $2.09/GPU/hr +10.6%30d | Launch |
NVIDIA RTX 5080 16 GB · 1× | $0.52/GPU/hr +20.4%30d | Launch | |
NVIDIA RTX 5080 16 GB · 1× | RunpodReferral link | $0.59/GPU/hr | |
NVIDIA RTX 5060 8 GB · 1× | $0.60/GPU/hr +39.5%30d | Launch | |
NVIDIA RTX 5090 32 GB · 1× | From$0.64/GPU/hr +1.6%30d | Launch | |
NVIDIA RTX 5090 32 GB · 1× | Nova CloudReferral link | $0.66/GPU/hr +37.5%30d | Launch |
NVIDIA RTX 5090 32 GB · 1× | Sesterce CloudReferral link | From$0.72/GPU/hr -3.7%30d | |
NVIDIA RTX 5070 12 GB · 1× | $0.72/GPU/hr +7.1%30d | Launch | |
NVIDIA RTX 5090 32 GB · 1× | Novita AIReferral link | $0.73/GPU/hr +8.3%30d | |
NVIDIA RTX PRO 4500 32 GB · 1× | RunpodReferral link | $0.74/GPU/hr +15.6%30d | |
NVIDIA RTX 5090 32 GB · 1× | RunpodReferral link | $0.99/GPU/hr 0.0%30d | Launch |
NVIDIA RTX PRO 6000 96 GB · 1× | From$1.00/GPU/hr +41.3%30d | Launch | |
NVIDIA RTX PRO 6000 96 GB · 8× | Sesterce CloudReferral link | From$1.49/GPU/hr $11.88 total · 8 0.0%30d | |
NVIDIA RTX PRO 6000 96 GB · 1× | $1.80/GPU/hr | ||
NVIDIA RTX PRO 6000 96 GB · 1× | $1.89/GPU/hr 0.0%30d | Launch | |
NVIDIA RTX PRO 6000 96 GB · 1× | $1.94/GPU/hr 0.0%30d | Launch | |
AMD Instinct MI325X 256 GB · 1× | $2.25/GPU/hr +15.4%30d | Launch | |
AMD Instinct MI355X 288 GB · 1× | $2.95/GPU/hr +3.5%30d | Launch | |
NVIDIA B200 180 GB · 8× | $3.50/GPU/hr $28.00 total · 8 | ||
NVIDIA B200 180 GB · 4× | Sesterce CloudReferral link | $5.60/GPU/hr $22.42 total · 4 0.0%30d | Launch |
NVIDIA B200 180 GB · 1× | From$4.23/GPU/hr +34.7%30d | Launch | |
NVIDIA B200 180 GB · 1× | $5.10/GPU/hr 0.0%30d | Launch | |
NVIDIA B200 180 GB · 2× | $5.61/GPU/hr From$11.22 total · 2 0.0%30d | Launch | |
NVIDIA B200 180 GB · 1× | RunpodReferral link | $5.89/GPU/hr +7.3%30d | Launch |
NVIDIA B200 180 GB · 1× | $6.11/GPU/hr 0.0%30d | Launch | |
NVIDIA B200 180 GB · 8× | From$6.69/GPU/hr $53.52 total · 8 | Launch | |
NVIDIA B300 288 GB · 1× | From$7.33/GPU/hr -22.3%30d | Launch | |
NVIDIA B300 288 GB · 1× | RunpodReferral link | $7.39/GPU/hr 0.0%30d | Launch |
NVIDIA B300 288 GB · 1× | $7.50/GPU/hr 0.0%30d | Launch | |
NVIDIA B300 288 GB · 1× | $7.92/GPU/hr -2.7%30d | Launch | |
NVIDIA B300 288 GB · 1× | Sesterce CloudReferral link | $8.14/GPU/hr 0.0%30d | Launch |
NVIDIA B300 288 GB · 8× | $8.73/GPU/hr $69.86 total · 8 -0.6%30d | Launch |








