Current generation
Latest generation GPUs across datacenter and prosumer lines. • 13 GPU types • 12 providers
Presets
We may earn a referral fee or commission from some providers when you sign up through our links. This does not affect ranking or ordering.
Showing 1-29 of 29 groups
Rows per page:
16 GB / GPU | 1 | 16 GB | 16 vCPU 31 GB RAM | $0.05 /GPU/hr | $0.05 /hr | — | Launch | |
8 GB / GPU | 1 | 8 GB | 8 vCPU 16 GB RAM | From$0.08 /GPU/hr | From$0.08 /hr | — | Launch | |
16 GB / GPU | 2 | 32 GB | 20 vCPU 31 GB RAM | From$0.09 /GPU/hr | $0.18 /hr | — | Launch | |
16 GB / GPU | 1 | 16 GB | 12 vCPU 24 GB RAM | From$0.17 /GPU/hr | From$0.17 /hr | — | Launch | |
16 GB / GPU | 1 | 16 GB | 16 vCPU 15 GB RAM | From$0.26 /GPU/hr | From$0.26 /hr | — | Launch | |
12 GB / GPU | 1 | 12 GB | 16 vCPU 31 GB RAM | From$0.27 /GPU/hr | From$0.27 /hr | — | Launch | |
32 GB / GPU | 1 | 32 GB | 48 vCPU 71 GB RAM | From$0.31 /GPU/hr | From$0.31 /hr | — | Launch | |
32 GB / GPU | RunpodReferral link | 1 | 32 GB | 28 vCPU 62 GB RAM | $0.34 /GPU/hr | From$0.34 /hr | Up to$500 | Launch |
16 GB / GPU | RunpodReferral link | 1 | 16 GB | 8 vCPU 30 GB RAM | $0.39 /GPU/hr | From$0.39 /hr | Up to$500 | Launch |
16 GB / GPU | 1 | 16 GB | 16 vCPU 63 GB RAM | From$0.48 /GPU/hr | From$0.48 /hr | — | Launch | |
32 GB / GPU | 1 | 32 GB | 24 vCPU 31 GB RAM | From$0.60 /GPU/hr | From$0.60 /hr | — | Launch | |
32 GB / GPU | RunpodReferral link | 1 | 32 GB | 12 vCPU 46 GB RAM | $0.69 /GPU/hr | From$0.69 /hr | Up to$500 | Launch |
32 GB / GPU | Sesterce CloudReferral link | 1 | 32 GB | 12 vCPU 120 GB RAM | From$0.72 /GPU/hr | From$0.72 /hr | — | Launch |
96 GB / GPU | Sesterce CloudReferral link | 8 | 768 GB | 128 vCPU 1,536 GB RAM | From$1.49 /GPU/hr | $11.88 /hr | — | |
96 GB / GPU | RunpodReferral link | 1 | 96 GB | 16 vCPU 124 GB RAM | From$1.64 /GPU/hr | From$1.64 /hr | Up to$500 | Launch |
96 GB / GPU | 1 | 96 GB | 30 vCPU 90 GB RAM | $1.69 /GPU/hr | From$1.69 /hr | — | Launch | |
96 GB / GPU | 1 | 96 GB | 28 vCPU 225 GB RAM | $1.80 /GPU/hr | From$1.80 /hr | — | ||
96 GB / GPU | 1 | 96 GB | 16 vCPU 128 GB RAM | From$2.21 /GPU/hr | From$2.21 /hr | Up to$250 | Launch | |
256 GB / GPU | 1 | 256 GB | — | $2.25 /GPU/hr | $2.25 /hr | — | Launch | |
288 GB / GPU | 1 | 288 GB | — | $2.95 /GPU/hr | $2.95 /hr | — | Launch | |
96 GB / GPU | 8 | 768 GB | 128 vCPU 1,536 GB RAM | From$3.41 /GPU/hr | From$27.28 /hr | — | Launch | |
180 GB / GPU | Sesterce CloudReferral link | 8 | 1,440 GB | 96 vCPU 2,048 GB RAM | From$4.11 /GPU/hr | $32.91 /hr | — | |
180 GB / GPU | 8 | 1,440 GB | 224 vCPU 2,048 GB RAM | $4.50 /GPU/hr | $36.00 /hr | — | Launch | |
180 GB / GPU | 1 | 180 GB | 30 vCPU 184 GB RAM | $4.89 /GPU/hr | From$4.89 /hr | — | Launch | |
288 GB / GPU | Sesterce CloudReferral link | 1 | 288 GB | 30 vCPU 275 GB RAM | $7.25 /GPU/hr | From$7.25 /hr | — | Launch |
180 GB / GPU | 8 | 1,440 GB | 208 vCPU 2,900 GB RAM | From$5.74 /GPU/hr | $45.92 /hr | — | ||
180 GB / GPU | RunpodReferral link | 1 | 180 GB | 24 vCPU 251 GB RAM | $5.98 /GPU/hr | From$5.98 /hr | Up to$500 | Launch |
288 GB / GPU | 1 | 288 GB | 30 vCPU 275 GB RAM | $6.99 /GPU/hr | From$6.99 /hr | — | Launch | |
288 GB / GPU | 8 | 2,304 GB | 224 vCPU 8 GB RAM | $8.81 /GPU/hr | $70.52 /hr | — | Launch |





