Vast.ai
★ PartnerRent cloud GPUs from anywhere. Save up to 90% vs AWS, Azure, GCP with a few clicks.
🇺🇸Los Angeles, CAFounded2018MarketplaceUpdated 2 hours ago
Cheapest / hr
$0.02
Tesla P4
Most expensive
$12.00
T4
Average / GPU
$0.93
across 508 configs
GPU types
68
508 configurations
VRAM range
4–288GB
per single GPU
Regions
42
with offerings
GPU pricing by type
Median price per GPU/hour across all configurations offered by Vast.ai.
GPU configurations
873 offerings across 68 GPU types. Prices update every 4 hours.
508of 873
| Region | Total VRAM | Storage | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
8 GB VRAM per GPU | ×1 | 8 GB | 4 | 16 GB | 189 GB | $0.02 | $0.02 | Available | |
8 GB VRAM per GPU· 4 configs | ×2 | 16 GB | 4 | 15 GB | 292 GB | $0.03–$0.05 | $0.06 | Available | |
8 GB VRAM per GPU· 2 configs | ×2 | 16 GB | 4 | 31 GB | 350 GB | $0.03–$0.53 | $0.06 | Available | |
12 GB VRAM per GPU· 10 configs | ×1 | 12 GB | 14 | 63 GB | 366 GB | $0.04–$1.34 | $0.04 | Available | |
12 GB VRAM per GPU· 3 configs | ×1 | 12 GB | 2 | 8 GB | 27 GB | $0.04–$0.49 | $0.04 | Available | |
16 GB VRAM per GPU· 27 configs | ×1 | 16 GB | 32 | 29 GB | 747 GB | $0.04–$0.83 | $0.04 | Available | |
6 GB VRAM per GPU· 6 configs | ×1 | 6 GB | 0 | 8 GB | 152 GB | $0.04–$0.17 | $0.04 | Available | |
11 GB VRAM per GPU· 6 configs | ×1 | 11 GB | 4 | 16 GB | 174 GB | $0.04–$0.08 | $0.04 | Available | |
6 GB VRAM per GPU· 2 configs | ×1 | 6 GB | 14 | 24 GB | 396 GB | $0.05–$0.47 | $0.05 | Available | |
12 GB VRAM per GPU· 2 configs | ×4 | 48 GB | 7 | 36 GB | 391 GB | $0.05–$0.06 | $0.20 | Available | |
8 GB VRAM per GPU· 2 configs | ×4 | 32 GB | 37 | 42 GB | 621 GB | $0.05 | $0.20 | Available | |
8 GB VRAM per GPU· 8 configs | ×8 | 64 GB | 80 | 126 GB | 1093 GB | $0.06–$0.08 | $0.48 | Available | |
10 GB VRAM per GPU· 6 configs | ×2 | 20 GB | 13 | 25 GB | 567 GB | $0.06–$0.15 | $0.12 | Available | |
8 GB VRAM per GPU· 3 configs | ×1 | 8 GB | 6 | 63 GB | 467 GB | $0.07 | $0.07 | Available | |
11 GB VRAM per GPU· 6 configs | ×1 | 11 GB | 6 | 31 GB | 122 GB | $0.07–$0.12 | $0.07 | Available | |
16 GB VRAM per GPU· 2 configs | ×2 | 32 GB | 48 | 63 GB | 1599 GB | $0.07–$0.08 | $0.14 | Available | |
12 GB VRAM per GPU· 4 configs | ×1 | 12 GB | 12 | 16 GB | 102 GB | $0.07–$0.15 | $0.07 | Available | |
12 GB VRAM per GPU· 13 configs | ×2 | 24 GB | 32 | 47 GB | 760 GB | $0.07–$0.65 | $0.14 | Available | |
16 GB VRAM per GPU· 3 configs | ×2 | 32 GB | 24 | 31 GB | 196 GB | $0.07–$0.10 | $0.14 | Available | |
8 GB VRAM per GPU· 9 configs | ×1 | 8 GB | 11 | 21 GB | 106 GB | $0.08–$1.07 | $0.08 | Available | |
16 GB VRAM per GPU· 13 configs | ×4 | 64 GB | 40 | 252 GB | 474 GB | $0.08–$0.27 | $0.32 | Available | |
8 GB VRAM per GPU· 2 configs | ×2 | 16 GB | 32 | 47 GB | 666 GB | $0.08–$0.13 | $0.16 | Available | |
6 GB VRAM per GPU· 4 configs | ×1 | 6 GB | 16 | 31 GB | 384 GB | $0.09–$0.34 | $0.09 | Available | |
12 GB VRAM per GPU· 5 configs | ×8 | 96 GB | 64 | 63 GB | 644 GB | $0.09–$0.11 | $0.72 | Available | |
8 GB VRAM per GPU· 2 configs | ×4 | 32 GB | 1 | 7 GB | 58 GB | $0.09 | $0.36 | Available | |
12 GB VRAM per GPU | ×1 | 12 GB | 12 | 24 GB | 157 GB | $0.10 | $0.10 | Available | |
24 GB VRAM per GPU· 39 configs | ×2 | 48 GB | 18 | 63 GB | 350 GB | $0.10–$1.33 | $0.20 | Available | |
24 GB VRAM per GPU· 5 configs | ×1 | 24 GB | 14 | 16 GB | 365 GB | $0.12–$0.13 | $0.12 | Available | |
16 GB VRAM per GPU· 12 configs | ×2 | 32 GB | 16 | 31 GB | 373 GB | $0.12–$0.80 | $0.24 | Available | |
16 GB VRAM per GPU· 5 configs | ×4 | 64 GB | 80 | 126 GB | 1177 GB | $0.12–$0.27 | $0.48 | Available | |
8 GB VRAM per GPU· 2 configs | ×1 | 8 GB | 32 | 126 GB | 1463 GB | $0.13–$0.24 | $0.13 | Available | |
12 GB VRAM per GPU | ×1 | 12 GB | 8 | 63 GB | 3345 GB | $0.14 | $0.14 | Available | |
24 GB VRAM per GPU· 3 configs | ×1 | 24 GB | 6 | 31 GB | 1626 GB | $0.14–$0.16 | $0.14 | Available | |
| ×1 | — | 24 | 15 GB | 746 GB | $0.14 | $0.14 | Available | ||
16 GB VRAM per GPU· 7 configs | ×1 | 16 GB | 28 | 61 GB | 349 GB | $0.15–$0.23 | $0.15 | Available | |
16 GB VRAM per GPU· 5 configs | ×1 | 16 GB | 22 | 23 GB | 343 GB | $0.16–$0.40 | $0.16 | Available | |
16 GB VRAM per GPU· 15 configs | ×2 | 32 GB | 20 | 63 GB | 743 GB | $0.17–$0.33 | $0.34 | Available | |
24 GB VRAM per GPU· 7 configs | ×1 | 24 GB | 5 | 31 GB | 338 GB | $0.20–$0.34 | $0.20 | Available | |
24 GB VRAM per GPU· 6 configs | ×1 | 24 GB | 8 | 63 GB | 53 GB | $0.20–$0.34 | $0.20 | Available | |
24 GB VRAM per GPU· 47 configs | ×4 | 96 GB | 72 | 504 GB | 3034 GB | $0.20–$1.33 | $0.80 | Available | |
48 GB VRAM per GPU· 3 configs | ×1 | 48 GB | 10 | 47 GB | 49 GB | $0.25 | $0.25 | Available | |
32 GB VRAM per GPU· 40 configs | ×2 | 64 GB | 32 | 63 GB | 658 GB | $0.27–$53.34 | $0.54 | Available | |
32 GB VRAM per GPU· 2 configs | ×1 | 32 GB | 16 | 60 GB | 1326 GB | $0.28–$0.31 | $0.28 | Available | |
48 GB VRAM per GPU· 4 configs | ×2 | 96 GB | 128 | 1,002 GB | 171 GB | $0.29–$0.60 | $0.58 | Available | |
20 GB VRAM per GPU· 2 configs | -- | ×1 | 20 GB | 8 | 251 GB | 351 GB | $0.33–$1.27 | $0.33 | Available |
80 GB VRAM per GPU· 28 configs | ×1 | 80 GB | 32 | 79 GB | 312 GB | $0.33–$1.57 | $0.33 | Available | |
48 GB VRAM per GPU· 3 configs | ×1 | 48 GB | 48 | 188 GB | 661 GB | $0.34–$0.58 | $0.34 | Available | |
48 GB VRAM per GPU· 8 configs | ×2 | 96 GB | 32 | 126 GB | 577 GB | $0.35–$0.40 | $0.70 | Available | |
48 GB VRAM per GPU· 12 configs | ×2 | 96 GB | 96 | 503 GB | 25 GB | $0.40–$2.44 | $0.80 | Available | |
48 GB VRAM per GPU· 8 configs | ×2 | 96 GB | 48 | 126 GB | 1676 GB | $0.43–$0.74 | $0.86 | Available |
Showing first 50 of 68 matching configurations
See incorrect data?
Frequently asked questions
What GPUs does Vast.ai offer?
Vast.ai offers 68 GPU types across 508 configurations, including Tesla P4, RTX 3060, RTX A2000, RTX 5060 Ti, GTX 1080, RTX 2060 and 62 more. The full list with live hourly pricing is shown above.
How much does Vast.ai cost?
Vast.ai GPU pricing starts at $0.02 per GPU-hour, with an average of $0.93 across its on-demand configurations. Spot and reserved options can be cheaper for interruptible or committed workloads.