Vast.ai
★ PartnerRent cloud GPUs from anywhere. Save up to 90% vs AWS, Azure, GCP with a few clicks.
🇺🇸Los Angeles, CAFounded2018MarketplaceUpdated 2 hours ago
Cheapest / hr
$0.02
Tesla P4
Most expensive
$13.32
Quadro P5000
Average / GPU
$1.50
across 532 configs
GPU types
66
532 configurations
VRAM range
4–288GB
per single GPU
Regions
46
with offerings
GPU pricing by type
Median price per GPU/hour across all configurations offered by Vast.ai.
GPU configurations
532 offerings across 66 GPU types. Prices update every 4 hours.
532of 532
| Region | Total VRAM | Storage | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
16 GB VRAM per GPU· 4 configs | ×1 | 16 GB | 10 | 31 GB | 56 GB SSD | $0.02–$0.30 | $0.02 | Available | |
8 GB VRAM per GPU· 3 configs | -- | ×1 | 8 GB | 8 | 18 GB | 388 GB SSD | $0.02 | $0.02 | Available |
8 GB VRAM per GPU· 4 configs | ×1 | 8 GB | 2 | 8 GB | 156 GB SSD | $0.03–$0.06 | $0.03 | Available | |
8 GB VRAM per GPU· 3 configs | ×1 | 8 GB | 4 | 31 GB | 210 GB SSD | $0.03–$0.15 | $0.03 | Available | |
6 GB VRAM per GPU· 8 configs | ×1 | 6 GB | 0 | 8 GB | 158 GB SSD | $0.04–$0.34 | $0.04 | Available | |
8 GB VRAM per GPU· 5 configs | ×1 | 8 GB | 14 | 16 GB | 18 GB SSD | $0.04–$0.27 | $0.04 | Available | |
6 GB VRAM per GPU· 2 configs | -- | ×1 | 6 GB | 12 | 15 GB | 21 GB SSD | $0.04–$0.34 | $0.04 | Available |
12 GB VRAM per GPU· 9 configs | ×1 | 12 GB | 12 | 16 GB | 127 GB SSD | $0.05–$1.00 | $0.05 | Available | |
8 GB VRAM per GPU· 5 configs | ×1 | 8 GB | 28 | 31 GB | 77 GB SSD | $0.05–$0.10 | $0.05 | Available | |
12 GB VRAM per GPU· 14 configs | ×2 | 24 GB | 16 | 47 GB | 316 GB SSD | $0.05–$1.51 | $0.10 | Available | |
6 GB VRAM per GPU· 4 configs | ×1 | 6 GB | 4 | 8 GB | 169 GB SSD | $0.05–$0.06 | $0.05 | Available | |
11 GB VRAM per GPU· 6 configs | ×1 | 11 GB | 2 | 9 GB | 108 GB SSD | $0.06–$0.07 | $0.06 | Available | |
16 GB VRAM per GPU· 2 configs | ×1 | 16 GB | 16 | 31 GB | 437 GB SSD | $0.07 | $0.07 | Available | |
6 GB VRAM per GPU· 2 configs | ×1 | 6 GB | 20 | 63 GB | 233 GB SSD | $0.08–$0.68 | $0.08 | Available | |
6 GB VRAM per GPU· 3 configs | ×1 | 6 GB | 20 | 126 GB | 751 GB SSD | $0.08–$0.61 | $0.08 | Available | |
12 GB VRAM per GPU· 10 configs | ×1 | 12 GB | 28 | 31 GB | 838 GB SSD | $0.08–$0.54 | $0.08 | Available | |
16 GB VRAM per GPU· 16 configs | ×1 | 16 GB | 20 | 31 GB | 1271 GB SSD | $0.11–$1.34 | $0.11 | Available | |
16 GB VRAM per GPU· 2 configs | ×1 | 16 GB | 10 | 30 GB | 69 GB SSD | $0.11 | $0.11 | Available | |
16 GB VRAM per GPU· 3 configs | ×1 | 16 GB | 4 | 27 GB | 379 GB SSD | $0.11–$12.00 | $0.11 | Available | |
16 GB VRAM per GPU· 8 configs | ×1 | 16 GB | 13 | 21 GB | 494 GB SSD | $0.12–$0.67 | $0.12 | Available | |
24 GB VRAM per GPU· 2 configs | ×1 | 24 GB | 6 | 15 GB | 46 GB SSD | $0.13 | $0.13 | Available | |
16 GB VRAM per GPU· 13 configs | ×2 | 32 GB | 24 | 251 GB | 1172 GB SSD | $0.13–$0.48 | $0.26 | Available | |
6 GB VRAM per GPU· 3 configs | ×1 | 6 GB | 32 | 16 GB | 347 GB SSD | $0.14–$0.47 | $0.14 | Available | |
11 GB VRAM per GPU· 11 configs | ×1 | 11 GB | 8 | 13 GB | 87 GB SSD | $0.16–$0.45 | $0.16 | Available | |
24 GB VRAM per GPU· 42 configs | ×1 | 24 GB | 8 | 31 GB | 55 GB SSD | $0.16–$2.00 | $0.16 | Available | |
8 GB VRAM per GPU· 6 configs | ×2 | 16 GB | 51 | 101 GB | 2681 GB SSD | $0.17–$0.80 | $0.34 | Available | |
24 GB VRAM per GPU· 54 configs | ×1 | 24 GB | 64 | 126 GB | 3123 GB SSD | $0.17–$3.02 | $0.17 | Available | |
24 GB VRAM per GPU· 5 configs | -- | ×1 | 24 GB | 24 | 23 GB | 374 GB SSD | $0.18–$0.31 | $0.18 | Available |
8 GB VRAM per GPU· 2 configs | ×1 | 8 GB | 4 | 10 GB | 14 GB SSD | $0.19–$0.80 | $0.19 | Available | |
24 GB VRAM per GPU· 3 configs | ×1 | 24 GB | 4 | 8 GB | 144 GB SSD | $0.20 | $0.20 | Available | |
16 GB VRAM per GPU· 8 configs | ×1 | 16 GB | 11 | 31 GB | 471 GB SSD | $0.20–$0.94 | $0.20 | Available | |
20 GB VRAM per GPU | ×1 | 20 GB | 88 | 126 GB | 1500 GB SSD | $0.21 | $0.21 | Available | |
8 GB VRAM per GPU | -- | ×1 | 8 GB | 12 | 8 GB | 342 GB SSD | $0.22 | $0.22 | Available |
12 GB VRAM per GPU· 4 configs | ×1 | 12 GB | 18 | 31 GB | 417 GB SSD | $0.24–$1.33 | $0.24 | Available | |
10 GB VRAM per GPU· 12 configs | ×1 | 10 GB | 4 | 16 GB | 69 GB SSD | $0.27–$0.80 | $0.27 | Available | |
16 GB VRAM per GPU | ×2 | 32 GB | 32 | 94 GB | 491 GB SSD | $0.27 | $0.54 | Available | |
4 GB VRAM per GPU | ×1 | 4 GB | 4 | 8 GB | 24 GB SSD | $0.28 | $0.28 | Available | |
32 GB VRAM per GPU· 67 configs | ×1 | 32 GB | 24 | 39 GB | 128 GB SSD | $0.30–$53.34 | $0.30 | Available | |
32 GB VRAM per GPU· 3 configs | ×1 | 32 GB | 16 | 63 GB | 753 GB SSD | $0.33–$1.20 | $0.33 | Available | |
48 GB VRAM per GPU· 5 configs | ×1 | 48 GB | 14 | 126 GB | 419 GB SSD | $0.40–$0.46 | $0.40 | Available | |
8 GB VRAM per GPU | ×1 | 8 GB | 16 | 30 GB | 162 GB SSD | $0.40 | $0.40 | Available | |
24 GB VRAM per GPU· 2 configs | ×1 | 24 GB | 6 | 16 GB | 61 GB SSD | $0.40–$0.67 | $0.40 | Available | |
16 GB VRAM per GPU· 4 configs | ×1 | 16 GB | 16 | 31 GB | 807 GB SSD | $0.47–$1.59 | $0.47 | Available | |
8 GB VRAM per GPU | ×1 | 8 GB | 4 | 16 GB | 41 GB SSD | $0.53 | $0.53 | Available | |
24 GB VRAM per GPU· 5 configs | ×1 | 24 GB | 12 | 31 GB | 346 GB SSD | $0.54–$1.51 | $0.54 | Available | |
4 GB VRAM per GPU | ×1 | 4 GB | 4 | 8 GB | 30 GB SSD | $0.61 | $0.61 | Available | |
80 GB VRAM per GPU· 40 configs | ×2 | 160 GB | 24 | 188 GB | 1599 GB SSD | $0.61–$2.67 | $1.22 | Available | |
48 GB VRAM per GPU· 3 configs | ×1 | 48 GB | 16 | 94 GB | 79 GB SSD | $0.63–$1.33 | $0.63 | Available | |
80 GB VRAM per GPU· 3 configs | ×1 | 80 GB | 32 | 126 GB | 112 GB SSD | $0.67 | $0.67 | Available | |
24 GB VRAM per GPU· 3 configs | ×1 | 24 GB | 32 | 126 GB | 743 GB SSD | $0.67 | $0.67 | Available |
Showing first 50 of 66 matching configurations
See incorrect data?