At a glance
| GPU types | 15 | 77 |
| GPU configurations | 55 | 607 |
| Cheapest on-demand price | $0.17/GPU/hr | $0.02/GPU/hr |
| Average price per GPU | $3.64/GPU/hr | $0.89/GPU/hr |
| Regions with offerings | 0 | 49 |
| Sign-up credit | N/A | N/A |
| Visit Verda | Visit Vast.ai |
Side-by-side GPU cloud comparison based on live pricing data: GPU catalog, on-demand prices, regions and sign-up credits.
Verda lists 55 GPU configurations across 15 GPU types from $0.17/hr on demand, while Vast.ai lists 607 configurations across 77 GPU types from $0.02/hr.
Prices last updated Sep 1, 2026
| GPU types | 15 | 77 |
| GPU configurations | 55 | 607 |
| Cheapest on-demand price | $0.17/GPU/hr | $0.02/GPU/hr |
| Average price per GPU | $3.64/GPU/hr | $0.89/GPU/hr |
| Regions with offerings | 0 | 49 |
| Sign-up credit | N/A | N/A |
| Visit Verda | Visit Vast.ai |
Cheapest on-demand price per GPU/hour for the 10 GPU models offered by both providers.
| GPU model | VRAM | ||
|---|---|---|---|
| NVIDIA Tesla V100 16GB | 16 GB | $0.17/GPU/hr | $0.03/GPU/hr |
| NVIDIA A100 80GB | 80 GB | $1.79/GPU/hr | $0.14/GPU/hr |
| NVIDIA RTX A6000 | 48 GB | $0.61/GPU/hr | $0.31/GPU/hr |
| NVIDIA L40S | 48 GB | $1.37/GPU/hr | $0.47/GPU/hr |
| NVIDIA RTX 6000 Ada Generation | 48 GB | $1.04/GPU/hr | $0.63/GPU/hr |
| NVIDIA RTX PRO 6000 | 96 GB | $1.89/GPU/hr | $0.99/GPU/hr |
| NVIDIA H100 | 80 GB | $3.25/GPU/hr | $1.59/GPU/hr |
| NVIDIA H200 | 141 GB | $4.00/GPU/hr | $3.87/GPU/hr |
| NVIDIA B200 | 180 GB | $6.11/GPU/hr | $5.31/GPU/hr |
| NVIDIA B300 | 288 GB | $7.50/GPU/hr | $5.63/GPU/hr |
| Visit Verda | Visit Vast.ai | ||
Prices refresh every few hours — check current availability and terms directly with the provider.
See incorrect data?