At a glance
| GPU types | 13 | 68 |
| GPU configurations | 47 | 526 |
| Cheapest on-demand price | $0.17/GPU/hr | $0.02/GPU/hr |
| Average price per GPU | $3.08/GPU/hr | $0.82/GPU/hr |
| Regions with offerings | 0 | 41 |
| Sign-up credit | N/A | N/A |
| Visit Verda | Visit Vast.ai |
Side-by-side GPU cloud comparison based on live pricing data: GPU catalog, on-demand prices, regions and sign-up credits.
Verda lists 47 GPU configurations across 13 GPU types from $0.17/hr on demand, while Vast.ai lists 526 configurations across 68 GPU types from $0.02/hr.
Prices last updated Jul 18, 2026
| GPU types | 13 | 68 |
| GPU configurations | 47 | 526 |
| Cheapest on-demand price | $0.17/GPU/hr | $0.02/GPU/hr |
| Average price per GPU | $3.08/GPU/hr | $0.82/GPU/hr |
| Regions with offerings | 0 | 41 |
| Sign-up credit | N/A | N/A |
| Visit Verda | Visit Vast.ai |
Cheapest on-demand price per GPU/hour for the 10 GPU models offered by both providers.
| GPU model | VRAM | ||
|---|---|---|---|
| NVIDIA Tesla V100 | 16 GB | $0.17/GPU/hr | $0.08/GPU/hr |
| NVIDIA RTX 6000 Ada Generation | 48 GB | $1.04/GPU/hr | $0.25/GPU/hr |
| NVIDIA RTX A6000 | 48 GB | $0.61/GPU/hr | $0.39/GPU/hr |
| NVIDIA A100 80GB | 80 GB | $1.79/GPU/hr | $0.40/GPU/hr |
| NVIDIA L40S | 48 GB | $1.37/GPU/hr | $0.40/GPU/hr |
| NVIDIA RTX PRO 6000 | 96 GB | $1.89/GPU/hr | $0.80/GPU/hr |
| NVIDIA H100 | 80 GB | $3.25/GPU/hr | $1.60/GPU/hr |
| NVIDIA H200 | 141 GB | $4.00/GPU/hr | $3.55/GPU/hr |
| NVIDIA B300 | 288 GB | $7.50/GPU/hr | $5.63/GPU/hr |
| NVIDIA B200 | 180 GB | $6.11/GPU/hr | $6.25/GPU/hr |
| Visit Verda | Visit Vast.ai | ||
GPUs only on Verda
Prices refresh every few hours — check current availability and terms directly with the provider.
See incorrect data?