At a glance
TensorWave | ||
|---|---|---|
| GPU types | 3 | 76 |
| GPU configurations | 3 | 492 |
| Cheapest on-demand price | $1.71/GPU/hr | $0.03/GPU/hr |
| Average price per GPU | $2.30/GPU/hr | $1.31/GPU/hr |
| Regions with offerings | 1 | 47 |
| Sign-up credit | N/A | N/A |
| Visit TensorWave | Visit Vast.ai |
TensorWavevsSide-by-side GPU cloud comparison based on live pricing data: GPU catalog, on-demand prices, regions and sign-up credits.
TensorWave lists 3 GPU configurations across 3 GPU types from $1.71/hr on demand, while Vast.ai lists 492 configurations across 76 GPU types from $0.03/hr.
Prices last updated Oct 16, 2026
TensorWave | ||
|---|---|---|
| GPU types | 3 | 76 |
| GPU configurations | 3 | 492 |
| Cheapest on-demand price | $1.71/GPU/hr | $0.03/GPU/hr |
| Average price per GPU | $2.30/GPU/hr | $1.31/GPU/hr |
| Regions with offerings | 1 | 47 |
| Sign-up credit | N/A | N/A |
| Visit TensorWave | Visit Vast.ai |
These providers currently offer no GPU models in common.
GPUs only on TensorWave
Prices refresh every few hours — check current availability and terms directly with the provider.
See incorrect data?