At a glance
TensorWave | ||
|---|---|---|
| GPU types | 3 | 68 |
| GPU configurations | 3 | 526 |
| Cheapest on-demand price | $1.71/GPU/hr | $0.02/GPU/hr |
| Average price per GPU | $2.30/GPU/hr | $0.82/GPU/hr |
| Regions with offerings | 1 | 41 |
| Sign-up credit | N/A | N/A |
| Visit TensorWave | Visit Vast.ai |
TensorWavevsSide-by-side GPU cloud comparison based on live pricing data: GPU catalog, on-demand prices, regions and sign-up credits.
TensorWave lists 3 GPU configurations across 3 GPU types from $1.71/hr on demand, while Vast.ai lists 526 configurations across 68 GPU types from $0.02/hr.
Prices last updated Jul 18, 2026
TensorWave | ||
|---|---|---|
| GPU types | 3 | 68 |
| GPU configurations | 3 | 526 |
| Cheapest on-demand price | $1.71/GPU/hr | $0.02/GPU/hr |
| Average price per GPU | $2.30/GPU/hr | $0.82/GPU/hr |
| Regions with offerings | 1 | 41 |
| Sign-up credit | N/A | N/A |
| Visit TensorWave | Visit Vast.ai |
These providers currently offer no GPU models in common.
GPUs only on TensorWave
Prices refresh every few hours โ check current availability and terms directly with the provider.
See incorrect data?