At a glance
| Lium | TensorWave | |
|---|---|---|
| GPU types | 22 | 3 |
| Cheapest on-demand price | $0.12/GPU/hr | $1.71/GPU/hr |
| Regions with offerings | 26 | 1 |
| Sign-up credit | Up to$5credit | N/A |
Side-by-side GPU cloud comparison based on live pricing data: GPU catalog, on-demand prices, regions and sign-up credits.
| Lium | TensorWave | |
|---|---|---|
| GPU types | 22 | 3 |
| Cheapest on-demand price | $0.12/GPU/hr | $1.71/GPU/hr |
| Regions with offerings | 26 | 1 |
| Sign-up credit | Up to$5credit | N/A |
These providers currently offer no GPU models in common.
GPUs only on Lium
GPUs only on TensorWave
Prices updated .
Prices refresh every few hours — check current availability and terms directly with the provider.