At a glance
| Lium | Theta EdgeCloud | |
|---|---|---|
| GPU types | 22 | 36 |
| Cheapest on-demand price | $0.12/GPU/hr | $0.05/GPU/hr |
| Regions with offerings | 26 | 8 |
| Sign-up credit | Up to$5credit | N/A |
Theta EdgeCloud has the lower on-demand price for 6 of 10 GPU models available at both providers.
| Lium | Theta EdgeCloud | |
|---|---|---|
| GPU types | 22 | 36 |
| Cheapest on-demand price | $0.12/GPU/hr | $0.05/GPU/hr |
| Regions with offerings | 26 | 8 |
| Sign-up credit | Up to$5credit | N/A |
Cheapest on-demand price per GPU/hour for the 10 GPU models offered by both providers.
| GPU model | Lium | Theta EdgeCloud |
|---|---|---|
| NVIDIA RTX 5060 Ti | $0.12/GPU/hr | $0.08/GPU/hr |
| NVIDIA RTX 4060 Ti | $0.15/GPU/hr | $0.10/GPU/hr |
| NVIDIA RTX 3090 | $0.18/GPU/hr | $0.16/GPU/hr |
| NVIDIA RTX 4090 | $0.35/GPU/hr | $0.18/GPU/hr |
| NVIDIA RTX 5080 | $0.21/GPU/hr | $0.35/GPU/hr |
| NVIDIA RTX 5070 Ti | $0.22/GPU/hr | $0.23/GPU/hr |
| NVIDIA RTX 4070 Ti Super | $0.22/GPU/hr | $0.23/GPU/hr |
| NVIDIA RTX 5090 | $0.49/GPU/hr | $0.73/GPU/hr |
| NVIDIA H100 | $5.00/GPU/hr | $2.29/GPU/hr |
| NVIDIA H200 | $3.80/GPU/hr | $3.69/GPU/hr |
GPUs only on Lium
GPUs only on Theta EdgeCloud
Prices updated .
Prices refresh every few hours — check current availability and terms directly with the provider.