NVIDIA A100 80GB pricing comparison
The NVIDIA A100 80GB is an enterprise-class GPU built on the Ampere architecture, featuring 80 GB of memory with 2,000 GB/s of memory bandwidth and a 400 W TDP. It delivers 19.5 TFLOPS of FP32 performance and 312 TFLOPS of FP16 tensor performance. Currently available from 11 providers starting at $0.09/GPU/hour, with a market median of $1.79/GPU/hour across 60 configurations.
80 GB VRAM60 ConfigurationsLast updated 1 hour ago
Similar GPUs
Best deal
Lowest available price for NVIDIA A100 80GB
$0.09/hr
Per GPU hour
Cheapest provider:
Vast.aiReferral link
Save $1.70/hr vs avg (95%)Save $3.52/hr vs highest (98%)
NVIDIA A100 80GB Price History
Pricing comparison
Compare rental prices across providers.
We may earn a referral fee or commission from some providers when you sign up through our links. This does not affect ranking or ordering.
Want more from this page?
| Provider | Region | GPU count | Total VRAM | vCPU | RAM | Storage | Per GPU hour | Total/hr | Action |
|---|---|---|---|---|---|---|---|---|---|
1 GPU count | 80 GB Total VRAM | 6 vCPUs | 94 GB System RAM | 20 GB Boot disk (SSD) | $0.09 Per GPU hour | $0.09 Total/hr | Best deal | ||
Up to $50 credit | -- | 1 GPU count | 80 GB Total VRAM | 4 vCPUs | 32 GB System RAM | 100 GB Boot disk (SSD) | From$0.78 Per GPU hour | From$0.78 Total/hr | View |
| -- | 1 GPU count | 80 GB Total VRAM | 22 vCPUs | 120 GB System RAM | — | $1.29 Per GPU hour | From$1.29 Total/hr | View | |
1 GPU count | 80 GB Total VRAM | 28 vCPUs | 120 GB System RAM | 100 GB Boot disk 750 GB Scratch disk | From$1.35 Per GPU hour | From$1.35 Total/hr | View | ||
1 GPU count | 80 GB Total VRAM | 16 vCPUs | 160 GB System RAM | 1,000 GB Boot disk | $1.36 Per GPU hour | From$1.36 Total/hr | View | ||
1 GPU count | 80 GB Total VRAM | 16 vCPUs | 160 GB System RAM | 1,000 GB Boot disk (SSD) | From$1.36 Per GPU hour | From$1.36 Total/hr | View | ||
Up to $500 credit | 1 GPU count | 80 GB Total VRAM | 16 vCPUs | 117 GB System RAM | — | $1.39 Per GPU hour | From$1.39 Total/hr | View | |
1 GPU count | 80 GB Total VRAM | 28 vCPUs | 120 GB System RAM | 850 GB Boot disk (NVMe) | From$1.47 Per GPU hour | From$1.47 Total/hr | View | ||
Up to $250 credit | 1 GPU count | 80 GB Total VRAM | 16 vCPUs | 128 GB System RAM | — | From$1.99 Per GPU hour | From$1.99 Total/hr | View | |
| -- | 1 GPU count | 80 GB Total VRAM | 10 vCPUs | 80 GB System RAM | 512 GB Boot disk | $1.99 Per GPU hour | From$1.99 Total/hr | View | |
1/16 GPU count | 5 GB Total VRAM | 1 vCPU | 6 GB System RAM | 70 GB Boot disk (NVMe) | From$2.00 Per GPU hour | From$0.13 Total/hr | View | ||
| -- | 1 GPU count | 80 GB Total VRAM | 30 vCPUs | 200 GB System RAM | 512 GB Boot disk (SSD) | From$1.99 Per GPU hour | From$1.99 Total/hr |
Specifications
- Memory
- 80 GB VRAM
- Memory bandwidth
- 2,000 GB/s
- TDP
- 400 W
- FP32 performance
- 19.5 TFLOPS
- FP16 performance
- 312 TFLOPS
See incorrect data?






