
Omega Gradient
GPU marketplace that aggregates live on-demand capacity from multiple upstream clouds into a single catalog, deployed and billed from prepaid credits.
🇺🇸United StatesFounded2025MarketplaceUpdated 1 hour ago
Cheapest / hr
$0.07
RTX 2070 Super
Most expensive
$4.20
H200
Average / GPU
$1.35
across 94 configs
GPU types
35
94 configurations
VRAM range
8–141GB
per single GPU
Regions
3
with offerings
GPU pricing by type
Median price per GPU/hour across all configurations offered by Omega Gradient.
GPU configurations
94 offerings across 35 GPU types. Prices update every 4 hours.
94of 94
| Region | Total VRAM | Storage | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
11 GB VRAM per GPU· 2 configs | -- | ×2 | 22 GB | 24 | 31 GB | 373 GB | $0.07–$0.08 | $0.13 | Available |
8 GB VRAM per GPU | -- | ×1 | 8 GB | 24 | 16 GB | 109 GB | $0.07 | $0.07 | Available |
12 GB VRAM per GPU | -- | ×1 | 12 GB | 12 | 16 GB | 124 GB | $0.07 | $0.07 | Available |
8 GB VRAM per GPU | -- | ×2 | 16 GB | 8 | 31 GB | 330 GB | $0.08 | $0.15 | Available |
16 GB VRAM per GPU | -- | ×1 | 16 GB | 16 | 31 GB | 291 GB | $0.09 | $0.09 | Available |
8 GB VRAM per GPU | -- | ×1 | 8 GB | 36 | 31 GB | 291 GB | $0.10 | $0.10 | Available |
16 GB VRAM per GPU | -- | ×4 | 64 GB | 48 | 63 GB | 197 GB | $0.10 | $0.40 | Available |
8 GB VRAM per GPU | -- | ×1 | 8 GB | 20 | 63 GB | 1.56 TB | $0.15 | $0.15 | Available |
8 GB VRAM per GPU· 3 configs | ×1 | 8 GB | 8 | 63 GB | 313 GB | $0.15–$0.28 | $0.15 | Available | |
16 GB VRAM per GPU | -- | ×1 | 16 GB | 32 | 63 GB | 572 GB | $0.18 | $0.18 | Available |
8 GB VRAM per GPU | ×1 | 8 GB | 12 | 63 GB | 199 GB | $0.19 | $0.19 | Available | |
24 GB VRAM per GPU· 2 configs | -- | ×1 | 24 GB | 24 | 63 GB | 233 GB | $0.23–$0.31 | $0.23 | Available |
24 GB VRAM per GPU | -- | ×4 | 96 GB | 32 | 252 GB | 1.38 TB | $0.28 | $1.13 | Available |
16 GB VRAM per GPU | -- | ×1 | 16 GB | 32 | 60 GB | 602 GB | $0.29 | $0.29 | Available |
8 GB VRAM per GPU | ×1 | 8 GB | 32 | 23 GB | 2.28 TB | $0.29 | $0.29 | Available | |
24 GB VRAM per GPU· 7 configs | ×1 | 24 GB | 16 | 46 GB | 497 GB | $0.33–$1.00 | $0.33 | Available | |
48 GB VRAM per GPU· 10 configs | ×2 | 96 GB | 60 | 116 GB | 300 GB | $0.53–$2.03 | $1.05 | Available | |
16 GB VRAM per GPU | ×2 | 32 GB | 12 | 128 GB | 700 GB | $0.54 | $1.08 | Available | |
16 GB VRAM per GPU | ×2 | 32 GB | 32 | 63 GB | 1.54 TB | $0.57 | $1.13 | Available | |
NVIDIA RTX 5090Trending 32 GB VRAM per GPU | -- | ×1 | 32 GB | 16 | 30 GB | 525 GB | $0.57 | $0.57 | Available |
40 GB VRAM per GPU· 6 configs | -- | ×1 | 40 GB | 16 | 126 GB | 612 GB | $0.71–$2.09 | $0.71 | Available |
16 GB VRAM per GPU· 3 configs | ×1 | 16 GB | 8 | 45 GB | 250 GB | $0.84 | $0.84 | Available | |
48 GB VRAM per GPU· 6 configs | ×2 | 96 GB | 44 | 256 GB | 1.22 TB | $0.93–$1.79 | $1.85 | Available | |
48 GB VRAM per GPU· 7 configs | ×1 | 48 GB | 26 | 192 GB | 625 GB | $0.93–$1.57 | $0.93 | Available | |
48 GB VRAM per GPU· 3 configs | ×1 | 48 GB | 12 | 80 GB | 350 GB | $1.02 | $1.02 | Available | |
48 GB VRAM per GPU | -- | ×1 | 48 GB | 32 | 63 GB | 535 GB | $1.10 | $1.10 | Available |
96 GB VRAM per GPU | ×8 | 768 GB | 152 | 940 GB | 26.37 TB | $1.16 | $9.24 | Available | |
24 GB VRAM per GPU· 2 configs | ×1 | 24 GB | 30 | 200 GB | 1.37 TB | $1.36 | $1.36 | Available | |
NVIDIA A100 80GBTrending 80 GB VRAM per GPU· 6 configs | ×1 | 80 GB | 12 | 64 GB | 256 GB | $1.42–$3.45 | $1.42 | Available | |
24 GB VRAM per GPU· 3 configs | ×4 | 96 GB | 32 | 180 GB | 1,000 GB | $1.49–$1.50 | $5.97 | Available | |
96 GB VRAM per GPU· 4 configs | -- | ×1 | 96 GB | 64 | 240 GB | 1.3 TB | $1.55–$2.30 | $1.55 | Available |
96 GB VRAM per GPU | ×1 | 96 GB | 64 | 432 GB | 4 TB | $2.41 | $2.41 | Available | |
32 GB VRAM per GPU· 3 configs | ×4 | 128 GB | 32 | 120 GB | 1,000 GB | $2.46–$2.46 | $9.83 | Available | |
80 GB VRAM per GPU· 8 configs | ×1 | 80 GB | 20 | 128 GB | 1.22 TB | $2.87–$6.29 | $2.87 | Available | |
141 GB VRAM per GPU | -- | ×8 | 1.1 TB | 208 | 1.86 TB | 29.3 TB | $4.20 | $33.60 | Available |
Similar providers
See incorrect data?
Frequently asked questions
What GPUs does Omega Gradient offer?
Omega Gradient offers 35 GPU types across 94 configurations, including RTX 2070 Super, GTX 1080 Ti, Quadro RTX 5000, RTX 3070 Ti, RTX 3070, Quadro P4000 and 29 more. The full list with live hourly pricing is shown above.
How much does Omega Gradient cost?
Omega Gradient GPU pricing starts at $0.07 per GPU-hour, with an average of $1.35 across its on-demand configurations. Spot and reserved options can be cheaper for interruptible or committed workloads.




