NVIDIA L40S pricing comparison
The NVIDIA L40S is an enterprise-class GPU built on the Ada Lovelace architecture, featuring 48 GB of memory with 864 GB/s of memory bandwidth and a 350 W TDP. It delivers 91.6 TFLOPS of FP32 performance and 362 TFLOPS of FP16 tensor performance. Currently available from 6 providers starting at $0.79/GPU/hour, with a market median of $1.41/GPU/hour across 43 configurations.
48 GB VRAM43 ConfigurationsLast updated 3 hours ago
Similar GPUs
Best deal
Lowest available price for NVIDIA L40S
$0.79/hr
Per GPU hour
Cheapest provider:
RunpodReferral link
RunpodReferral linkSave $0.62/hr vs avg (44%)Save $1.04/hr vs highest (57%)
Visit RunpodUp to $500 in free credits
NVIDIA L40S Price History
Pricing comparison
Compare rental prices across providers.
We may earn a referral fee or commission from some providers when you sign up through our links. This does not affect ranking or ordering.
Want more from this page?
| Provider | Region | GPU count | Total VRAM | vCPU | RAM | Storage | Per GPU hour | Total/hr | Action |
|---|---|---|---|---|---|---|---|---|---|
Up to $500 credit | 1 GPU count | 48 GB Total VRAM | 12 vCPUs | 62 GB System RAM | — | $0.79 Per GPU hour | From$0.79 Total/hr | Best deal | |
| -- | 4 GPU count | 192 GB Total VRAM | 80 vCPUs | 240 GB System RAM | — | From$0.91 Per GPU hour | From$3.66 Total/hr | View | |
1 GPU count | 48 GB Total VRAM | 22 vCPUs | 128 GB System RAM | 625 GB Boot disk | $0.97 Per GPU hour | From$0.97 Total/hr | View | ||
Up to $250 credit | 1 GPU count | 48 GB Total VRAM | 16 vCPUs | 64 GB System RAM | — | From$1.32 Per GPU hour | From$1.32 Total/hr | View | |
| -- | 1 GPU count | 48 GB Total VRAM | 16 vCPUs | 180 GB System RAM | 1,200 GB Boot disk (NVMe) | From$1.56 Per GPU hour | From$1.56 Total/hr | View | |
| -- | 1 GPU count | 48 GB Total VRAM | 8 vCPUs | 96 GB System RAM | — | $1.65 Per GPU hour | From$1.65 Total/hr | View | |
| -- | 1 GPU count | 48 GB Total VRAM | 16 vCPUs | 128 GB System RAM | 500 GB Boot disk (SSD) | From$0.81 Per GPU hour | From$0.81 Total/hr | ||
| -- | 1 GPU count | 48 GB Total VRAM | 8 vCPUs | 64 GB System RAM | 500 GB Boot disk (NVMe) | $1.57 Per GPU hour | $1.57 Total/hr |
Specifications
- Memory
- 48 GB VRAM
- Memory bandwidth
- 864 GB/s
- TDP
- 350 W
- FP32 performance
- 91.6 TFLOPS
- FP16 performance
- 362 TFLOPS
See incorrect data?

