
Runpod
Referral link$500 creditRunpod provides cloud GPU compute for AI workloads with simple pricing and global availability.
Region:--
Configurations187
GPU types35
From$0.13/hr
Last updated 4 hours ago
GPU Pricing by Type
Median price per GPU hour across all configurations offered by Runpod
35 GPU types
$0.13
Cheapest Median
$5.98
Most Expensive
187
Total Configurations
8 - 192 GB
VRAM Range
Cheapest/hr
$0.13
Per GPU hour
Average/hr
$1.05
offerings across GPU types
GPU types
35
Available
Configurations
187
Total
GPU configurations
187 offerings across 35 GPU types
We may earn a referral fee or commission from this provider when you sign up through our link. This does not affect ranking or ordering.
Want more from this page?
| GPU types | Region | GPU count | Total VRAM | vCPU | RAM | Storage | Per GPU hour | Total/hr | Available |
|---|---|---|---|---|---|---|---|---|---|
8 GB VRAM per GPU | -- | 1 GPU | 8 GB | 10 | 27 GB | — | $0.13 | From$0.13 | Available |
24 GB VRAM per GPU | 1 GPU | 24 GB | 9 | 25 GB | — | $0.16 | From$0.16 | Available | |
10 GB VRAM per GPU | -- | 1 GPU | 10 GB | 8 | 30 GB | — | $0.17 | From$0.17 | Available |
16 GB VRAM per GPU | -- | 1 GPU | 16 GB | 14 | 62 GB | — | $0.17 | From$0.17 | Available |
12 GB VRAM per GPU | -- | 1 GPU | 12 GB | 8 | 20 GB | — | $0.18 | From$0.18 | Available |
20 GB VRAM per GPU | 1 GPU | 20 GB | 8 | 30 GB | — | $0.19 | From$0.19 | Available | |
16 GB VRAM per GPU | -- | 1 GPU | 16 GB | 6 | 47 GB | — | $0.19 | $0.19 | Available |
12 GB VRAM per GPU | -- | 1 GPU | 12 GB | 8 | 30 GB | — | $0.19 | $0.19 | Available |
20 GB VRAM per GPU | 1 GPU | 20 GB | 5 | 31 GB | — | $0.20 | From$0.20 | Available | |
24 GB VRAM per GPU | 1 GPU | 24 GB | 6 | 20 GB | — | $0.22 | From$0.22 | Available | |
16 GB VRAM per GPU | -- | 1 GPU | 16 GB | 10 | 62 GB | — | $0.23 | From$0.23 | Available |
24 GB VRAM per GPU | -- | 1 GPU | 24 GB | 8 | 31 GB | — | $0.27 | From$0.27 | Available |
16 GB VRAM per GPU | -- | 1 GPU | 16 GB | 8 | 22 GB | — | $0.27 | $0.27 | Available |
16 GB VRAM per GPU | -- | 1 GPU | 16 GB | 9 | 41 GB | — | $0.28 | From$0.28 | Available |
48 GB VRAM per GPU | 1 GPU | 48 GB | 9 | 50 GB | — | $0.33 | From$0.33 | Available | |
32 GB VRAM per GPU | -- | 1 GPU | 32 GB | 20 | 93 GB | — | $0.33 | From$0.33 | Available |
24 GB VRAM per GPU | 1 GPU | 24 GB | 6 | 29 GB | — | $0.34 | From$0.34 | Available | |
32 GB VRAM per GPU | 1 GPU | 32 GB | 28 | 62 GB | — | $0.34 | From$0.34 | Available | |
48 GB VRAM per GPU | 1 GPU | 48 GB | 9 | 50 GB | — | $0.35 | From$0.35 | Available | |
16 GB VRAM per GPU | -- | 1 GPU | 16 GB | 8 | 30 GB | — | $0.39 | From$0.39 | Available |
24 GB VRAM per GPU | 1 GPU | 24 GB | 4 | 19 GB | — | $0.44 | From$0.44 | Available | |
32 GB VRAM per GPU | -- | 1 GPU | 32 GB | 6 | 62 GB | — | $0.49 | From$0.49 | Available |
192 GB VRAM per GPU | 1 GPU | 192 GB | 24 | 283 GB | — | $0.50 | $0.50 | Available | |
141 GB VRAM per GPU | 1 GPU | 141 GB | 16 | 283 GB | — | $0.50 | $0.50 | Available | |
16 GB VRAM per GPU | 1 GPU | 16 GB | 6 | 31 GB | — | $0.50 | $0.50 | Available | |
32 GB VRAM per GPU | 1 GPU | 32 GB | 12 | 46 GB | — | $0.69 | From$0.69 | Available | |
48 GB VRAM per GPU | 1 GPU | 48 GB | 9 | 125 GB | — | $0.69 | From$0.69 | Available | |
48 GB VRAM per GPU | 1 GPU | 48 GB | 10 | 62 GB | — | $0.74 | From$0.74 | Available | |
48 GB VRAM per GPU | 1 GPU | 48 GB | 12 | 62 GB | — | $0.79 | From$0.79 | Available | |
80 GB VRAM per GPU | 1 GPU | 80 GB | 8 | 117 GB | — | From$1.19 | From$1.19 | Available | |
96 GB VRAM per GPU | 1 GPU | 96 GB | 16 | 124 GB | — | From$1.64 | From$1.64 | Available | |
94 GB VRAM per GPU | 1 GPU | 94 GB | 18 | 150 GB | — | $2.59 | From$2.59 | Available | |
80 GB VRAM per GPU | 1 GPU | 80 GB | 8 | 188 GB | — | $2.69 | From$2.69 | Available | |
141 GB VRAM per GPU | 1 GPU | 141 GB | 12 | 188 GB | — | $3.59 | From$3.59 | Available | |
180 GB VRAM per GPU | 1 GPU | 180 GB | 24 | 251 GB | — | $5.98 | From$5.98 | Available |
See incorrect data?