At a glance
Runpod | ||
|---|---|---|
| GPU types | 15 | 36 |
| GPU configurations | 55 | 41 |
| Cheapest on-demand price | $0.17/GPU/hr | $0.24/GPU/hr |
| Average price per GPU | $3.64/GPU/hr | $1.44/GPU/hr |
| Regions with offerings | 0 | 12 |
| Sign-up credit | N/A | up to $500.00 |
| Visit Verda | Visit Runpod |
RunpodSide-by-side GPU cloud comparison based on live pricing data: GPU catalog, on-demand prices, regions and sign-up credits.
Verda lists 55 GPU configurations across 15 GPU types from $0.17/hr on demand, while Runpod lists 41 configurations across 36 GPU types from $0.24/hr.
Prices last updated Sep 1, 2026
Runpod | ||
|---|---|---|
| GPU types | 15 | 36 |
| GPU configurations | 55 | 41 |
| Cheapest on-demand price | $0.17/GPU/hr | $0.24/GPU/hr |
| Average price per GPU | $3.64/GPU/hr | $1.44/GPU/hr |
| Regions with offerings | 0 | 12 |
| Sign-up credit | N/A | up to $500.00 |
| Visit Verda | Visit Runpod |
Cheapest on-demand price per GPU/hour for the 9 GPU models offered by both providers.
| GPU model | VRAM | Runpod | |
|---|---|---|---|
| NVIDIA RTX PRO 6000 | 96 GB | $1.89/GPU/hr | $0.50/GPU/hr |
| NVIDIA RTX A6000 | 48 GB | $0.61/GPU/hr | $0.53/GPU/hr |
| NVIDIA RTX 6000 Ada Generation | 48 GB | $1.04/GPU/hr | $0.84/GPU/hr |
| NVIDIA L40S | 48 GB | $1.37/GPU/hr | $0.99/GPU/hr |
| NVIDIA A100 80GB | 80 GB | $1.79/GPU/hr | $1.39/GPU/hr |
| NVIDIA H100 | 80 GB | $3.25/GPU/hr | $2.89/GPU/hr |
| NVIDIA H200 | 141 GB | $4.00/GPU/hr | $4.59/GPU/hr |
| NVIDIA B200 | 180 GB | $6.11/GPU/hr | $6.79/GPU/hr |
| NVIDIA B300 | 288 GB | $7.50/GPU/hr | $7.89/GPU/hr |
| Visit Verda | Visit Runpod | ||
GPUs only on Verda
Prices refresh every few hours — check current availability and terms directly with the provider.
See incorrect data?