At a glance
Runpod | ||
|---|---|---|
| GPU types | 13 | 38 |
| GPU configurations | 47 | 42 |
| Cheapest on-demand price | $0.17/GPU/hr | $0.24/GPU/hr |
| Average price per GPU | $3.08/GPU/hr | $1.34/GPU/hr |
| Regions with offerings | 0 | 11 |
| Sign-up credit | N/A | N/A |
| Visit Verda | Visit Runpod |
RunpodSide-by-side GPU cloud comparison based on live pricing data: GPU catalog, on-demand prices, regions and sign-up credits.
Verda lists 47 GPU configurations across 13 GPU types from $0.17/hr on demand, while Runpod lists 42 configurations across 38 GPU types from $0.24/hr.
Prices last updated Jul 18, 2026
Runpod | ||
|---|---|---|
| GPU types | 13 | 38 |
| GPU configurations | 47 | 42 |
| Cheapest on-demand price | $0.17/GPU/hr | $0.24/GPU/hr |
| Average price per GPU | $3.08/GPU/hr | $1.34/GPU/hr |
| Regions with offerings | 0 | 11 |
| Sign-up credit | N/A | N/A |
| Visit Verda | Visit Runpod |
Cheapest on-demand price per GPU/hour for the 9 GPU models offered by both providers.
| GPU model | VRAM | Runpod | |
|---|---|---|---|
| NVIDIA RTX A6000 | 48 GB | $0.61/GPU/hr | $0.49/GPU/hr |
| NVIDIA RTX 6000 Ada Generation | 48 GB | $1.04/GPU/hr | $0.77/GPU/hr |
| NVIDIA L40S | 48 GB | $1.37/GPU/hr | $0.99/GPU/hr |
| NVIDIA A100 80GB | 80 GB | $1.79/GPU/hr | $1.39/GPU/hr |
| NVIDIA RTX PRO 6000 | 96 GB | $1.89/GPU/hr | $1.89/GPU/hr |
| NVIDIA H100 | 80 GB | $3.25/GPU/hr | $2.99/GPU/hr |
| NVIDIA H200 | 141 GB | $4.00/GPU/hr | $4.39/GPU/hr |
| NVIDIA B200 | 180 GB | $6.11/GPU/hr | $5.89/GPU/hr |
| NVIDIA B300 | 288 GB | $7.50/GPU/hr | $7.39/GPU/hr |
| Visit Verda | Visit Runpod | ||
GPUs only on Verda
Prices refresh every few hours — check current availability and terms directly with the provider.
See incorrect data?