The NVIDIA RTX A6000 is an enterprise-class GPU built on the Ampere architecture, featuring 48 GB of memory with 768 GB/s of memory bandwidth and a 300 W TDP. It delivers 38.7 TFLOPS of FP32 performance. Currently available from 7 providers starting at $0.35/GPU/hour, with a market median of $0.61/GPU/hour across 22 configurations.
Cheapest
$0.350/hr
Thunder Compute
Median
$0.610/hr
across 22 offerings
Most expensive
$2.123/hr
Sesterce Cloud
90-day trend
-29.5%
median rate
Hardware specifications
Same across all providers
Memory
48 GB
TDP
300 W
Memory bandwidth
768 GB/s
Architecture
Ampere
FP32 performance
38.7 TFLOPS
Brand
NVIDIA
Series
RTX A
NVIDIA RTX A6000 Price History
8 offerings from 7 providers
Sorted by price ascending. Compare configurations side-by-side.
| Provider | Count | vCPU | RAM | Region | Per GPU hour | Total/hr | Action |
|---|---|---|---|---|---|---|---|
$50 free | ×1 | 4 | 32 GB | -- | $0.350 | $0.35 | Launch |
| ×1 | 14 | 126 GB | $0.400 +2.6% 30d | From$0.40 | Launch | ||
RunpodReferral link | ×1 | 9 | 50 GB | $0.490 0.0% 30d | $0.49 | Launch | |
| ×1 | 28 | 58 GB | $0.500 0.0% 30d | From$0.50 | Launch | ||
| ×1 | 28 | 58 GB | $0.550 +14.5% 30d | From$0.55 | Launch | ||
| ×1 | 10 | 60 GB | -- | $0.610 0.0% 30d | From$0.61 | Launch | |
Sesterce CloudReferral link | ×1 | 12 | 64 GB | From$0.627 -35.2% 30d | From$0.63 | Launch | |
| ×1 | 14 | 100 GB | -- | $1.090 | From$1.09 |
Similar GPUs
Want more from this page?
See incorrect data?




