
Lambda
Lambda provides cloud GPU instances for AI training, inference, and other compute-intensive workloads with competitive pricing.
🇺🇸San Francisco, CAFounded2012Developer-first · EnterpriseUpdated 1 hour ago
Cheapest / hr
$0.69
RTX 6000
Most expensive
$6.84
B200
Average / GPU
$3.00
across 23 configs
GPU types
8
23 configurations
VRAM range
16–180GB
per single GPU
Regions
2
with offerings
GPU pricing by type
Median price per GPU/hour across all configurations offered by Lambda.
GPU configurations
23 offerings across 8 GPU types. Prices update every 4 hours.
23of 23
| Region | Total VRAM | Storage | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
24 GB VRAM per GPU | -- | ×1 | 24 GB | 14 | 46 GB | 512 GB SSD | $0.69 | $0.69 | Waitlist |
16 GB VRAM per GPU· 2 configs | ×8 | 128 GB | 88 | 448 GB | 6041 GB SSD | $0.79 | $6.32 | Available | |
48 GB VRAM per GPU· 3 configs | -- | ×1 | 48 GB | 14 | 100 GB | 200 GB SSD | $1.09 | $1.09 | Waitlist |
24 GB VRAM per GPU | ×1 | 24 GB | 30 | 200 GB | 1400 GB SSD | $1.29 | $1.29 | Available | |
80 GB VRAM per GPU· 6 configs | ×1 | 80 GB | 30 | 200 GB | 512 GB SSD | $1.99–$2.79 | $1.99 | Available | |
96 GB VRAM per GPU | -- | ×1 | 96 GB | 64 | 432 GB | 4096 GB SSD | $2.29 | $2.29 | Waitlist |
80 GB VRAM per GPU· 5 configs | ×2 | 160 GB | 52 | 450 GB | 5632 GB SSD | $3.29–$4.29 | $8.38 | Available | |
180 GB VRAM per GPU· 4 configs | -- | ×8 | 1,440 GB | 208 | 2,900 GB | 22528 GB SSD | $6.69–$6.99 | $53.52 | Waitlist |
See incorrect data?