Verda
Verda (formerly DataCrunch) provides high-performance GPU cloud instances for AI/ML workloads with competitive pricing and enterprise-grade infrastructure.
🇫🇮Helsinki, FIFounded2020Developer-firstUpdated 2 hours ago
Cheapest / hr
$0.17
Tesla V100
Most expensive
$8.62
GB300
Average / GPU
$3.08
across 47 configs
GPU types
13
47 configurations
VRAM range
16–288GB
per single GPU
Regions
—
—
GPU pricing by type
Median price per GPU/hour across all configurations offered by Verda.
GPU configurations
47 offerings across 13 GPU types. Prices update every 4 hours.
47of 47
| Region | Total VRAM | Storage | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
16 GB VRAM per GPU· 4 configs | -- | ×1 | 16 GB | 6 | 23 GB | — | $0.17 | $0.17 | Available |
48 GB VRAM per GPU· 4 configs | -- | ×1 | 48 GB | 10 | 60 GB | — | $0.61 | $0.61 | Available |
48 GB VRAM per GPU· 4 configs | -- | ×1 | 48 GB | 10 | 60 GB | — | $1.04 | $1.04 | Available |
40 GB VRAM per GPU· 2 configs | -- | ×1 | 40 GB | 22 | 120 GB | — | $1.29 | $1.29 | Available |
48 GB VRAM per GPU· 4 configs | -- | ×1 | 48 GB | 20 | 60 GB | — | $1.37 | $1.37 | Available |
80 GB VRAM per GPU· 4 configs | -- | ×1 | 80 GB | 22 | 120 GB | — | $1.79 | $1.79 | Available |
96 GB VRAM per GPU· 4 configs | -- | ×1 | 96 GB | 30 | 90 GB | — | $1.89 | $1.89 | Available |
96 GB VRAM per GPU | -- | ×1 | 96 GB | 30 | 90 GB | — | $1.93 | $1.93 | Available |
80 GB VRAM per GPU· 5 configs | -- | ×1 | 80 GB | 30 | 120 GB | — | $3.25 | $3.25 | Available |
141 GB VRAM per GPU· 4 configs | -- | ×1 | 141 GB | 44 | 182 GB | — | $4.00 | $4.00 | Available |
180 GB VRAM per GPU· 4 configs | -- | ×1 | 180 GB | 30 | 170 GB | — | $6.11 | $6.11 | Available |
288 GB VRAM per GPU· 4 configs | -- | ×1 | 288 GB | 30 | 275 GB | — | $7.50 | $7.50 | Available |
288 GB VRAM per GPU· 3 configs | -- | ×1 | 288 GB | 32 | 225 GB | — | $8.62 | $8.62 | Available |
See incorrect data?