Daytona
On-demand & spot GPU sandboxes, B300 to RTX 4090, billed per second
9 GPU typesfrom $0.99/hrUpdated
Visit DaytonaUp to$200credit
GPU prices
Per GPU per hour, cheapest first. Prices update every 4 hours.
| GPU type | VRAM | Per GPU/hr | Availability | Details | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 GB | $0.57 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| 32 GB | $0.74 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| 24 GB | $0.99 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| 48 GB | $1.14 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| 32 GB | $1.29 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| 96 GB | $1.74 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| 48 GB | $1.99 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| 80 GB | $2.27 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| 141 GB | $2.61 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| 96 GB | $3.03 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| 288 GB | $3.44 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| 180 GB | $3.59 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| 80 GB | $3.95 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| 288 GB | $4.08 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| 141 GB | $4.54 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| 288 GB | $5.99 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| 180 GB | $6.25 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| 288 GB | $7.10 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
9 of 9 GPU types
Similar providers
About Daytona
- Headquarters
- 🇺🇸 New York, NY
- Founded
- 2023
- Category
- Developer-first, Enterprise
Frequently asked questions
What GPUs does Daytona offer?
Daytona offers 9 GPU types across 72 configurations, including B300, B200, Instinct MI355X, H200, H100, RTX PRO 6000 and 3 more. The full list with live hourly pricing is shown above.
How much does Daytona cost?
Daytona GPU pricing starts at $0.99 per GPU-hour, with an average of $3.90 across its on-demand configurations. Spot and reserved options can be cheaper for interruptible or committed workloads.
Does Daytona offer signup credits for new users?
Daytona advertises up to $200 in credits for eligible users. That figure is the maximum available — the actual credit depends on the provider's current terms, may require a deposit or verification, and can change at any time. Check Daytona's site for accurate details.



