Novita AI
AI and agent cloud platform providing on-demand GPU rentals for training and inference workloads with high performance and cost efficiency.
5 GPU typesfrom $0.33/hr11 regions




+5Updated
Visit Novita AI
Affiliate partner: we may earn a commission. Prices match Novita AI's public rates.
GPU prices
Per GPU per hour, cheapest first. Prices update every 4 hours.
| GPU type | VRAM | Per GPU/hr | Availability | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 GB | $0.17 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 GB | $0.33 | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 GB | $0.55 | Waitlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 GB | from$0.56 | Waitlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 GB | $0.77 | Waitlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 GB | $3.39 | Waitlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About Novita AI
- Headquarters
- 🇺🇸 San Francisco, CA
- Founded
- 2023
- Category
- Developer-first
Frequently asked questions
What GPUs does Novita AI offer?
Novita AI offers 5 GPU types across 24 configurations, including RTX 4090, RTX 5090, H100, RTX 6000 Ada Generation, L40S. The full list with live hourly pricing is shown above.
How much does Novita AI cost?
Novita AI GPU pricing starts at $0.33 per GPU-hour, with an average of $0.33 across its on-demand configurations. Spot and reserved options can be cheaper for interruptible or committed workloads.


