AceCloud
$250 creditAceCloud provides GPU cloud instances for AI and high-performance workloads.
Region:--
Configurations90
GPU types12
From$0.31/hr
Last updated 3 hours ago
GPU Pricing by Type
Median price per GPU hour across all configurations offered by AceCloud
12 GPU types
$0.33
Cheapest Median
$5.21
Most Expensive
90
Total Configurations
16 - 141 GB
VRAM Range
Cheapest/hr
$0.31
Per GPU hour
Average/hr
$1.98
offerings across GPU types
GPU types
12
Available
Configurations
90
Total
GPU configurations
90 offerings across 12 GPU types
Want more from this page?
| GPU types | Region | GPU count | Total VRAM | vCPU | RAM | Storage | Per GPU hour | Total/hr | Available |
|---|---|---|---|---|---|---|---|---|---|
16 GB VRAM per GPU | 1 GPU | 16 GB | 8 | 32 GB | — | From$0.31 | From$0.31 | Available | |
24 GB VRAM per GPU | 1 GPU | 24 GB | 4 | 32 GB | — | From$0.54 | From$0.54 | Available | |
24 GB VRAM per GPU | 1 GPU | 24 GB | 8 | 32 GB | — | From$0.57 | From$0.57 | Available | |
48 GB VRAM per GPU | 1 GPU | 48 GB | 16 | 64 GB | — | From$0.80 | From$0.80 | Available | |
24 GB VRAM per GPU | 1 GPU | 24 GB | 8 | 32 GB | — | From$0.97 | From$0.97 | Available | |
48 GB VRAM per GPU | 1 GPU | 48 GB | 16 | 128 GB | — | From$1.02 | From$1.02 | Available | |
48 GB VRAM per GPU | 1 GPU | 48 GB | 16 | 64 GB | — | From$1.14 | From$1.14 | Available | |
48 GB VRAM per GPU | 1 GPU | 48 GB | 16 | 64 GB | — | From$1.67 | From$1.67 | Available | |
96 GB VRAM per GPU | 1 GPU | 96 GB | 16 | 128 GB | — | From$2.21 | From$2.21 | Available | |
80 GB VRAM per GPU | 1 GPU | 80 GB | 16 | 128 GB | — | From$2.50 | From$2.50 | Available | |
80 GB VRAM per GPU | 1 GPU | 80 GB | 26 | 250 GB | — | From$4.23 | From$4.23 | Available | |
141 GB VRAM per GPU | 1 GPU | 141 GB | 24 | 282 GB | — | From$5.17 | From$5.17 | Available |
See incorrect data?