Cloud GPU Prices in the EU
Compare GPU cloud pricing from providers with data centers across the European Union. All offerings below are available in at least one EU member state. • 8 providers • 368 configurations
368 of 368 configurations
NVIDIA RTX A2000 12 GB · 1× | From$0.05/GPU/hr +60.0%30d | Launch | |
NVIDIA RTX 3060 12 GB · 1× | From$0.06/GPU/hr +133.3%30d | Launch | |
NVIDIA GTX 1660 Ti 6 GB · 1× | $0.08/GPU/hr -11.1%30d | Launch | |
NVIDIA RTX 3070 8 GB · 1× | From$0.13/GPU/hr +133.3%30d | Launch | |
NVIDIA Tesla P40 24 GB · 1× | From$0.13/GPU/hr +45.5%30d | Launch | |
NVIDIA RTX A4000 16 GB · 1× | From$0.13/GPU/hr +63.6%30d | Launch | |
NVIDIA Quadro RTX 5000 16 GB · 1× | $0.13/GPU/hr +85.7%30d | Launch | |
NVIDIA Tesla V100 16 GB · 2× | From$0.13/GPU/hr $0.26 total · 2 +1050.0%30d | Launch | |
NVIDIA RTX 6000 24 GB · 1× | $0.14/GPU/hr +23.1%30d | Launch | |
NVIDIA T4 16 GB · 1× | $0.15/GPU/hr -98.3%30d | Launch | |
NVIDIA GTX 1660 Super 6 GB · 1× | $0.17/GPU/hr +33.3%30d | Launch | |
NVIDIA RTX 3090 24 GB · 1× | From$0.18/GPU/hr +328.6%30d | Launch | |
NVIDIA RTX 5060 Ti 16 GB · 1× | From$0.19/GPU/hr +237.5%30d | Launch | |
NVIDIA RTX 3060 Ti 8 GB · 1× | $0.19/GPU/hr +83.3%30d | Launch | |
NVIDIA RTX 4060 8 GB · 1× | $0.19/GPU/hr +171.4%30d | Launch | |
NVIDIA RTX 5060 8 GB · 1× | $0.20/GPU/hr 0.0%30d | Launch | |
NVIDIA RTX 3080 10 GB · 1× | From$0.20/GPU/hr +225.0%30d | Launch | |
NVIDIA RTX 4060 Ti 8 GB · 1× | From$0.20/GPU/hr -18.4%30d | Launch | |
NVIDIA RTX PRO 4000 24 GB · 1× | From$0.21/GPU/hr +105.9%30d | Launch | |
NVIDIA RTX 4060 Ti 8 GB · 1× | From$0.22/GPU/hr +260.0%30d | Launch | |
NVIDIA RTX A5000 24 GB · 1× | $0.23/GPU/hr -13.0%30d | Launch | |
NVIDIA RTX 3090 Ti 24 GB · 1× | $0.24/GPU/hr +54.2%30d | Launch | |
NVIDIA A10 24 GB · 1× | From$0.24/GPU/hr +10.6%30d | Launch | |
NVIDIA RTX 2000 Ada Generation 16 GB · 1× | RunpodReferral link | $0.24/GPU/hr 0.0%30d | Launch |
NVIDIA RTX 4070 Ti Super 16 GB · 1× | From$0.25/GPU/hr +176.5%30d | Launch | |
NVIDIA RTX A4500 20 GB · 1× | RunpodReferral link | $0.25/GPU/hr 0.0%30d | Launch |
NVIDIA RTX 5070 12 GB · 1× | From$0.27/GPU/hr +356.2%30d | Launch | |
NVIDIA RTX A5000 24 GB · 1× | RunpodReferral link | $0.27/GPU/hr 0.0%30d | Launch |
NVIDIA RTX 3080 10 GB · 1× | $0.28/GPU/hr -39.4%30d | Launch | |
NVIDIA RTX 3080 Ti 12 GB · 1× | $0.33/GPU/hr +675.0%30d | Launch | |
NVIDIA L4 24 GB · 1× | $0.35/GPU/hr +4.7%30d | Launch | |
rtx3000 1× | $0.35/GPU/hr | Launch | |
NVIDIA RTX 5070 Ti 16 GB · 1× | From$0.38/GPU/hr +340.0%30d | Launch | |
NVIDIA RTX 5080 16 GB · 1× | From$0.38/GPU/hr +341.7%30d | Launch | |
NVIDIA RTX A6000 48 GB · 1× | From$0.39/GPU/hr +2.6%30d | Launch | |
NVIDIA L4 24 GB · 1× | RunpodReferral link | $0.39/GPU/hr 0.0%30d | Launch |
NVIDIA RTX 3070 8 GB · 1× | From$0.39/GPU/hr 0.0%30d | Launch | |
NVIDIA RTX 3060 Ti 8 GB · 1× | From$0.39/GPU/hr +507.1%30d | Launch | |
NVIDIA RTX 3060 12 GB · 1× | $0.39/GPU/hr +108.0%30d | Launch | |
NVIDIA Quadro RTX 4000 8 GB · 1× | $0.40/GPU/hr +66.7%30d | Launch | |
NVIDIA Tesla V100 16 GB · 1× | $0.43/GPU/hr -83.3%30d | Launch | |
NVIDIA RTX 4070 Ti 12 GB · 1× | $0.44/GPU/hr +300.0%30d | Launch | |
NVIDIA A40 48 GB · 1× | RunpodReferral link | $0.44/GPU/hr 0.0%30d | Launch |
NVIDIA RTX 3090 24 GB · 1× | RunpodReferral link | $0.46/GPU/hr 0.0%30d | Launch |
NVIDIA RTX 2070 Super 8 GB · 1× | $0.46/GPU/hr +19.7%30d | Launch | |
NVIDIA RTX 5090 32 GB · 1× | From$0.47/GPU/hr +275.0%30d | Launch | |
NVIDIA A100 80GB 80 GB · 1× | From$0.47/GPU/hr +723.1%30d | Launch | |
NVIDIA A16 16 GB · 4× | From$0.48/GPU/hr $1.91 total · 4 | Launch | |
NVIDIA RTX A6000 48 GB · 1× | RunpodReferral link | $0.49/GPU/hr 0.0%30d | Launch |
NVIDIA RTX 4070 Super 12 GB · 1× | $0.52/GPU/hr +25.8%30d | Launch |
Showing 1–50 of 82 configurations


