Cloud GPU Prices in the EU
Compare GPU cloud pricing from providers with data centers across the European Union. All offerings below are available in at least one EU member state. • 7 providers • 37 configurations
Presets
Some providers are affiliate partners. This label does not affect ranking or ordering.
Showing 1-18 of 18 groups
Rows per page:
12 GB / GPU | 1 | 12 GB | 12 vCPU 16 GB RAM | $0.11 /GPU/hr | $0.11 /hr | — | Launch | ||
16 GB / GPU | 2 | 32 GB | 12 vCPU 47 GB RAM | $0.11 /GPU/hr | $0.22 /hr | — | Launch | ||
8 GB / GPU | 1 | 8 GB | 24 vCPU 16 GB RAM | From$0.13 /GPU/hr | From$0.13 /hr | — | Launch | ||
8 GB / GPU | 1 | 8 GB | 28 vCPU 8 GB RAM | $0.18 /GPU/hr | $0.18 /hr | — | Launch | ||
32 GB / GPU | 1 | 32 GB | 32 vCPU 55 GB RAM | $0.39 /GPU/hr | $0.39 /hr | — | Launch | ||
16 GB / GPU | 4 | 64 GB | 24 vCPU 256 GB RAM | From$0.48 /GPU/hr | $1.91 /hr | — | Launch | ||
16 GB / GPU | Sesterce CloudAffiliate partner | 1 | 16 GB | 6 vCPU 64 GB RAM | From$0.56 /GPU/hr | From$0.56 /hr | — | Launch | |
24 GB / GPU | Sesterce CloudAffiliate partner | 8 | 192 GB | 64 vCPU 384 GB RAM | From$0.92 /GPU/hr | $7.34 /hr | — | Launch | |
48 GB / GPU | Sesterce CloudAffiliate partner | 2 | 96 GB | 20 vCPU 120 GB RAM | $1.18 /GPU/hr | $2.35 /hr | — | Launch | |
48 GB / GPU | 1/20 | 2.4 GB | 1 vCPU 5 GB RAM | From$1.53 /GPU/hr | From$0.08 /hr | — | Launch | ||
48 GB / GPU | Sesterce CloudAffiliate partner | 8 | 384 GB | 64 vCPU 768 GB RAM | From$1.70 /GPU/hr | $13.63 /hr | — | Launch | |
80 GB / GPU | 1/16 | 5 GB | 1 vCPU 6 GB RAM | $2.00 /GPU/hr | $0.13 /hr | — | Launch | ||
96 GB / GPU | 8 | 768 GB | 128 vCPU 1,536 GB RAM | $2.44 /GPU/hr | $19.50 /hr | — | Launch | ||
141 GB / GPU | Sesterce CloudAffiliate partner | 4 | 564 GB | 176 vCPU 740 GB RAM | From$3.30 /GPU/hr | $13.20 /hr | — | Launch | |
80 GB / GPU | 1 | 80 GB | 20 vCPU 240 GB RAM | $3.39 /GPU/hr | $3.39 /hr | Up to$200 | Launch | ||
80 GB / GPU | Sesterce CloudAffiliate partner | 1 | 80 GB | 20 vCPU 240 GB RAM | $3.67 /GPU/hr | $3.67 /hr | — | Launch | |
180 GB / GPU | 8 | 1,440 GB | 224 vCPU 2,048 GB RAM | $4.50 /GPU/hr | $36.00 /hr | — | Launch | ||
180 GB / GPU | Sesterce CloudAffiliate partner | 1 | 180 GB | 31 vCPU 184 GB RAM | $6.19 /GPU/hr | $6.19 /hr | — | Launch | |


