Cloud GPU Prices in the EU
Compare GPU cloud pricing from providers with data centers across the European Union. All offerings below are available in at least one EU member state. • 9 providers • 316 configurations
215 of 316 configurations
6 GB · 1× | $0.02/GPU/hr -58.1%30d | Launch | |||
6 GB · 1× | From$0.04/GPU/hr -78.9%30d | Launch | |||
12 GB · 1× | From$0.05/GPU/hr -11.1%30d | Launch | |||
8 GB · 1× | $0.07/GPU/hr -12.5%30d | Launch | |||
10 GB · 1× | From$0.09/GPU/hr +4.5%30d | Launch | |||
PromotedRunpodAffiliate promotion — we may earn a commission. ![]() Spin up a GPU pod in seconds B200 to RTX 4090 — 30+ GPU types, per-second billing, global regions. Launch a podUp to$500signup credit | |||||
16 GB · 1× | From$0.09/GPU/hr +50.0%30d | Launch | |||
12 GB · 1× | From$0.09/GPU/hr +10.0%30d | Launch | |||
8 GB · 2× | From$0.10/GPU/hr From$0.20 total · 2 +25.0%30d | Launch | |||
12 GB · 1× | Theta EdgeCloudTrending | $0.10/GPU/hr 0.0%30d | Launch | ||
8 GB · 1× | Theta EdgeCloudTrending | From$0.10/GPU/hr +33.3%30d | Launch | ||
8 GB · 1× | Theta EdgeCloudTrending | $0.10/GPU/hr +5.6%30d | Launch | ||
16 GB · 2× | From$0.11/GPU/hr $0.22 total · 2 +33.3%30d | Launch | |||
24 GB · 1× | From$0.12/GPU/hr -5.9%30d | Launch | |||
16 GB · 4× | From$0.12/GPU/hr $0.48 total · 4 +26.3%30d | Launch | |||
8 GB · 1× | From$0.12/GPU/hr +4.8%30d | Launch | |||
12 GB · 1× | Theta EdgeCloudTrending | $0.12/GPU/hr +2.0%30d | Launch | ||
8 GB · 1× | Theta EdgeCloudTrending | $0.12/GPU/hr 0.0%30d | Launch | ||
16 GB · 4× | $0.13/GPU/hr $0.52 total · 4 +6.3%30d | Launch | |||
24 GB · 2× | From$0.13/GPU/hr From$0.26 total · 2 +12.5%30d | Launch | |||
10 GB · 1× | Theta EdgeCloudTrending | $0.13/GPU/hr -36.6%30d | Launch | ||
24 GB · 1× | $0.14/GPU/hr +16.7%30d | Launch | |||
16 GB · 2× | $0.15/GPU/hr $0.30 total · 2 -50.0%30d | Launch | |||
24 GB · 2× | From$0.17/GPU/hr From$0.34 total · 2 +1.6%30d | Launch | |||
16 GB · 3× | From$0.19/GPU/hr $0.57 total · 3 +31.4%30d | Launch | |||
24 GB · 8× | LiumReferral link | $0.22/GPU/hr $1.76 total · 8 | Launch | ||
24 GB · 2× | From$0.23/GPU/hr $0.46 total · 2 -8.0%30d | Launch | |||
16 GB · 1× | Up to$500credit | $0.24/GPU/hr | Launch | ||
20 GB · 1× | Up to$500credit | $0.25/GPU/hr | Launch | ||
24 GB · 1× | Up to$500credit | $0.27/GPU/hr | Launch | ||
8 GB · 1× | From$0.27/GPU/hr +110.5%30d | Launch | |||
24 GB · 1× | LiumReferral link | From$0.30/GPU/hr | Launch | ||
NVIDIA RTX 5090Trending 32 GB · 2× | From$0.32/GPU/hr $0.64 total · 2 +21.3%30d | Launch | |||
24 GB · 4× | From$0.33/GPU/hr $1.32 total · 4 +22.5%30d | Launch | |||
48 GB · 1× | From$0.38/GPU/hr +34.8%30d | Launch | |||
48 GB · 1× | Up to$500credit | $0.44/GPU/hr | Launch | ||
24 GB · 1× | $0.44/GPU/hr -34.3%30d | Launch | |||
24 GB · 1× | Up to$500credit | $0.49/GPU/hr 0.0%30d | Launch | ||
48 GB · 4× | From$0.51/GPU/hr $2.04 total · 4 +25.9%30d | Launch | |||
48 GB · 1× | Up to$500credit | $0.53/GPU/hr | Launch | ||
24 GB · 1× | Up to$500credit | $0.57/GPU/hr | Launch | ||
NVIDIA RTX 5090Trending 32 GB · 1× | LiumReferral link | From$0.62/GPU/hr | Launch | ||
48 GB · 1× | From$0.67/GPU/hr +9.6%30d | Launch | |||
NVIDIA A100 80GBTrending 80 GB · 2× | From$0.71/GPU/hr $1.42 total · 2 +5.5%30d | Launch | |||
32 GB · 1× | Up to$500credit | $0.72/GPU/hr 0.0%30d | Launch | ||
24 GB · 1× | Up to$500credit | $0.74/GPU/hr 0.0%30d | Launch | ||
48 GB · 1× | From$0.74/GPU/hr +14.5%30d | Launch | |||
48 GB · 1× | LiumReferral link | $0.80/GPU/hr | Launch | ||
24 GB · 1× | $0.92/GPU/hr +1.4%30d | Launch | |||
48 GB · 1× | $0.97/GPU/hr 0.0%30d | Launch | |||
48 GB · 1× | Up to$500credit | $0.99/GPU/hr | Launch | ||
Showing 1–50 of 76 configurations



