
Theta EdgeCloud
Theta EdgeCloud is a hybrid cloud-edge computing platform offering GPU instances for AI training and inference.
Region:--
Configurations96
GPU types31
From$0.01/hr
Last updated 4 hours ago
GPU Pricing by Type
Median price per GPU hour across all configurations offered by Theta EdgeCloud
31 GPU types
$0.04
Cheapest Median
$2.29
Most Expensive
96
Total Configurations
0 - 141 GB
VRAM Range
Cheapest/hr
$0.01
Per GPU hour
Average/hr
$14.03
offerings across GPU types
GPU types
31
Available
Configurations
96
Total
GPU configurations
96 offerings across 31 GPU types
Want more from this page?
| GPU types | Region | GPU count | Total VRAM | vCPU | RAM | Storage | Per GPU hour | Total/hr | Available |
|---|---|---|---|---|---|---|---|---|---|
12 GB VRAM per GPU | 1 GPU | 12 GB | 20 | 31 GB | — | From$0.01 | From$0.01 | Available | |
16 GB VRAM per GPU | 1 GPU | 16 GB | 32 | 31 GB | — | From$0.04 | From$0.04 | Available | |
8 GB VRAM per GPU | 1 GPU | 8 GB | 12 | 16 GB | — | $0.04 | $0.04 | Available | |
8 GB VRAM per GPU | 1 GPU | 8 GB | 8 | 16 GB | — | From$0.08 | From$0.08 | Available | |
8 GB VRAM per GPU | 1 GPU | 8 GB | 24 | 16 GB | — | From$0.09 | From$0.09 | Available | |
8 GB VRAM per GPU | 1 GPU | 8 GB | 28 | 16 GB | — | From$0.12 | From$0.12 | Available | |
8 GB VRAM per GPU | 1 GPU | 8 GB | 32 | 63 GB | — | From$0.12 | From$0.12 | Available | |
24 GB VRAM per GPU | 1 GPU | 24 GB | 28 | 15 GB | — | From$0.16 | From$0.16 | Available | |
16 GB VRAM per GPU | 1 GPU | 16 GB | 12 | 24 GB | — | From$0.17 | From$0.17 | Available | |
10 GB VRAM per GPU | 7 GPUs | 70 GB | 2 | 8 GB | — | From$0.17 | From$1.19 | Available | |
16 GB VRAM per GPU | -- | 1 GPU | 16 GB | 2 | 8 GB | Boot disk: 128 GB | $0.20 | From$0.20 | Available |
4 GB VRAM per GPU | 1 GPU | 4 GB | 12 | 6 GB | — | $0.20 | $0.20 | Available | |
12 GB VRAM per GPU | 1 GPU | 12 GB | 20 | 31 GB | — | $0.21 | $0.21 | Available | |
12 GB VRAM per GPU | 1 GPU | 12 GB | 16 | 31 GB | — | From$0.21 | From$0.21 | Available | |
16 GB VRAM per GPU | 1 GPU | 16 GB | 24 | 31 GB | — | From$0.23 | From$0.23 | Available | |
16 GB VRAM per GPU | 1 GPU | 16 GB | 20 | 31 GB | — | From$0.26 | From$0.26 | Available | |
16 GB VRAM per GPU | 1 GPU | 16 GB | 16 | 15 GB | — | From$0.26 | From$0.26 | Available | |
11 GB VRAM per GPU | 1 GPU | 11 GB | 36 | 63 GB | — | $0.26 | $0.26 | Available | |
12 GB VRAM per GPU | 1 GPU | 12 GB | 22 | 8 GB | — | From$0.26 | From$0.26 | Available | |
12 GB VRAM per GPU | 1 GPU | 12 GB | 16 | 31 GB | — | From$0.27 | From$0.27 | Available | |
VRAM per GPU — | 1 GPU | — | 16 | 31 GB | — | $0.29 | $0.29 | Available | |
4 GB VRAM per GPU | 1 GPU | 4 GB | 20 | 31 GB | — | $0.30 | $0.30 | Available | |
8 GB VRAM per GPU | 1 GPU | 8 GB | 8 | 8 GB | — | $0.33 | $0.33 | Available | |
24 GB VRAM per GPU | 1 GPU | 24 GB | 32 | 31 GB | — | $0.41 | $0.41 | Available | |
16 GB VRAM per GPU | 1 GPU | 16 GB | 12 | 94 GB | — | $0.46 | $0.46 | Available | |
16 GB VRAM per GPU | 1 GPU | 16 GB | 16 | 63 GB | — | From$0.48 | From$0.48 | Available | |
32 GB VRAM per GPU | 1 GPU | 32 GB | 24 | 31 GB | — | From$0.60 | From$0.60 | Available | |
16 GB VRAM per GPU | -- | 1 GPU | 16 GB | 4 | 16 GB | Boot disk: 256 GB | $0.99 | From$0.99 | Available |
80 GB VRAM per GPU | -- | 1 GPU | 80 GB | 10 | 80 GB | Boot disk: 512 GB | $1.99 | From$1.99 | Available |
80 GB VRAM per GPU | -- | 1 GPU | 80 GB | 10 | 80 GB | Boot disk: 512 GB | $2.29 | From$2.29 | Available |
141 GB VRAM per GPU | -- | 1 GPU | 141 GB | 8 | 141 GB | Boot disk: 200 GB | $2.29 | From$2.29 | Available |
See incorrect data?