
Runcrate
GPU cloud marketplace aggregating bare metal and VM instances across multiple data centers worldwide.
Region:--
Configurations50
GPU types20
From$0.17/hr
Last updated 37 minutes ago
GPU Pricing by Type
Median price per GPU hour across all configurations offered by Runcrate
20 GPU types
$0.17
Cheapest Median
$8.14
Most Expensive
50
Total Configurations
16 - 288 GB
VRAM Range
Cheapest/hr
$0.17
Per GPU hour
Average/hr
$1.56
offerings across GPU types
GPU types
20
Available
Configurations
50
Total
GPU configurations
50 offerings across 20 GPU types
Want more from this page?
| GPU types | Region | GPU count | Total VRAM | vCPU | RAM | Storage | Per GPU hour | Total/hr | Available |
|---|---|---|---|---|---|---|---|---|---|
16 GB VRAM per GPU | 1 GPU | 16 GB | 4 | 21 GB | Boot disk: 100 GB | $0.17 | From$0.17 | Available | |
24 GB VRAM per GPU | 1 GPU | 24 GB | 12 | 70 GB | Boot disk: 850 GB | $0.44 | From$0.44 | Available | |
48 GB VRAM per GPU | 1 GPU | 48 GB | 28 | 58 GB | Boot disk: 100 GB | $0.55 | From$0.55 | Available | |
16 GB VRAM per GPU | 1 GPU | 16 GB | 6 | 64 GB | Boot disk: 350 GB | $0.56 | From$0.56 | Available | |
32 GB VRAM per GPU | 1 GPU | 32 GB | 12 | 120 GB | Boot disk: 900 GB | $0.72 | From$0.72 | Available | |
24 GB VRAM per GPU | 1 GPU | 24 GB | 30 | 200 GB | Boot disk: 1,400 GB | $0.83 | $0.83 | Available | |
24 GB VRAM per GPU | 1 GPU | 24 GB | 8 | 48 GB | Boot disk: 500 GB | $0.92 | From$0.92 | Available | |
48 GB VRAM per GPU | 1 GPU | 48 GB | 22 | 128 GB | Boot disk: 625 GB | $0.97 | From$0.97 | Available | |
48 GB VRAM per GPU | 1 GPU | 48 GB | 12 | 80 GB | Boot disk: 350 GB | $1.07 | $1.07 | Available | |
48 GB VRAM per GPU | 1 GPU | 48 GB | 26 | 192 GB | Boot disk: 625 GB | $1.09 | From$1.09 | Available | |
80 GB VRAM per GPU | 1 GPU | 80 GB | 16 | 160 GB | Boot disk: 1,000 GB | $1.36 | From$1.36 | Available | |
40 GB VRAM per GPU | 1 GPU | 40 GB | 30 | 200 GB | Boot disk: 512 GB | $1.42 | From$1.42 | Available | |
24 GB VRAM per GPU | 1 GPU | 24 GB | 8 | 45 GB | Boot disk: 250 GB | $1.56 | From$1.56 | Available | |
96 GB VRAM per GPU | 1 GPU | 96 GB | 16 | 192 GB | Boot disk: 750 GB | $1.94 | From$1.94 | Available | |
80 GB VRAM per GPU | 1 GPU | 80 GB | 28 | 180 GB | Boot disk: 850 GB | $2.09 | From$2.09 | Available | |
32 GB VRAM per GPU | 1 GPU | 32 GB | 8 | 30 GB | Boot disk: 250 GB | $2.57 | From$2.57 | Available | |
16 GB VRAM per GPU | 1 GPU | 16 GB | 8 | 30 GB | Boot disk: 250 GB | $2.57 | $2.57 | Available | |
141 GB VRAM per GPU | 1 GPU | 141 GB | 44 | 185 GB | Boot disk: 1,500 GB | $4.18 | $4.18 | Available | |
180 GB VRAM per GPU | 1 GPU | 180 GB | 31 | 184 GB | Boot disk: 1,500 GB | $5.83 | From$5.83 | Available | |
288 GB VRAM per GPU | 1 GPU | 288 GB | 30 | 275 GB | Boot disk: 1,500 GB | $8.14 | $8.14 | Available |
See incorrect data?