
Runcrate
GPU cloud marketplace aggregating bare metal and VM instances across multiple data centers worldwide.
🇩🇪Berlin, DEFounded2024Developer-firstUpdated 3 hours ago
Cheapest / hr
$0.17
RTX A4000
Most expensive
$7.92
B300
Average / GPU
$1.56
across 47 configs
GPU types
17
47 configurations
VRAM range
16–288GB
per single GPU
Regions
10
with offerings
GPU pricing by type
Median price per GPU/hour across all configurations offered by Runcrate.
GPU configurations
47 offerings across 17 GPU types. Prices update every 4 hours.
47of 47
| Region | Total VRAM | Storage | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
16 GB VRAM per GPU· 3 configs | ×1 | 16 GB | 4 | 21 GB | 100 GB | $0.17 | $0.17 | Available | |
48 GB VRAM per GPU· 3 configs | ×1 | 48 GB | 28 | 58 GB | 100 GB | $0.55 | $0.55 | Available | |
16 GB VRAM per GPU· 4 configs | ×1 | 16 GB | 6 | 64 GB | 350 GB | $0.56 | $0.56 | Available | |
48 GB VRAM per GPU· 4 configs | ×1 | 48 GB | 22 | 128 GB | 625 GB | $0.76 | $0.76 | Available | |
24 GB VRAM per GPU· 4 configs | ×1 | 24 GB | 8 | 48 GB | 500 GB | $1.05 | $1.05 | Available | |
48 GB VRAM per GPU· 2 configs | ×1 | 48 GB | 12 | 80 GB | 350 GB | $1.07 | $1.07 | Available | |
48 GB VRAM per GPU· 4 configs | ×1 | 48 GB | 26 | 192 GB | 625 GB | $1.09 | $1.09 | Available | |
80 GB VRAM per GPU· 4 configs | ×1 | 80 GB | 16 | 160 GB | 1000 GB | $1.36 | $1.36 | Available | |
24 GB VRAM per GPU | ×1 | 24 GB | 30 | 200 GB | 1400 GB | $1.42 | $1.42 | Available | |
40 GB VRAM per GPU· 2 configs | ×1 | 40 GB | 14 | 117 GB | 1700 GB | $1.54 | $1.54 | Available | |
24 GB VRAM per GPU· 3 configs | ×1 | 24 GB | 8 | 45 GB | 250 GB | $1.56 | $1.56 | Available | |
96 GB VRAM per GPU· 2 configs | ×1 | 96 GB | 16 | 192 GB | 750 GB | $1.94 | $1.94 | Available | |
141 GB VRAM per GPU | ×4 | 564 GB | 704 | 2,960 GB | 12000 GB | $2.09 | $8.36 | Available | |
80 GB VRAM per GPU· 4 configs | ×1 | 80 GB | 28 | 180 GB | 850 GB | $2.09 | $2.09 | Available | |
32 GB VRAM per GPU· 3 configs | ×1 | 32 GB | 8 | 30 GB | 250 GB | $2.57 | $2.57 | Available | |
16 GB VRAM per GPU | ×1 | 16 GB | 8 | 30 GB | 250 GB | $2.57 | $2.57 | Available | |
288 GB VRAM per GPU· 2 configs | ×1 | 288 GB | 30 | 275 GB | 1500 GB | $7.92 | $7.92 | Available |
See incorrect data?