Hyperstack
Hyperstack provides GPU cloud computing with high-performance NVIDIA GPUs for AI, rendering, and compute workloads.
🇬🇧London, UKFounded2020Developer-firstUpdated 5 hours ago
Cheapest / hr
$0.15
RTX A4000
Most expensive
$3.50
H200
Average / GPU
$1.38
across 46 configs
GPU types
8
46 configurations
VRAM range
16–180GB
per single GPU
Regions
3
with offerings
GPU pricing by type
Median price per GPU/hour across all configurations offered by Hyperstack.
GPU configurations
46 offerings across 8 GPU types. Prices update every 4 hours.
46of 46
| Region | Total VRAM | Storage | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
16 GB VRAM per GPU· 5 configs | ×1 | 16 GB | 4 | 21 GB | 100 GB | $0.15 | $0.15 | Waitlist | |
48 GB VRAM per GPU· 7 configs | ×1 | 48 GB | 28 | 58 GB | 100 GB | $0.50 | $0.50 | Waitlist | |
48 GB VRAM per GPU· 8 configs | ×1 | 48 GB | 28 | 58 GB | 100 GB + 725 GB | $1.00 | $1.00 | Available | |
80 GB VRAM per GPU· 6 configs | ×1 | 80 GB | 28 | 120 GB | 100 GB + 750 GB | $1.35–$1.60 | $1.35 | Available | |
96 GB VRAM per GPU· 4 configs | ×1 | 96 GB | 28 | 225 GB | 100 GB + 3.3 TB | $1.80 | $1.80 | Waitlist | |
80 GB VRAM per GPU· 14 configs | ×1 | 80 GB | 28 | 180 GB | 100 GB + 750 GB | $1.90–$2.40 | $1.90 | Available | |
180 GB VRAM per GPU | ×8 | 1,440 GB | 252 | 2,048 GB | 1000 GB + 40 TB | $3.50 | $28.00 | Waitlist | |
141 GB VRAM per GPU | ×8 | 1,128 GB | 176 | 1,800 GB | 100 GB + 48 TB | $3.50 | $28.00 | Waitlist |
See incorrect data?