At a glance
TensorWave | ||
|---|---|---|
| GPU types | 13 | 3 |
| GPU configurations | 47 | 3 |
| Cheapest on-demand price | $0.17/GPU/hr | $1.71/GPU/hr |
| Average price per GPU | $3.08/GPU/hr | $2.30/GPU/hr |
| Regions with offerings | 0 | 1 |
| Sign-up credit | N/A | N/A |
| Visit Verda | Visit TensorWave |
TensorWaveSide-by-side GPU cloud comparison based on live pricing data: GPU catalog, on-demand prices, regions and sign-up credits.
Verda lists 47 GPU configurations across 13 GPU types from $0.17/hr on demand, while TensorWave lists 3 configurations across 3 GPU types from $1.71/hr.
Prices last updated Jul 18, 2026
TensorWave | ||
|---|---|---|
| GPU types | 13 | 3 |
| GPU configurations | 47 | 3 |
| Cheapest on-demand price | $0.17/GPU/hr | $1.71/GPU/hr |
| Average price per GPU | $3.08/GPU/hr | $2.30/GPU/hr |
| Regions with offerings | 0 | 1 |
| Sign-up credit | N/A | N/A |
| Visit Verda | Visit TensorWave |
These providers currently offer no GPU models in common.
GPUs only on Verda
GPUs only on TensorWave
Prices refresh every few hours โ check current availability and terms directly with the provider.
See incorrect data?