At a glance
Runpod | TensorWave | |
|---|---|---|
| GPU types | 38 | 3 |
| GPU configurations | 42 | 3 |
| Cheapest on-demand price | $0.24/GPU/hr | $1.71/GPU/hr |
| Average price per GPU | $1.34/GPU/hr | $2.30/GPU/hr |
| Regions with offerings | 11 | 1 |
| Sign-up credit | N/A | N/A |
| Visit Runpod | Visit TensorWave |
Runpodvs
TensorWaveSide-by-side GPU cloud comparison based on live pricing data: GPU catalog, on-demand prices, regions and sign-up credits.
Runpod lists 42 GPU configurations across 38 GPU types from $0.24/hr on demand, while TensorWave lists 3 configurations across 3 GPU types from $1.71/hr.
Prices last updated Jul 18, 2026
Runpod | TensorWave | |
|---|---|---|
| GPU types | 38 | 3 |
| GPU configurations | 42 | 3 |
| Cheapest on-demand price | $0.24/GPU/hr | $1.71/GPU/hr |
| Average price per GPU | $1.34/GPU/hr | $2.30/GPU/hr |
| Regions with offerings | 11 | 1 |
| Sign-up credit | N/A | N/A |
| Visit Runpod | Visit TensorWave |
Cheapest on-demand price per GPU/hour for the 1 GPU models offered by both providers.
| GPU model | VRAM | Runpod | TensorWave |
|---|---|---|---|
| AMD Instinct MI300X | 192 GB | $2.19/GPU/hrUnavailable | $1.71/GPU/hr |
| Visit Runpod | Visit TensorWave | ||
GPUs only on Runpod
GPUs only on TensorWave
Prices refresh every few hours โ check current availability and terms directly with the provider.
See incorrect data?