At a glance
Runpod | ||
|---|---|---|
| GPU types | 38 | 68 |
| GPU configurations | 42 | 526 |
| Cheapest on-demand price | $0.24/GPU/hr | $0.02/GPU/hr |
| Average price per GPU | $1.34/GPU/hr | $0.82/GPU/hr |
| Regions with offerings | 11 | 41 |
| Sign-up credit | N/A | N/A |
| Visit Runpod | Visit Vast.ai |
RunpodvsSide-by-side GPU cloud comparison based on live pricing data: GPU catalog, on-demand prices, regions and sign-up credits.
Runpod lists 42 GPU configurations across 38 GPU types from $0.24/hr on demand, while Vast.ai lists 526 configurations across 68 GPU types from $0.02/hr.
Prices last updated Jul 18, 2026
Runpod | ||
|---|---|---|
| GPU types | 38 | 68 |
| GPU configurations | 42 | 526 |
| Cheapest on-demand price | $0.24/GPU/hr | $0.02/GPU/hr |
| Average price per GPU | $1.34/GPU/hr | $0.82/GPU/hr |
| Regions with offerings | 11 | 41 |
| Sign-up credit | N/A | N/A |
| Visit Runpod | Visit Vast.ai |
Cheapest on-demand price per GPU/hour for the 29 GPU models offered by both providers.
| GPU model | VRAM | Runpod | |
|---|---|---|---|
| NVIDIA RTX 4070 Ti | 12 GB | $0.50/GPU/hrUnavailable | $0.10/GPU/hr |
| NVIDIA RTX 3090 | 24 GB | $0.46/GPU/hr | $0.11/GPU/hr |
| NVIDIA RTX 4080 Super | 16 GB | $0.50/GPU/hrUnavailable | $0.12/GPU/hr |
| NVIDIA RTX 4080 | 16 GB | $0.50/GPU/hrUnavailable | $0.15/GPU/hr |
| NVIDIA RTX 4090 | 24 GB | $0.69/GPU/hr | $0.15/GPU/hr |
| NVIDIA RTX 5080 | 16 GB | $0.59/GPU/hrUnavailable | $0.17/GPU/hr |
| NVIDIA L4 | 24 GB | $0.39/GPU/hr | $0.20/GPU/hr |
| NVIDIA RTX 5090 | 32 GB | $0.99/GPU/hr | $0.20/GPU/hr |
| NVIDIA RTX A5000 | 24 GB | $0.27/GPU/hr | $0.20/GPU/hr |
| NVIDIA RTX PRO 4000 | 24 GB | $0.57/GPU/hr | $0.20/GPU/hr |
| NVIDIA RTX 6000 Ada Generation | 48 GB | $0.77/GPU/hr | $0.25/GPU/hr |
| NVIDIA RTX A4500 | 20 GB | $0.25/GPU/hrUnavailable | $0.33/GPU/hr |
| NVIDIA RTX PRO 4500 | 32 GB | $0.74/GPU/hr | $0.28/GPU/hr |
| NVIDIA L40 | 48 GB | $0.82/GPU/hr | $0.30/GPU/hr |
| NVIDIA RTX PRO 5000 | 48 GB | $0.96/GPU/hrUnavailable | $0.37/GPU/hr |
| NVIDIA RTX A6000 | 48 GB | $0.49/GPU/hr | $0.39/GPU/hr |
| NVIDIA A100 80GB | 80 GB | $1.39/GPU/hr | $0.40/GPU/hr |
| NVIDIA L40S | 48 GB | $0.99/GPU/hr | $0.40/GPU/hr |
| NVIDIA RTX 5000 Ada Generation | 32 GB | $0.83/GPU/hrUnavailable | $0.44/GPU/hr |
| NVIDIA A40 | 48 GB | $0.44/GPU/hr | $0.60/GPU/hr |
| NVIDIA RTX A2000 | 12 GB | $0.50/GPU/hrUnavailable | $0.49/GPU/hr |
| NVIDIA GTX 1050 Ti | 4 GB | $0.50/GPU/hrUnavailable | $0.61/GPU/hr |
| NVIDIA RTX PRO 6000 | 96 GB | $1.89/GPU/hr | $0.80/GPU/hr |
| NVIDIA H100 | 80 GB | $2.99/GPU/hr | $1.60/GPU/hr |
| NVIDIA H200 NVL | 141 GB | $3.79/GPU/hr | $1.94/GPU/hr |
| NVIDIA H100 NVL | 94 GB | $3.19/GPU/hr | $1.99/GPU/hr |
| NVIDIA H200 | 141 GB | $4.39/GPU/hr | $3.55/GPU/hr |
| NVIDIA B300 | 288 GB | $7.39/GPU/hr | $5.63/GPU/hr |
| NVIDIA B200 | 180 GB | $5.89/GPU/hr | $6.25/GPU/hr |
| Visit Runpod | Visit Vast.ai | ||
GPUs only on Runpod
Prices refresh every few hours — check current availability and terms directly with the provider.
See incorrect data?