Best bang for buck
Cost-efficient GPUs with strong value for common workloads. · 10 GPU types · 11 providers
185 of 304 configurations
24 GB · 1× | From$0.08/GPU/hr +450.0%30d | Launch | |
16 GB · 8× | From$0.08/GPU/hr $0.64 total · 8 -7.1%30d | Launch | |
24 GB · 1× | From$0.10/GPU/hr +54.5%30d | Launch | |
12 GB · 1× | From$0.10/GPU/hr +11.1%30d | Launch | |
24 GB · 1× | From$0.11/GPU/hr -55.6%30d | Launch | |
24 GB · 1× | From$0.14/GPU/hr +185.7%30d | Launch | |
12 GB · 1× | $0.16/GPU/hr -48.4%30d | Launch | |
16 GB · 1× | $0.17/GPU/hr | Launch | |
16 GB · 1× | $0.20/GPU/hr | Launch | |
48 GB · 2× | From$0.29/GPU/hr From$0.58 total · 2 0.0%30d | Launch | |
24 GB · 1× | RunpodReferral link | $0.39/GPU/hr 0.0%30d | Launch |
16 GB · 1× | Sesterce CloudReferral link | $2.57/GPU/hr 0.0%30d | Launch |
24 GB · 1× | $0.44/GPU/hr 0.0%30d | Launch | |
48 GB · 1× | RunpodReferral link | $0.44/GPU/hr 0.0%30d | Launch |
24 GB · 1× | RunpodReferral link | $0.46/GPU/hr 0.0%30d | Launch |
24 GB · 1× | Sesterce CloudReferral link | $0.66/GPU/hr 0.0%30d | Launch |
24 GB · 1× | Novita AIReferral link | $0.67/GPU/hr 0.0%30d | Launch |
24 GB · 1× | RunpodReferral link | $0.69/GPU/hr 0.0%30d | Launch |
16 GB · 8× | $0.79/GPU/hr $6.32 total · 8 0.0%30d | ||
24 GB · 1× | $0.90/GPU/hr -1.7%30d | Launch | |
16 GB · 1× | $0.99/GPU/hr | Launch | |
24 GB · 1× | Sesterce CloudReferral link | $1.05/GPU/hr 0.0%30d | Launch |
24 GB · 1× | $1.05/GPU/hr 0.0%30d | Launch | |
48 GB · 2× | Sesterce CloudReferral link | From$1.21/GPU/hr $2.42 total · 2 | |
24 GB · 1× | $1.29/GPU/hr | Launch | |
40 GB · 1× | $1.29/GPU/hr | Launch | |
24 GB · 1× | Sesterce CloudReferral link | $1.42/GPU/hr | Launch |
24 GB · 1× | $1.42/GPU/hr 0.0%30d | Launch | |
48 GB · 1/20× | From$1.53/GPU/hr | Launch | |
40 GB · 1× | $1.54/GPU/hr +2.7%30d | Launch | |
32 GB · 1× | $2.57/GPU/hr | Launch | |
16 GB · 1× | $2.57/GPU/hr 0.0%30d | Launch | |
32 GB · 1× | Sesterce CloudReferral link | $2.57/GPU/hr | Launch |
16 GB · 1× | $12.00/GPU/hr +7900.0%30d | Launch |





