Best bang for buck
Cost-efficient GPUs with strong value for common workloads. · 10 GPU types · 17 providers
220 of 363 configurations
16 GB · 1× | From$0.08/GPU/hr -18.9%30d | Launch | |||
24 GB · 1× | Up to$100credit | $0.09/GPU/hr 0.0%30d | |||
12 GB · 2× | From$0.09/GPU/hr $0.18 total · 2 +44.4%30d | Launch | |||
24 GB · 2× | From$0.10/GPU/hr $0.20 total · 2 +15.8%30d | Launch | |||
16 GB · 1× | Up to$100credit | $0.11/GPU/hr 0.0%30d | Launch | ||
PromotedRunpodAffiliate promotion — we may earn a commission. ![]() Spin up a GPU pod in seconds B200 to RTX 4090 — 30+ GPU types, per-second billing, global regions. Launch a podUp to$500signup credit | |||||
16 GB · 2× | $0.15/GPU/hr From$0.30 total · 2 0.0%30d | Launch | |||
24 GB · 1× | Theta EdgeCloudTrending | From$0.16/GPU/hr +40.7%30d | Launch | ||
32 GB · 1× | $0.16/GPU/hr | ||||
32 GB · 1× | From$0.17/GPU/hr +1,346.3%30d | Launch | |||
24 GB · 1× | LiumReferral link | From$0.18/GPU/hr +16.7%30d | Launch | ||
12 GB · 1× | Theta EdgeCloudTrending | $0.20/GPU/hr -31.0%30d | Launch | ||
16 GB · 1× | Theta EdgeCloudTrending | $0.20/GPU/hr | Launch | ||
32 GB · 1× | Up to$100credit | $0.20/GPU/hr +66.7%30d | Launch | ||
24 GB · 4× | From$0.20/GPU/hr $0.80 total · 4 +3.1%30d | Launch | |||
16 GB · 1× | $0.21/GPU/hr +24.0%30d | Launch | |||
24 GB · 1× | Theta EdgeCloudTrending | From$0.25/GPU/hr +57.5%30d | Launch | ||
16 GB · 1× | Up to$100credit | $0.25/GPU/hr -30.6%30d | Launch | ||
24 GB · 1× | Up to$100credit | $0.28/GPU/hr | Launch | ||
24 GB · 1× | Theta EdgeCloudTrending | $0.33/GPU/hr -21.4%30d | Launch | ||
24 GB · 2× | $0.36/GPU/hr $0.71 total · 2 -64.5%30d | Launch | |||
24 GB · 2× | From$0.36/GPU/hr $0.72 total · 2 -17.8%30d | Launch | |||
48 GB · 1× | $0.40/GPU/hr -64.6%30d | Launch | |||
24 GB · 8× | From$0.42/GPU/hr $3.36 total · 8 -16.2%30d | Launch | |||
16 GB · 1× | Sesterce CloudReferral link | $2.57/GPU/hr 0.0%30d | Launch | ||
24 GB · 8× | Sesterce CloudReferral link | From$0.44/GPU/hr $3.52 total · 8 -20.0%30d | Launch | ||
24 GB · 1× | $0.45/GPU/hr +12.5%30d | Launch | |||
24 GB · 1× | Up to$500credit | $0.50/GPU/hr | Launch | ||
24 GB · 8× | $0.52/GPU/hr $4.16 total · 8 +18.2%30d | Launch | |||
16 GB · 8× | Up to$1credit | From$0.55/GPU/hr $4.36 total · 8 -0.2%30d | Launch | ||
24 GB · 1× | LiumReferral link | From$0.58/GPU/hr +68.6%30d | Launch | ||
24 GB · 1× | Up to$500credit | $0.59/GPU/hr 0.0%30d | Launch | ||
48 GB · 1× | Up to$500credit | $0.59/GPU/hr 0.0%30d | Launch | ||
24 GB · 1× | Novita AIReferral link | $0.67/GPU/hr | |||
24 GB · 1× | $0.69/GPU/hr | ||||
16 GB · 8× | $0.79/GPU/hr $6.32 total · 8 | ||||
24 GB · 1× | $0.88/GPU/hr -3.5%30d | Launch | |||
24 GB · 1× | Up to$500credit | $0.89/GPU/hr 0.0%30d | Launch | ||
24 GB · 1× | Up to$200credit | $0.99/GPU/hr 0.0%30d | Launch | ||
16 GB · 1× | Theta EdgeCloudTrending | $0.99/GPU/hr | Launch | ||
24 GB · 1× | Sesterce CloudReferral link | $1.05/GPU/hr 0.0%30d | |||
24 GB · 1× | $1.20/GPU/hr +71.4%30d | Launch | |||
48 GB · 2× | Sesterce CloudReferral link | From$1.21/GPU/hr $2.42 total · 2 0.0%30d | |||
24 GB · 1× | $1.29/GPU/hr 0.0%30d | ||||
40 GB · 8× | From$1.41/GPU/hr $11.31 total · 8 +13.0%30d | Launch | |||
24 GB · 1× | Sesterce CloudReferral link | $1.42/GPU/hr 0.0%30d | |||
40 GB · 8× | From$1.47/GPU/hr $11.76 total · 8 +15.3%30d | Launch | |||
48 GB · 1× | $1.49/GPU/hr | ||||
40 GB · 1× | $1.82/GPU/hr +18.2%30d | Launch | |||
40 GB · 1× | $1.99/GPU/hr | ||||
32 GB · 1× | Sesterce CloudReferral link | $2.57/GPU/hr | Launch | ||
Showing 1–50 of 52 configurations








