Best bang for buck
Cost-efficient GPUs with strong value for common workloads. · 10 GPU types · 10 providers
169 of 169 configurations
NVIDIA Tesla V100 16 GB · 2× | From$0.13/GPU/hr $0.26 total · 2 +600.0%30d | Launch | |
NVIDIA RTX 3090 24 GB · 1× | From$0.16/GPU/hr +606.7%30d | Launch | |
NVIDIA Tesla V100 16 GB · 1× | $0.17/GPU/hr 0.0%30d | Launch | |
NVIDIA L4 24 GB · 1× | From$0.18/GPU/hr -3.1%30d | Launch | |
NVIDIA T4 16 GB · 1× | From$0.20/GPU/hr 0.0%30d | Launch | |
NVIDIA T4 16 GB · 1× | $0.20/GPU/hr | Launch | |
NVIDIA RTX 4090 24 GB · 2× | From$0.29/GPU/hr $0.58 total · 2 +647.1%30d | Launch | |
NVIDIA L4 24 GB · 1× | RunpodReferral link | $0.39/GPU/hr 0.0%30d | |
NVIDIA RTX 3090 24 GB · 1× | $0.41/GPU/hr +215.4%30d | Launch | |
NVIDIA Tesla V100 16 GB · 1× | Sesterce CloudReferral link | $2.57/GPU/hr 0.0%30d | Launch |
NVIDIA A40 48 GB · 1× | RunpodReferral link | $0.44/GPU/hr 0.0%30d | Launch |
NVIDIA RTX 3090 24 GB · 1× | RunpodReferral link | $0.46/GPU/hr 0.0%30d | |
NVIDIA RTX 4090 24 GB · 1× | Sesterce CloudReferral link | $0.66/GPU/hr 0.0%30d | |
NVIDIA RTX 4090 24 GB · 1× | Novita AIReferral link | $0.67/GPU/hr 0.0%30d | |
NVIDIA RTX 4090 24 GB · 1× | RunpodReferral link | $0.69/GPU/hr 0.0%30d | |
NVIDIA Tesla V100 16 GB · 8× | $0.79/GPU/hr $6.32 total · 8 0.0%30d | Launch | |
NVIDIA L4 24 GB · 1× | $0.87/GPU/hr -0.6%30d | Launch | |
NVIDIA Tesla V100 16 GB · 1× | $0.99/GPU/hr | Launch | |
NVIDIA L4 24 GB · 1× | Sesterce CloudReferral link | $1.05/GPU/hr +13.9%30d | Launch |
NVIDIA L4 24 GB · 1× | $1.05/GPU/hr +14.1%30d | Launch | |
NVIDIA A40 48 GB · 2× | Sesterce CloudReferral link | From$1.21/GPU/hr $2.42 total · 2 | |
NVIDIA A100 40GB 40 GB · 1× | $1.29/GPU/hr 0.0%30d | Launch | |
NVIDIA A10 24 GB · 1× | $1.29/GPU/hr 0.0%30d | Launch | |
NVIDIA A10 24 GB · 1× | Sesterce CloudReferral link | $1.42/GPU/hr +72.0%30d | Launch |
NVIDIA A10 24 GB · 1× | $1.42/GPU/hr +71.1%30d | Launch | |
NVIDIA A40 48 GB · 1/20× | From$1.53/GPU/hr | Launch | |
NVIDIA A100 40GB 40 GB · 1× | $1.54/GPU/hr 0.0%30d | Launch | |
NVIDIA Tesla V100 SXM2 32GB 32 GB · 1× | $2.57/GPU/hr | Launch | |
NVIDIA Tesla V100 16 GB · 1× | $2.57/GPU/hr 0.0%30d | Launch | |
NVIDIA Tesla V100 SXM2 32GB 32 GB · 1× | Sesterce CloudReferral link | $2.57/GPU/hr | Launch |





