NVIDIA H100 pricing comparison
The NVIDIA H100 is an enterprise-class GPU built on the Hopper architecture, featuring 80 GB of memory with 3,350 GB/s of memory bandwidth and a 700 W TDP. It delivers 67 TFLOPS of FP32 performance and 989 TFLOPS of FP16 tensor performance. Currently available from 10 providers starting at $1.38/GPU/hour, with a market median of $2.49/GPU/hour across 59 configurations.
80 GB VRAM59 ConfigurationsLast updated 2 hours ago
Similar GPUs
See more GPUs like this in
Best deal
Lowest available price for NVIDIA H100
$1.38/hr
Per GPU hour
Cheapest provider:
Thunder ComputeReferral link--
Thunder ComputeReferral link--Save $1.11/hr vs avg (45%)Save $2.92/hr vs highest (68%)
Visit Thunder ComputeUp to $50 in free credits
NVIDIA H100 Price History
Pricing comparison
Compare rental prices across providers.
We may earn a referral fee or commission from some providers when you sign up through our links. This does not affect ranking or ordering.
Want more from this page?
| Provider | Region | GPU count | Total VRAM | vCPU | RAM | Storage | Per GPU hour | Total/hr | Action |
|---|---|---|---|---|---|---|---|---|---|
Up to $50 credit | -- | 1 GPU count | 80 GB Total VRAM | 4 vCPUs | 32 GB System RAM | 100 GB Boot disk (SSD) | From$1.38 Per GPU hour | From$1.38 Total/hr | Best deal |
1 GPU count | 80 GB Total VRAM | 28 vCPUs | 180 GB System RAM | 100 GB Boot disk 750 GB Scratch disk | From$1.90 Per GPU hour | From$1.90 Total/hr | View | ||
1 GPU count | 80 GB Total VRAM | 28 vCPUs | 180 GB System RAM | 850 GB Boot disk (NVMe) | From$1.98 Per GPU hour | From$1.98 Total/hr | View | ||
Up to $500 credit | 1 GPU count | 80 GB Total VRAM | 16 vCPUs | 251 GB System RAM | — | From$1.99 Per GPU hour | From$1.99 Total/hr | View | |
8 GPU count | 640 GB Total VRAM | 252 vCPUs | 1,440 GB System RAM | 6,600 GB Boot disk (SSD) | From$2.15 Per GPU hour | From$17.16 Total/hr | View | ||
| -- | 1 GPU count | 80 GB Total VRAM | 30 vCPUs | 120 GB System RAM | — | $2.29 Per GPU hour | From$2.29 Total/hr | View | |
| -- | 1 GPU count | 80 GB Total VRAM | 10 vCPUs | 80 GB System RAM | 512 GB Boot disk | $2.29 Per GPU hour | From$2.29 Total/hr | View | |
| -- | 1 GPU count | 80 GB Total VRAM | 24 vCPUs | 240 GB System RAM | — | $3.21 Per GPU hour | From$3.21 Total/hr | View | |
Up to $250 credit | 1 GPU count | 80 GB Total VRAM | 26 vCPUs | 250 GB System RAM | — | From$3.36 Per GPU hour | From$3.36 Total/hr | View | |
1 GPU count | 80 GB Total VRAM | 16 vCPUs | 192 GB System RAM | 7,600 GB Boot disk (NVME) | $3.37 Per GPU hour | $3.37 Total/hr | View | ||
| -- | 1 GPU count | 80 GB Total VRAM | 26 vCPUs | 200 GB System RAM | 1,024 GB Boot disk (SSD) | From$2.86 Per GPU hour | From$2.86 Total/hr | ||
| -- | 8 GPU count | 640 GB Total VRAM | 160 vCPUs | 1,920 GB System RAM | 2,046 GB Boot disk (NVMe) 40.96 TB Scratch disk (NVMe) | From$2.99 Per GPU hour | From$23.92 Total/hr |
Specifications
- Memory
- 80 GB VRAM
- Memory bandwidth
- 3,350 GB/s
- TDP
- 700 W
- FP32 performance
- 67 TFLOPS
- FP16 performance
- 989 TFLOPS
See incorrect data?




