DigitalOcean
Simple, reliable cloud computing platform designed to accelerate your AI/ML and high-performance computing workloads.
🇺🇸New York, NYFounded2011Developer-firstUpdated 2 hours ago
Cheapest / hr
$0.76
RTX 4000 Ada Generation
Most expensive
$3.44
H200
Average / GPU
$2.35
across 9 configs
GPU types
6
9 configurations
VRAM range
20–192GB
per single GPU
Regions
—
—
GPU pricing by type
Median price per GPU/hour across all configurations offered by DigitalOcean.
GPU configurations
9 offerings across 6 GPU types. Prices update every 4 hours.
9of 9
| Region | Total VRAM | Storage | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
20 GB VRAM per GPU | -- | ×1 | 20 GB | 8 | 32 GB | 500 GB NVMe | $0.76 | $0.76 | Waitlist |
48 GB VRAM per GPU | -- | ×1 | 48 GB | 8 | 64 GB | 500 GB NVMe | $1.57 | $1.57 | Waitlist |
48 GB VRAM per GPU | -- | ×1 | 48 GB | 8 | 64 GB | 500 GB NVMe | $1.57 | $1.57 | Waitlist |
192 GB VRAM per GPU· 2 configs | -- | ×1 | 192 GB | 20 | 240 GB | 720 GB NVMe + 5.12 TB NVMe | $1.99 | $1.99 | Waitlist |
80 GB VRAM per GPU· 2 configs | -- | ×8 | 640 GB | 160 | 1,920 GB | 2046 GB NVMe + 40.96 TB NVMe | $2.99–$3.39 | $23.92 | Waitlist |
141 GB VRAM per GPU· 2 configs | -- | ×1 | 141 GB | 24 | 240 GB | 720 GB NVMe + 5.12 TB NVMe | $3.44 | $3.44 | Waitlist |
See incorrect data?