NVIDIA A100 80GB pricing comparison
NVIDIA A100 80 GB Tensor Core GPU - the proven workhorse for deep-learning training, data analytics and accelerated HPC.
80 GB VRAM63 ConfigurationsLast updated 10 minutes ago
Similar GPUs
Best deal
Lowest available price for NVIDIA A100 80GB
$0.09/hr
Per GPU hour
Cheapest provider:
Vast.aiReferral link
Save $1.38/hr vs avg (94%)Save $3.52/hr vs highest (98%)
NVIDIA A100 80GB Price History
Cheapest price
$0.09/hr
Per GPU hour
Median price
$1.47/hr
offerings across configurations
providers
11
Cloud platforms
Configurations
63
Available options
Pricing comparison
Compare rental prices across providers.
Some providers are affiliate partners. This label does not affect ranking or ordering.
| Provider | Region | GPU count | Total VRAM | vCPU | RAM | Storage | Per GPU hour | Total/hr | Action |
|---|---|---|---|---|---|---|---|---|---|
2 GPU count | 160 GB Total VRAM | 12 vCPUs | 189 GB System RAM | 14 GB Boot disk (SSD) | $0.09 Per GPU hour | $0.18 Total/hr | Best deal | ||
Up to $50 credit | -- | 1 GPU count | 80 GB Total VRAM | 4 vCPUs | 32 GB System RAM | 100 GB Boot disk (SSD) | From$0.78 Per GPU hour | From$0.78 Total/hr | View |
Up to $500 credit | 1 GPU count | 80 GB Total VRAM | 8 vCPUs | 117 GB System RAM | — | From$1.19 Per GPU hour | From$1.19 Total/hr | View | |
| -- | 1 GPU count | 80 GB Total VRAM | 22 vCPUs | 120 GB System RAM | — | $1.29 Per GPU hour | From$1.29 Total/hr | View | |
1 GPU count | 80 GB Total VRAM | 28 vCPUs | 120 GB System RAM | 100 GB Boot disk 750 GB Scratch disk | From$1.35 Per GPU hour | From$1.35 Total/hr | View | ||
1 GPU count | 80 GB Total VRAM | 16 vCPUs | 160 GB System RAM | 1,000 GB Boot disk (SSD) | From$1.36 Per GPU hour | From$1.36 Total/hr | View | ||
1 GPU count | 80 GB Total VRAM | 28 vCPUs | 120 GB System RAM | 850 GB Boot disk (NVMe) | From$1.47 Per GPU hour | From$1.47 Total/hr | View | ||
| -- | 1 GPU count | 80 GB Total VRAM | 10 vCPUs | 80 GB System RAM | 512 GB Boot disk | $1.99 Per GPU hour | From$1.99 Total/hr | View | |
1/16 GPU count | 5 GB Total VRAM | 1 vCPU | 6 GB System RAM | 70 GB Boot disk (NVMe) | From$2.00 Per GPU hour | From$0.13 Total/hr | View | ||
Up to $250 credit | 1 GPU count | 80 GB Total VRAM | 16 vCPUs | 128 GB System RAM | — | From$2.50 Per GPU hour | From$2.50 Total/hr | View | |
| -- | 1 GPU count | 80 GB Total VRAM | 30 vCPUs | 200 GB System RAM | 512 GB Boot disk (SSD) | From$1.48 Per GPU hour | From$1.48 Total/hr |
Specifications
Memory
80 GB VRAM





