NVIDIA A100 80GB pricing comparison
The NVIDIA A100 80GB is an enterprise-class GPU built on the Ampere architecture, featuring 80 GB of memory with 2,000 GB/s of memory bandwidth and a 400 W TDP. It delivers 19.5 TFLOPS of FP32 performance and 312 TFLOPS of FP16 tensor performance. Currently available from 10 providers starting at $0.78/GPU/hour, with a market median of $1.90/GPU/hour across 58 configurations.
80 GB VRAM58 ConfigurationsLast updated 3 hours ago
Similar GPUs
Best deal
Lowest available price for NVIDIA A100 80GB
$0.78/hr
Per GPU hour
Cheapest provider:
Thunder ComputeReferral link--
Thunder ComputeReferral link--Save $1.12/hr vs avg (59%)Save $2.83/hr vs highest (78%)
Visit Thunder ComputeUp to $50 in free credits
NVIDIA A100 80GB Price History
Pricing comparison
Compare rental prices across providers.
We may earn a referral fee or commission from some providers when you sign up through our links. This does not affect ranking or ordering.
Want more from this page?
| Provider | Region | GPU count | Total VRAM | vCPU | RAM | Storage | Per GPU hour | Total/hr | Action |
|---|---|---|---|---|---|---|---|---|---|
Up to $50 credit | -- | 1 GPU count | 80 GB Total VRAM | 4 vCPUs | 32 GB System RAM | 100 GB Boot disk (SSD) | From$0.78 Per GPU hour | From$0.78 Total/hr | Best deal |
| -- | 1 GPU count | 80 GB Total VRAM | 22 vCPUs | 120 GB System RAM | — | $1.29 Per GPU hour | From$1.29 Total/hr | View | |
1 GPU count | 80 GB Total VRAM | 28 vCPUs | 120 GB System RAM | 100 GB Boot disk 750 GB Scratch disk | From$1.35 Per GPU hour | From$1.35 Total/hr | View | ||
1 GPU count | 80 GB Total VRAM | 16 vCPUs | 160 GB System RAM | 1,000 GB Boot disk (SSD) | From$1.36 Per GPU hour | From$1.36 Total/hr | View | ||
Up to $500 credit | 1 GPU count | 80 GB Total VRAM | 16 vCPUs | 117 GB System RAM | — | $1.39 Per GPU hour | From$1.39 Total/hr | View | |
1 GPU count | 80 GB Total VRAM | 28 vCPUs | 120 GB System RAM | 850 GB Boot disk (NVMe) | From$1.47 Per GPU hour | From$1.47 Total/hr | View | ||
8 GPU count | 640 GB Total VRAM | 124 vCPUs | 1,800 GB System RAM | 6,144 GB Boot disk (SSD) | From$1.48 Per GPU hour | From$11.84 Total/hr | View | ||
Up to $250 credit | 1 GPU count | 80 GB Total VRAM | 16 vCPUs | 128 GB System RAM | — | From$1.99 Per GPU hour | From$1.99 Total/hr | View | |
| -- | 1 GPU count | 80 GB Total VRAM | 10 vCPUs | 80 GB System RAM | 512 GB Boot disk | $1.99 Per GPU hour | From$1.99 Total/hr | View | |
1/16 GPU count | 5 GB Total VRAM | 1 vCPU | 6 GB System RAM | 70 GB Boot disk (NVMe) | From$2.00 Per GPU hour | From$0.13 Total/hr | View |
Specifications
- Memory
- 80 GB VRAM
- Memory bandwidth
- 2,000 GB/s
- TDP
- 400 W
- FP32 performance
- 19.5 TFLOPS
- FP16 performance
- 312 TFLOPS
See incorrect data?




