NVIDIA A100 80GB SXM4 pricing
NVIDIA A100 80 GB SXM4 with NVLink enabling multi-GPU scaling for large-batch model training and analytics.
80 GB VRAM8 configurationsUpdated 4 hours ago
Similar GPUs
Best deal
Lowest available price for NVIDIA A100 80GB SXM4
$1.49/hr
Per GPU hour
Cheapest provider: RunPod
Visit RunPodGet up to $500 in free credits
NVIDIA A100 80GB SXM4 Price History
82 data points
Showing the median price across all providers and configurations over the last 6 months. This represents the market average for NVIDIA A100 80GB SXM4 GPUs.
Cheapest price
$1.49/hr
Per GPU hour
Average price
$1.49/hr
Across all offerings
Providers
1
Cloud platforms
Configurations
8
Available options
Pricing comparison
Compare NVIDIA A100 80GB SXM4 rental prices across providers.
| Provider | GPU count | Total VRAM | vCPU | RAM | Storage | Price/GPU/hr | Total/hr | Action |
|---|---|---|---|---|---|---|---|---|
Up to $500 credit | 2 GPUs | 160 GB Total VRAM | 32 vCPUs | 251 GB System RAM | — | $1.49 Per GPU/hr | $2.98 Total/hr | Best deal |
Up to $500 credit | 3 GPUs | 240 GB Total VRAM | 32 vCPUs | 251 GB System RAM | — | $1.49 Per GPU/hr | $4.47 Total/hr | View |
Up to $500 credit | 4 GPUs | 320 GB Total VRAM | 32 vCPUs | 251 GB System RAM | — | $1.49 Per GPU/hr | $5.96 Total/hr | View |
Up to $500 credit | 5 GPUs | 400 GB Total VRAM | 32 vCPUs | 251 GB System RAM | — | $1.49 Per GPU/hr | $7.45 Total/hr | View |
Up to $500 credit | 6 GPUs | 480 GB Total VRAM | 32 vCPUs | 251 GB System RAM | — | $1.49 Per GPU/hr | $8.94 Total/hr | View |
Up to $500 credit | 7 GPUs | 560 GB Total VRAM | 32 vCPUs | 251 GB System RAM | — | $1.49 Per GPU/hr | $10.43 Total/hr | View |
Up to $500 credit | 8 GPUs | 640 GB Total VRAM | 32 vCPUs | 251 GB System RAM | — | $1.49 Per GPU/hr | $11.92 Total/hr | View |
Up to $500 credit | 1 GPU | 80 GB Total VRAM | 32 vCPUs | 251 GB System RAM | — | $1.49 Per GPU/hr | $1.49 Total/hr | View |
Specifications
Memory
80 GB VRAM