
Theta EdgeCloud
Theta EdgeCloud is a hybrid cloud-edge computing platform offering GPU instances for AI training and inference.
🇺🇸San Jose, CAFundado2017MercadoActualizado hace 52 minutos
Más barato / hr
0,07 €
GTX 1660 Ti
Más caro
1116,45 €
RTX 3080 Ti
Promedio / GPU
31,53 €
en 72 configuraciones
Tipos de GPU
30
72 configuraciones
Rango de VRAM
4–141GB
por GPU individual
Regiones
8
con ofertas
Precio de GPU por tipo
Precio mediano por GPU/hora en todas las configuraciones ofrecidas por Theta EdgeCloud.
Configuraciones de GPU
72 ofertas en 30 tipos de GPU. Los precios se actualizan cada 4 horas.
72de 72
| Región | VRAM total | Almacenamiento | Estado | ||||||
|---|---|---|---|---|---|---|---|---|---|
6 GB VRAM por GPU | ×1 | 6 GB | 8 | 16 GB | — | 0,07 € | 0,07 € | Disponible | |
24 GB VRAM por GPU· 2 configs | ×1 | 24 GB | 28 | 15 GB | — | 0,09 €–0,35 € | 0,09 € | Disponible | |
12 GB VRAM por GPU· 2 configs | ×1 | 12 GB | 32 | 31 GB | — | 0,11 €–0,18 € | 0,11 € | Disponible | |
8 GB VRAM por GPU | ×2 | 16 GB | 16 | 31 GB | — | 0,13 € | 0,26 € | Disponible | |
12 GB VRAM por GPU· 5 configs | ×1 | 12 GB | 36 | 16 GB | — | 0,14 €–0,33 € | 0,14 € | Disponible | |
8 GB VRAM por GPU· 4 configs | ×1 | 8 GB | 24 | 8 GB | — | 0,14 €–0,52 € | 0,14 € | Disponible | |
8 GB VRAM por GPU· 4 configs | ×1 | 8 GB | 16 | 16 GB | — | 0,15 €–0,28 € | 0,15 € | Disponible | |
8 GB VRAM por GPU· 4 configs | -- | ×1 | 8 GB | 28 | 63 GB | — | 0,15 €–0,40 € | 0,15 € | Disponible |
10 GB VRAM por GPU· 3 configs | ×1 | 10 GB | 44 | 63 GB | — | 0,17 €–0,24 € | 0,17 € | Disponible | |
4 GB VRAM por GPU | ×1 | 4 GB | 12 | 6 GB | — | 0,17 € | 0,17 € | Disponible | |
8 GB VRAM por GPU· 4 configs | ×1 | 8 GB | 12 | 23 GB | — | 0,17 €–0,40 € | 0,17 € | Disponible | |
16 GB VRAM por GPU· 2 configs | -- | ×1 | 16 GB | 2 | 8 GB | 128 GB | 0,17 € | 0,17 € | Disponible |
8 GB VRAM por GPU· 6 configs | -- | ×1 | 8 GB | 8 | 16 GB | — | 0,18 €–0,40 € | 0,18 € | Disponible |
16 GB VRAM por GPU· 3 configs | ×1 | 16 GB | 20 | 31 GB | — | 0,22 €–0,37 € | 0,22 € | Disponible | |
11 GB VRAM por GPU | ×1 | 11 GB | 36 | 63 GB | — | 0,22 € | 0,22 € | Disponible | |
6 GB VRAM por GPU | ×1 | 6 GB | 16 | 31 GB | — | 0,25 € | 0,25 € | Disponible | |
4 GB VRAM por GPU· 2 configs | ×1 | 4 GB | 20 | 31 GB | — | 0,26 €–0,29 € | 0,26 € | Disponible | |
8 GB VRAM por GPU· 2 configs | ×1 | 8 GB | 8 | 8 GB | — | 0,28 €–0,40 € | 0,28 € | Disponible | |
12 GB VRAM por GPU· 2 configs | ×1 | 12 GB | 12 | 16 GB | — | 0,29 €–0,62 € | 0,29 € | Disponible | |
| ×1 | — | 12 | 16 GB | — | 0,30 € | 0,30 € | Disponible | ||
16 GB VRAM por GPU | ×1 | 16 GB | 20 | 15 GB | — | 0,33 € | 0,33 € | Disponible | |
16 GB VRAM por GPU | ×1 | 16 GB | 32 | 31 GB | — | 0,42 € | 0,42 € | Disponible | |
16 GB VRAM por GPU | ×1 | 16 GB | 16 | 63 GB | — | 0,45 € | 0,45 € | Disponible | |
32 GB VRAM por GPU· 4 configs | ×1 | 32 GB | 24 | 31 GB | — | 0,55 €–0,60 € | 0,55 € | Disponible | |
16 GB VRAM por GPU· 2 configs | -- | ×1 | 16 GB | 4 | 16 GB | 256 GB | 0,85 € | 0,85 € | Disponible |
80 GB VRAM por GPU· 4 configs | -- | ×1 | 80 GB | 10 | 80 GB | 512 GB | 1,71 € | 1,71 € | Disponible |
80 GB VRAM por GPU· 3 configs | -- | ×1 | 80 GB | 10 | 80 GB | 512 GB | 1,97 € | 1,97 € | Disponible |
141 GB VRAM por GPU· 3 configs | -- | ×1 | 141 GB | 8 | 141 GB | 200 GB | 2,14 € | 2,14 € | Disponible |
| ×1 | — | 8 | 8 GB | — | 1116,45 € | 1116,45 € | Disponible | ||
12 GB VRAM por GPU | ×1 | 12 GB | 32 | 31 GB | — | 1116,45 € | 1116,45 € | Disponible |
¿Datos incorrectos?