Find the cheapest cloud GPU
2,889 offers from 35 providers · updated
Know which model you want to run? Find GPUs that fit it
GPU price comparison
| GPU | Lowest price | Open the GPU page | |||
|---|---|---|---|---|---|
| $0.37 | |||||
NVIDIA H10080 GB | $1.50 | ||||
NVIDIA RTX 509032 GB | $0.40 | ||||
NVIDIA B300288 GB | $7.10 | ||||
NVIDIA B200180 GB | $5.10 | ||||
PromotedVast.aiAffiliate promotion — we may earn a commission. Real-time GPU marketplace pricing Prices set by supply and demand across 20,000+ GPUs in 40+ data centers. | |||||
NVIDIA RTX 309024 GB | $0.12 | ||||
NVIDIA RTX PRO 600096 GB | $0.64 | ||||
NVIDIA RTX A600048 GB | $0.35 | ||||
NVIDIA RTX 409024 GB | $0.14 | ||||
NVIDIA H200141 GB | $3.62 | ||||
NVIDIA L40S48 GB | $0.44 | ||||
| $0.57 | |||||
The GPUs people compare most. · On-demand, per GPU per hour.See all GPUs →
Rental type
On-demand is shown by default. Add spot, reserved or serverless to compare interruptible, committed-term and per-second pricing.
Extras
GPU
AMD · CDNA 3
AMD · CDNA 4
Intel · Xe2 Battlemage
Intel · Gaudi 2
NVIDIA · Ampere
NVIDIA · Blackwell
NVIDIA · Hopper
NVIDIA · Pascal
NVIDIA · Turing
NVIDIA · Maxwell
NVIDIA · Ada Lovelace
NVIDIA · Volta
Unclassified
VRAM per GPU
4 GB–288 GB
GPU count
×1–×16
×1×2×4×8×16
Price per GPU/hr
$0.00–$36.00
Region
0 selected
1,682 of 2,889 configurations
| Configuration | Price GPU / hr | Action | |
|---|---|---|---|
NVIDIA GTX 1050 Akash Network · 2 GB · 1 GPU | $0.02 | ||
| |||
NVIDIA RTX 3060 Ti Vast.ai* · 8 GB · 1 GPU | from$0.03 | Launch | |
| |||
NVIDIA RTX 3060 Laptop GPU Vast.ai* · 6 GB · 2 GPUs · $0.06 total | from$0.03 | Launch | |
| |||
NVIDIA Quadro P2000 Vast.ai* · 5 GB · 2 GPUs · $0.06 total | $0.03 | Launch | |
| |||
NVIDIA RTX A2000 Vast.ai* · 12 GB · 2 GPUs · $0.06 total | from$0.03 | Launch | |
| |||
PromotedVast.aiAffiliate promotion — we may earn a commission. Real-time GPU marketplace pricing Prices set by supply and demand across 20,000+ GPUs in 40+ data centers. | |||
NVIDIA GTX Titan X Vast.ai* · 12 GB · 1 GPU | from$0.04 | Launch | |
| |||
NVIDIA Titan Xp Vast.ai* · 12 GB · 3 GPUs · $0.12 total | from$0.04 | Launch | |
| |||
NVIDIA GTX 1660 Ti Vast.ai* · 6 GB · 1 GPU | $0.04 | Launch | |
| |||
NVIDIA RTX 3060 Vast.ai* · 12 GB · 1 GPU | from$0.04 | Launch | |
| |||
NVIDIA GTX 1060 Vast.ai* · 6 GB · 5 GPUs · $0.20 total | from$0.04 | Launch | |
| |||
NVIDIA Quadro M4000 Akash Network · 8 GB · 1 GPU | $0.04 | Launch | |
| |||
NVIDIA GTX 1070 Vast.ai* · 8 GB · 1 GPU | $0.05 | Launch | |
| |||
NVIDIA GTX 1650 Vast.ai* · 4 GB · 1 GPU | $0.05 | Launch | |
| |||
NVIDIA GTX 1660 Super Vast.ai* · 6 GB · 1 GPU | $0.05 | Launch | |
| |||
NVIDIA GTX 1080 Vast.ai* · 8 GB · 2 GPUs · $0.10 total | from$0.05 | Launch | |
| |||
NVIDIA T4 Vast.ai* · 16 GB · 4 GPUs · $0.20 total | from$0.05 | Launch | |
| |||
NVIDIA Tesla P4 Akash Network · 8 GB · 1 GPU | $0.05 | Launch | |
| |||
NVIDIA RTX 3060 Theta EdgeCloud · 12 GB · 1 GPU | from$0.05 | Launch | |
| |||
NVIDIA GTX 1660 Super Theta EdgeCloud · 6 GB · 1 GPU | from$0.05 | Launch | |
| |||
NVIDIA RTX 3070 Theta EdgeCloud · 8 GB · 1 GPU | from$0.05 | Launch | |
| |||
NVIDIA RTX 2070 Super Vast.ai* · 8 GB · 1 GPU | $0.06 | Launch | |
| |||
NVIDIA GTX 1080 Ti Vast.ai* · 11 GB · 2 GPUs · $0.12 total | from$0.06 | Launch | |
| |||
NVIDIA RTX 2060 Vast.ai* · 6 GB · 1 GPU | $0.06 | Launch | |
| |||
NVIDIA Tesla V100 16GB Vast.ai* · 16 GB · 1 GPU | from$0.06 | Launch | |
| |||
NVIDIA Quadro P4000 Vast.ai* · 8 GB · 1 GPU | from$0.06 | Launch | |
| |||
NVIDIA RTX 2070 Vast.ai* · 8 GB · 2 GPUs · $0.12 total | $0.06 | Launch | |
| |||
NVIDIA RTX 3060 Akash Network · 12 GB · 1 GPU | $0.06 | ||
| |||
NVIDIA RTX 4060 Nosana · 8 GB · 1 GPU | $0.06 | Launch | |
| |||
NVIDIA RTX 2070 Super Omega Gradient · 8 GB · 4 GPUs · $0.28 total | from$0.07 | Launch | |
| |||
NVIDIA GTX 1660 Omega Gradient · 6 GB · 1 GPU | $0.07 | Launch | |
| |||
NVIDIA RTX 2060 Omega Gradient · 6 GB · 4 GPUs · $0.28 total | $0.07 | Launch | |
| |||
NVIDIA RTX 2080 Ti Vast.ai* · 11 GB · 2 GPUs · $0.14 total | from$0.07 | Launch | |
| |||
NVIDIA RTX 2060 Super Vast.ai* · 8 GB · 1 GPU | $0.07 | Launch | |
| |||
NVIDIA RTX 4060 Vast.ai* · 8 GB · 4 GPUs · $0.28 total | from$0.07 | Launch | |
| |||
NVIDIA RTX 3070 Vast.ai* · 8 GB · 2 GPUs · $0.14 total | from$0.07 | Launch | |
| |||
NVIDIA T600 Theta EdgeCloud · 4 GB · 1 GPU | $0.07 | Launch | |
| |||
NVIDIA GTX 1660 Super Omega Gradient · 6 GB · 2 GPUs · $0.15 total | from$0.08 | Launch | |
| |||
NVIDIA GTX 1080 Ti Omega Gradient · 11 GB · 2 GPUs · $0.15 total | $0.08 | Launch | |
| |||
NVIDIA Quadro P4000 Omega Gradient · 8 GB · 2 GPUs · $0.16 total | $0.08 | Launch | |
| |||
NVIDIA RTX 5060 Ti Vast.ai* · 16 GB · 1 GPU | from$0.08 | Launch | |
| |||
NVIDIA GTX 1070 Ti Akash Network · 8 GB · 1 GPU | $0.08 | Launch | |
| |||
NVIDIA RTX 5060 Ti Theta EdgeCloud · 16 GB · 1 GPU | from$0.08 | Launch | |
| |||
NVIDIA GTX 1650 Ti Theta EdgeCloud · 4 GB · 1 GPU | $0.08 | Launch | |
| |||
NVIDIA RTX 3070 Nosana · 8 GB · 1 GPU | $0.08 | Launch | |
| |||
NVIDIA RTX 3060 Laptop GPU Omega Gradient · 6 GB · 2 GPUs · $0.18 total | from$0.09 | Launch | |
| |||
NVIDIA GTX Titan X Omega Gradient · 12 GB · 1 GPU | $0.09 | Launch | |
| |||
NVIDIA RTX 4070 Super Vast.ai* · 12 GB · 2 GPUs · $0.18 total | from$0.09 | Launch | |
| |||
NVIDIA RTX 3080 Vast.ai* · 10 GB · 1 GPU | from$0.09 | Launch | |
| |||
NVIDIA RTX 4070 Ti Super Vast.ai* · 16 GB · 2 GPUs · $0.18 total | from$0.09 | Launch | |
| |||
NVIDIA RTX 4060 Theta EdgeCloud · 8 GB · 1 GPU | from$0.09 | Launch | |
| |||
* We may earn a referral fee or commission from some providers when you sign up through our links. This does not affect ranking or ordering.
Showing 1–50 of 420 configurations






