Find the cheapest cloud GPU
2,755 offers from 35 providers · updated
Know which model you want to run? Find GPUs that fit it
GPU price comparison
| GPU | Lowest price | Open the GPU page | |||
|---|---|---|---|---|---|
| $0.38 | |||||
NVIDIA H10080 GB | $1.50 | ||||
NVIDIA RTX 509032 GB | $0.26 | ||||
NVIDIA B300288 GB | $7.10 | ||||
NVIDIA B200180 GB | $5.10 | ||||
PromotedRunpodAffiliate promotion — we may earn a commission. ![]() Serverless GPUs, zero idle cost Sub-200ms cold starts, autoscale from zero, pay only while your code runs. Try ServerlessUp to$500signup credit | |||||
NVIDIA RTX 309024 GB | $0.12 | ||||
NVIDIA RTX PRO 600096 GB | $0.64 | ||||
NVIDIA RTX 409024 GB | $0.14 | ||||
NVIDIA H200141 GB | $3.69 | ||||
NVIDIA RTX A600048 GB | $0.35 | ||||
NVIDIA L40S48 GB | $0.38 | ||||
| $0.59 | |||||
The GPUs people compare most. · On-demand, per GPU per hour.See all GPUs →
Rental type
On-demand is shown by default. Add spot, reserved or serverless to compare interruptible, committed-term and per-second pricing.
Extras
GPU
AMD · CDNA 3
AMD · CDNA 4
Intel · Xe2 Battlemage
Intel · Gaudi 2
NVIDIA · Ampere
NVIDIA · Blackwell
NVIDIA · Hopper
NVIDIA · Pascal
NVIDIA · Turing
NVIDIA · Maxwell
NVIDIA · Ada Lovelace
NVIDIA · Volta
Unclassified
VRAM per GPU
4 GB–288 GB
GPU count
×1–×16
×1×2×4×8×16
Price per GPU/hr
$0.00–$40.00
Region
0 selected
1,588 of 2,755 configurations
| Configuration | Price GPU / hr | Action | |
|---|---|---|---|
NVIDIA GTX 1050 Akash Network · 2 GB · 1 GPU | $0.02 | ||
| |||
NVIDIA Quadro P2000 Vast.ai* · 5 GB · 2 GPUs · $0.06 total | $0.03 | Launch | |
| |||
NVIDIA RTX 3060 Laptop GPU Vast.ai* · 6 GB · 8 GPUs · $0.24 total | from$0.03 | Launch | |
| |||
NVIDIA RTX 3060 Ti Vast.ai* · 8 GB · 1 GPU | from$0.03 | Launch | |
| |||
NVIDIA RTX A2000 Vast.ai* · 12 GB · 2 GPUs · $0.06 total | from$0.03 | Launch | |
| |||
PromotedRunpodAffiliate promotion — we may earn a commission. ![]() Serverless GPUs, zero idle cost Sub-200ms cold starts, autoscale from zero, pay only while your code runs. Try ServerlessUp to$500signup credit | |||
NVIDIA Quadro M4000 Akash Network · 8 GB · 1 GPU | $0.04 | Launch | |
| |||
NVIDIA GTX 1070 Vast.ai* · 8 GB · 1 GPU | from$0.04 | Launch | |
| |||
NVIDIA GTX Titan X Vast.ai* · 12 GB · 1 GPU | from$0.04 | Launch | |
| |||
NVIDIA Titan Xp Vast.ai* · 12 GB · 1 GPU | from$0.04 | Launch | |
| |||
NVIDIA GTX 1660 Super Vast.ai* · 6 GB · 1 GPU | from$0.04 | Launch | |
| |||
NVIDIA Tesla P4 Akash Network · 8 GB · 1 GPU | $0.05 | Launch | |
| |||
NVIDIA GTX 1650 Vast.ai* · 4 GB · 1 GPU | $0.05 | Launch | |
| |||
NVIDIA Tesla V100 16GB Vast.ai* · 16 GB · 2 GPUs · $0.10 total | from$0.05 | Launch | |
| |||
NVIDIA GTX 1070 Ti Vast.ai* · 8 GB · 2 GPUs · $0.10 total | from$0.05 | Launch | |
| |||
NVIDIA T4 Vast.ai* · 16 GB · 4 GPUs · $0.20 total | from$0.05 | Launch | |
| |||
NVIDIA GTX 1080 Vast.ai* · 8 GB · 2 GPUs · $0.10 total | $0.05 | Launch | |
| |||
NVIDIA GTX 1660 Super Theta EdgeCloud · 6 GB · 1 GPU | from$0.05 | Launch | |
| |||
NVIDIA RTX 3070 Theta EdgeCloud · 8 GB · 1 GPU | from$0.05 | Launch | |
| |||
NVIDIA RTX 3060 Akash Network · 12 GB · 1 GPU | $0.06 | ||
| |||
NVIDIA Quadro P4000 Vast.ai* · 8 GB · 1 GPU | from$0.06 | Launch | |
| |||
NVIDIA GTX 1080 Ti Vast.ai* · 11 GB · 1 GPU | from$0.06 | Launch | |
| |||
NVIDIA RTX 2070 Vast.ai* · 8 GB · 2 GPUs · $0.12 total | $0.06 | Launch | |
| |||
NVIDIA RTX 4060 Nosana · 8 GB · 1 GPU | $0.06 | Launch | |
| |||
NVIDIA RTX 2060 Super Vast.ai* · 8 GB · 1 GPU | $0.07 | Launch | |
| |||
NVIDIA RTX 3060 Vast.ai* · 12 GB · 1 GPU | from$0.07 | Launch | |
| |||
NVIDIA RTX 4060 Vast.ai* · 8 GB · 4 GPUs · $0.28 total | from$0.07 | Launch | |
| |||
NVIDIA RTX 2080 Ti Vast.ai* · 11 GB · 2 GPUs · $0.14 total | from$0.07 | Launch | |
| |||
NVIDIA RTX 2060 Vast.ai* · 6 GB · 1 GPU | $0.07 | Launch | |
| |||
NVIDIA RTX 2070 Super Vast.ai* · 8 GB · 4 GPUs · $0.28 total | $0.07 | Launch | |
| |||
NVIDIA RTX 3060 Theta EdgeCloud · 12 GB · 1 GPU | from$0.07 | Launch | |
| |||
NVIDIA RTX 4060 Theta EdgeCloud · 8 GB · 1 GPU | from$0.07 | Launch | |
| |||
NVIDIA T600 Theta EdgeCloud · 4 GB · 1 GPU | $0.07 | Launch | |
| |||
NVIDIA RTX 2070 Super Omega Gradient · 8 GB · 4 GPUs · $0.30 total | from$0.08 | Launch | |
| |||
NVIDIA RTX 3060 Omega Gradient · 12 GB · 4 GPUs · $0.30 total | from$0.08 | Launch | |
| |||
NVIDIA GTX 1070 Ti Akash Network · 8 GB · 1 GPU | $0.08 | Launch | |
| |||
NVIDIA GTX 1060 Vast.ai* · 6 GB · 1 GPU | $0.08 | Launch | |
| |||
NVIDIA RTX 5060 Ti Theta EdgeCloud · 16 GB · 1 GPU | from$0.08 | Launch | |
| |||
NVIDIA GTX 1650 Ti Theta EdgeCloud · 4 GB · 1 GPU | $0.08 | Launch | |
| |||
NVIDIA Quadro P4000 Omega Gradient · 8 GB · 2 GPUs · $0.16 total | from$0.08 | Launch | |
| |||
NVIDIA RTX 3070 Nosana · 8 GB · 1 GPU | $0.08 | Launch | |
| |||
NVIDIA Tesla P40 Vast.ai* · 24 GB · 2 GPUs · $0.18 total | from$0.09 | Launch | |
| |||
NVIDIA RTX 4070 Super Vast.ai* · 12 GB · 2 GPUs · $0.18 total | from$0.09 | Launch | |
| |||
NVIDIA RTX 5060 Vast.ai* · 8 GB · 1 GPU | from$0.09 | Launch | |
| |||
NVIDIA Tesla P100 Vast.ai* · 16 GB · 2 GPUs · $0.18 total | from$0.09 | Launch | |
| |||
NVIDIA RTX A4000 Vast.ai* · 16 GB · 1 GPU | from$0.09 | Launch | |
| |||
NVIDIA RTX 3080 Vast.ai* · 10 GB · 1 GPU | from$0.09 | Launch | |
| |||
NVIDIA RTX 4070 Ti Super Vast.ai* · 16 GB · 4 GPUs · $0.36 total | from$0.09 | Launch | |
| |||
NVIDIA GTX 1660 Ti Theta EdgeCloud · 6 GB · 1 GPU | $0.09 | Launch | |
| |||
NVIDIA RTX 2080 Ti Theta EdgeCloud · 11 GB · 1 GPU | $0.09 | Launch | |
| |||
NVIDIA GTX Titan X Omega Gradient · 12 GB · 1 GPU | $0.09 | Launch | |
| |||
* We may earn a referral fee or commission from some providers when you sign up through our links. This does not affect ranking or ordering.
Showing 1–50 of 422 configurations






