NVIDIA RTX PRO 6000 Blackwell Server Edition pricing
Universal AI and Visual Computing Performance for the Data Center
96 GB VRAM18 configurationsUpdated 11 minutes ago
Best deal
Lowest available price for NVIDIA RTX PRO 6000 Blackwell Server Edition
$1.39/hr
Per GPU hour
NVIDIA RTX PRO 6000 Blackwell Server Edition Price History
94 data points
Showing the median price across all providers and configurations over the last 6 months. This represents the market average for NVIDIA RTX PRO 6000 Blackwell Server Edition GPUs.
Cheapest price
$1.39/hr
Per GPU hour
Average price
$1.70/hr
Across all offerings
Providers
3
Cloud platforms
Configurations
18
Available options
Pricing comparison
Compare NVIDIA RTX PRO 6000 Blackwell Server Edition rental prices across providers.
| Provider | GPU count | Total VRAM | vCPU | RAM | Storage | Price/GPU/hr | Total/hr | Action |
|---|---|---|---|---|---|---|---|---|
2 GPUs | 192 GB Total VRAM | 60 vCPUs | 180 GB System RAM | — | $1.39 Per GPU/hr | $2.78 Total/hr | Best deal | |
4 GPUs | 384 GB Total VRAM | 120 vCPUs | 360 GB System RAM | — | $1.39 Per GPU/hr | $5.56 Total/hr | View | |
8 GPUs | 768 GB Total VRAM | 240 vCPUs | 720 GB System RAM | — | $1.39 Per GPU/hr | $11.12 Total/hr | View | |
1 GPU | 96 GB Total VRAM | 30 vCPUs | 90 GB System RAM | — | $1.39 Per GPU/hr | $1.39 Total/hr | View | |
8 GPUs | 768 GB Total VRAM | 128 vCPUs | 1,536 GB System RAM | 30,720 GB Boot disk (SSD) | $1.49 Per GPU/hr | $11.88 Total/hr | View | |
Up to $500 credit | 7 GPUs | 672 GB Total VRAM | 14 vCPUs | 125 GB System RAM | — | $1.69 Per GPU/hr | $11.83 Total/hr | View |
Up to $500 credit | 8 GPUs | 768 GB Total VRAM | 14 vCPUs | 125 GB System RAM | — | $1.69 Per GPU/hr | $13.52 Total/hr | View |
Up to $500 credit | 3 GPUs | 288 GB Total VRAM | 14 vCPUs | 125 GB System RAM | — | $1.69 Per GPU/hr | $5.07 Total/hr | View |
Up to $500 credit | 4 GPUs | 384 GB Total VRAM | 14 vCPUs | 125 GB System RAM | — | $1.69 Per GPU/hr | $6.76 Total/hr | View |
Up to $500 credit | 5 GPUs | 480 GB Total VRAM | 14 vCPUs | 125 GB System RAM | — | $1.69 Per GPU/hr | $8.45 Total/hr | View |
Up to $500 credit | 6 GPUs | 576 GB Total VRAM | 14 vCPUs | 125 GB System RAM | — | $1.69 Per GPU/hr | $10.14 Total/hr | View |
Up to $500 credit | 1 GPU | 96 GB Total VRAM | 14 vCPUs | 125 GB System RAM | — | $1.69 Per GPU/hr | $1.69 Total/hr | View |
Up to $500 credit | 2 GPUs | 192 GB Total VRAM | 14 vCPUs | 125 GB System RAM | — | $1.69 Per GPU/hr | $3.38 Total/hr | View |
2 GPUs | 192 GB Total VRAM | 56 vCPUs | 450 GB System RAM | 6,900 GB Boot disk (SSD) | $1.98 Per GPU/hr | $3.96 Total/hr | View | |
4 GPUs | 384 GB Total VRAM | 112 vCPUs | 900 GB System RAM | 13,900 GB Boot disk (SSD) | $1.98 Per GPU/hr | $7.92 Total/hr | View | |
1 GPU | 96 GB Total VRAM | 28 vCPUs | 225 GB System RAM | 3,400 GB Boot disk (SSD) | $1.98 Per GPU/hr | $1.98 Total/hr | View | |
8 GPUs | 768 GB Total VRAM | 224 vCPUs | 1,800 GB System RAM | 27,700 GB Boot disk (SSD) | $1.98 Per GPU/hr | $15.84 Total/hr | View | |
1 GPU | 96 GB Total VRAM | 16 vCPUs | 128 GB System RAM | 500 GB Boot disk (SSD) | $2.09 Per GPU/hr | $2.09 Total/hr | View |
Specifications
Memory
96 GB VRAM