
Sesterce Cloud
Referral linkEuropean cloud provider offering GPU instances for AI workloads and high-performance computing.
Region:--
Configurations136
GPU types26
From$0.17/hr
Last updated 1 hour ago
GPU Pricing by Type
Median price per GPU hour across all configurations offered by Sesterce Cloud
26 GPU types
$0.39
Cheapest Median
$6.12
Most Expensive
136
Total Configurations
16 - 288 GB
VRAM Range
Cheapest/hr
$0.17
Per GPU hour
Average/hr
$2.19
offerings across GPU types
GPU types
26
Available
Configurations
136
Total
GPU configurations
136 offerings across 26 GPU types
We may earn a referral fee or commission from this provider when you sign up through our link. This does not affect ranking or ordering.
Want more from this page?
| GPU types | Region | GPU count | Total VRAM | vCPU | RAM | Storage | Per GPU hour | Total/hr | Available |
|---|---|---|---|---|---|---|---|---|---|
24 GB VRAM per GPU | -- | 1 GPU | 24 GB | 16 | 48 GB | Boot disk: 256 GB (SSD) | $0.39 | From$0.39 | Unavailable |
24 GB VRAM per GPU | -- | 1 GPU | 24 GB | 14 | 46 GB | Boot disk: 512 GB (SSD) | $0.55 | $0.55 | Unavailable |
16 GB VRAM per GPU | 1 GPU | 16 GB | 6 | 64 GB | Boot disk: 350 GB (SSD) | From$0.56 | From$0.56 | Available | |
48 GB VRAM per GPU | 1 GPU | 48 GB | 12 | 64 GB | Boot disk: 256 GB (SSD) | From$0.63 | From$0.63 | Available | |
24 GB VRAM per GPU | -- | 1 GPU | 24 GB | 12 | 70 GB | Boot disk: 850 GB (SSD) | $0.66 | From$0.66 | Unavailable |
32 GB VRAM per GPU | 1 GPU | 32 GB | 12 | 120 GB | Boot disk: 900 GB (SSD) | From$0.72 | From$0.72 | Available | |
24 GB VRAM per GPU | 1 GPU | 24 GB | 30 | 200 GB | Boot disk: 1,400 GB (SSD) | $0.83 | $0.83 | Available | |
20 GB VRAM per GPU | -- | 1 GPU | 20 GB | 8 | 32 GB | Boot disk: 500 GB (SSD) | $0.87 | $0.87 | Unavailable |
16 GB VRAM per GPU | 1 GPU | 16 GB | 8 | 45 GB | Boot disk: 250 GB (SSD) | From$0.88 | From$0.88 | Available | |
24 GB VRAM per GPU | 8 GPUs | 192 GB | 64 | 384 GB | Boot disk: 500 GB (SSD) | From$0.92 | From$7.34 | Available | |
48 GB VRAM per GPU | 4 GPUs | 192 GB | 52 | 320 GB | Boot disk: 1,400 GB (SSD) | From$1.07 | From$4.27 | Available | |
48 GB VRAM per GPU | 1 GPU | 48 GB | 28 | 58 GB | Boot disk: 825 GB (SSD) | From$1.10 | From$1.10 | Available | |
48 GB VRAM per GPU | -- | 2 GPUs | 96 GB | 12 | 120 GB | Boot disk: 2,048 GB (SSD) | From$1.21 | From$2.42 | Unavailable |
96 GB VRAM per GPU | -- | 8 GPUs | 768 GB | 152 | 940 GB | Boot disk: 27,000 GB (SSD) | $1.21 | $9.68 | Unavailable |
80 GB VRAM per GPU | 1 GPU | 80 GB | 16 | 160 GB | Boot disk: 1,000 GB (SSD) | From$1.36 | From$1.36 | Available | |
96 GB VRAM per GPU | -- | 8 GPUs | 768 GB | 128 | 1,536 GB | Boot disk: 30,720 GB (SSD) | From$1.49 | From$11.88 | Unavailable |
24 GB VRAM per GPU | 1 GPU | 24 GB | 8 | 45 GB | Boot disk: 250 GB (SSD) | From$1.56 | From$1.56 | Available | |
48 GB VRAM per GPU | 4 GPUs | 192 GB | 32 | 384 GB | Boot disk: 6,900 GB (SSD) | From$1.71 | From$6.85 | Available | |
80 GB VRAM per GPU | 8 GPUs | 640 GB | 252 | 1,440 GB | Boot disk: 6,600 GB (SSD) | From$2.15 | From$17.16 | Available | |
16 GB VRAM per GPU | 1 GPU | 16 GB | 8 | 30 GB | Boot disk: 250 GB (SSD) | From$2.57 | From$2.57 | Available | |
32 GB VRAM per GPU | 1 GPU | 32 GB | 8 | 30 GB | Boot disk: 250 GB (SSD) | $2.57 | From$2.57 | Available | |
94 GB VRAM per GPU | -- | 2 GPUs | 188 GB | 40 | 256 GB | Boot disk: 2,500 GB (SSD) | $3.48 | From$6.95 | Unavailable |
141 GB VRAM per GPU | 1 GPU | 141 GB | 24 | 240 GB | Boot disk: 720 GB (SSD) | From$3.78 | From$3.78 | Available | |
180 GB VRAM per GPU | -- | 8 GPUs | 1,440 GB | 96 | 2,048 GB | Boot disk: 30,720 GB (SSD) | From$4.11 | From$32.91 | Unavailable |
96 GB VRAM per GPU | -- | 1 GPU | 96 GB | 144 | 480 GB | Boot disk: 4,760 GB (SSD) | $4.65 | $4.65 | Unavailable |
288 GB VRAM per GPU | -- | 8 GPUs | 2,304 GB | 240 | 2,200 GB | Boot disk: 6,000 GB (SSD) | From$5.67 | From$45.36 | Unavailable |
See incorrect data?