Cloud-GPU-Preise in der EU
Vergleichen Sie GPU-Cloud-Preise von Anbietern mit Rechenzentren in EU-Mitgliedsstaaten. Alle Angebote sind in mindestens einem EU-Land verfügbar. • 8 Anbieter • 108 Konfigurationen
Voreinstellungen
Wir erhalten möglicherweise eine Vermittlungsgebühr oder Provision von einigen Anbietern, wenn Sie sich über unsere Links anmelden. Dies hat keinen Einfluss auf Ranking oder Reihenfolge.
Anzeige 1-36 von 36 Gruppen
Zeilen pro Seite:
80 GB / GPU | 2 | 160 GB | 12 vCPU 189 GB RAM | 0,08 € /GPU/Std. | 0,15 € /Std. | — | Starten | |
8 GB / GPU | 1 | 8 GB | 4 vCPU 25 GB RAM | Ab0,08 € /GPU/Std. | Ab0,08 € /Std. | — | Starten | |
12 GB / GPU | 1 | 12 GB | 8 vCPU 26 GB RAM | Ab0,08 € /GPU/Std. | Ab0,08 € /Std. | — | Starten | |
8 GB / GPU | 1 | 8 GB | 6 vCPU 58 GB RAM | Ab0,08 € /GPU/Std. | Ab0,08 € /Std. | — | Starten | |
8 GB / GPU | 1 | 8 GB | 4 vCPU 24 GB RAM | 0,08 € /GPU/Std. | 0,08 € /Std. | — | Starten | |
8 GB / GPU | 1 | 8 GB | 28 vCPU 8 GB RAM | 0,14 € /GPU/Std. | 0,14 € /Std. | — | Starten | |
20 GB / GPU | RunpodEmpfehlungslink | 1 | 20 GB | 8 vCPU 30 GB RAM | 0,16 € /GPU/Std. | 0,16 € /Std. | Bis zu424 € | Starten |
24 GB / GPU | RunpodEmpfehlungslink | 1 | 24 GB | 4 vCPU 20 GB RAM | 0,19 € /GPU/Std. | Ab0,19 € /Std. | Bis zu424 € | Starten |
10 GB / GPU | 1 | 10 GB | 12 vCPU 58 GB RAM | 0,25 € /GPU/Std. | 0,25 € /Std. | — | Starten | |
24 GB / GPU | RunpodEmpfehlungslink | 1 | 24 GB | 6 vCPU 29 GB RAM | 0,29 € /GPU/Std. | Ab0,29 € /Std. | Bis zu424 € | Starten |
32 GB / GPU | RunpodEmpfehlungslink | 1 | 32 GB | 28 vCPU 62 GB RAM | 0,29 € /GPU/Std. | Ab0,29 € /Std. | Bis zu424 € | Starten |
48 GB / GPU | RunpodEmpfehlungslink | 1 | 48 GB | 9 vCPU 48 GB RAM | 0,30 € /GPU/Std. | Ab0,30 € /Std. | Bis zu424 € | Starten |
12 GB / GPU | 1 | 12 GB | 16 vCPU 26 GB RAM | 0,39 € /GPU/Std. | 0,39 € /Std. | — | Starten | |
16 GB / GPU | 4 | 64 GB | 24 vCPU 256 GB RAM | Ab0,40 € /GPU/Std. | 1,62 € /Std. | — | Starten | |
192 GB / GPU | RunpodEmpfehlungslink | 1 | 192 GB | 24 vCPU 283 GB RAM | 0,42 € /GPU/Std. | 0,42 € /Std. | Bis zu424 € | Starten |
16 GB / GPU | RunpodEmpfehlungslink | 1 | 16 GB | 6 vCPU 35 GB RAM | 0,42 € /GPU/Std. | 0,42 € /Std. | Bis zu424 € | Starten |
16 GB / GPU | 1 | 16 GB | 6 vCPU 64 GB RAM | 0,47 € /GPU/Std. | Ab0,47 € /Std. | — | Starten | |
16 GB / GPU | Sesterce CloudEmpfehlungslink | 1 | 16 GB | 6 vCPU 64 GB RAM | Ab0,48 € /GPU/Std. | Ab0,48 € /Std. | — | Starten |
32 GB / GPU | RunpodEmpfehlungslink | 1 | 32 GB | 12 vCPU 43 GB RAM | 0,59 € /GPU/Std. | Ab0,59 € /Std. | Bis zu424 € | Starten |
24 GB / GPU | Sesterce CloudEmpfehlungslink | 8 | 192 GB | 64 vCPU 384 GB RAM | Ab0,78 € /GPU/Std. | 6,22 € /Std. | — | Starten |
24 GB / GPU | 1 | 24 GB | 8 vCPU 48 GB RAM | 0,78 € /GPU/Std. | Ab0,78 € /Std. | — | Starten | |
48 GB / GPU | 1 | 48 GB | 22 vCPU 128 GB RAM | 0,82 € /GPU/Std. | Ab0,82 € /Std. | — | Starten | |
48 GB / GPU | 1 | 48 GB | 12 vCPU 80 GB RAM | 0,91 € /GPU/Std. | Ab0,91 € /Std. | — | Starten | |
48 GB / GPU | 1/20 | 2,4 GB | 1 vCPU 5 GB RAM | Ab1,30 € /GPU/Std. | Ab0,06 € /Std. | — | Starten | |
96 GB / GPU | RunpodEmpfehlungslink | 1 | 96 GB | 16 vCPU 187 GB RAM | 1,43 € /GPU/Std. | Ab1,43 € /Std. | Bis zu424 € | Starten |
48 GB / GPU | Sesterce CloudEmpfehlungslink | 2 | 96 GB | 16 vCPU 192 GB RAM | Ab1,47 € /GPU/Std. | 2,94 € /Std. | — | Starten |
80 GB / GPU | 1/16 | 5 GB | 1 vCPU 6 GB RAM | 1,70 € /GPU/Std. | 0,11 € /Std. | — | Starten | |
80 GB / GPU | 1 | 80 GB | 28 vCPU 180 GB RAM | 1,77 € /GPU/Std. | Ab1,77 € /Std. | — | Starten | |
80 GB / GPU | RunpodEmpfehlungslink | 1 | 80 GB | 8 vCPU 125 GB RAM | 2,28 € /GPU/Std. | Ab2,28 € /Std. | Bis zu424 € | Starten |
141 GB / GPU | 1 | 141 GB | 24 vCPU 240 GB RAM | 2,61 € /GPU/Std. | Ab2,61 € /Std. | — | Starten | |
80 GB / GPU | Sesterce CloudEmpfehlungslink | 2 | 160 GB | 48 vCPU 480 GB RAM | Ab2,84 € /GPU/Std. | 5,67 € /Std. | — | Starten |
80 GB / GPU | 1 | 80 GB | 20 vCPU 240 GB RAM | 2,87 € /GPU/Std. | 2,87 € /Std. | — | Starten | |
141 GB / GPU | Sesterce CloudEmpfehlungslink | 2 | 282 GB | 88 vCPU 370 GB RAM | 3,18 € /GPU/Std. | 6,36 € /Std. | — | Starten |
180 GB / GPU | 8 | 1.440 GB | 224 vCPU 2.048 GB RAM | 3,82 € /GPU/Std. | 30,53 € /Std. | — | Starten | |
180 GB / GPU | RunpodEmpfehlungslink | 1 | 180 GB | 24 vCPU 188 GB RAM | 5,07 € /GPU/Std. | Ab5,07 € /Std. | Bis zu424 € | Starten |
180 GB / GPU | Sesterce CloudEmpfehlungslink | 1 | 180 GB | 31 vCPU 184 GB RAM | 5,25 € /GPU/Std. | 5,25 € /Std. | — | Starten |




