NVIDIA Tesla V100 SXM2 32GB pricing
NVIDIA Tesla V100 SXM2 32GB - legacy datacenter accelerator still popular for CUDA development, scientific compute and AI research.
32 GB VRAM6 configurationsUpdated 13 minutes ago
Best deal
Lowest available price for NVIDIA Tesla V100 SXM2 32GB
$0.49/hr
Per GPU hour
Cheapest provider: RunPod
Save $1.04/hr vs avg (68%)Save $2.08/hr vs highest (81%)
Visit RunPodGet up to $500 in free credits
NVIDIA Tesla V100 SXM2 32GB Price History
97 data points
Showing the median price across all providers and configurations over the last 6 months. This represents the market average for NVIDIA Tesla V100 SXM2 32GB GPUs.
Cheapest price
$0.49/hr
Per GPU hour
Average price
$1.53/hr
Across all offerings
Providers
2
Cloud platforms
Configurations
6
Available options
Pricing comparison
Compare NVIDIA Tesla V100 SXM2 32GB rental prices across providers.
| Provider | GPU count | Total VRAM | vCPU | RAM | Storage | Price/GPU/hr | Total/hr | Action |
|---|---|---|---|---|---|---|---|---|
Up to $500 credit | 3 GPUs | 96 GB Total VRAM | 20 vCPUs | 93 GB System RAM | — | $0.49 Per GPU/hr | $1.47 Total/hr | Best deal |
Up to $500 credit | 1 GPU | 32 GB Total VRAM | 20 vCPUs | 93 GB System RAM | — | $0.49 Per GPU/hr | $0.49 Total/hr | View |
Up to $500 credit | 2 GPUs | 64 GB Total VRAM | 20 vCPUs | 93 GB System RAM | — | $0.49 Per GPU/hr | $0.98 Total/hr | View |
4 GPUs | 128 GB Total VRAM | 32 vCPUs | 120 GB System RAM | 1,000 GB Boot disk (SSD) | $2.57 Per GPU/hr | $10.30 Total/hr | View | |
2 GPUs | 64 GB Total VRAM | 16 vCPUs | 60 GB System RAM | 500 GB Boot disk (SSD) | $2.57 Per GPU/hr | $5.15 Total/hr | View | |
1 GPU | 32 GB Total VRAM | 8 vCPUs | 30 GB System RAM | 250 GB Boot disk (SSD) | $2.57 Per GPU/hr | $2.57 Total/hr | View |
Specifications
Memory
32 GB VRAM