NVIDIA L40S pricing comparison
The NVIDIA L40S is an enterprise-class GPU built on the Ada Lovelace architecture, featuring 48 GB of memory with 864 GB/s of memory bandwidth and a 350 W TDP. It delivers 91.6 TFLOPS of FP32 performance and 362 TFLOPS of FP16 tensor performance. Currently available from 7 providers starting at $0.76/GPU/hour, with a market median of $1.44/GPU/hour across 47 configurations.
48 GB VRAM47 ConfigurationsLast updated 1 hour ago
Similar GPUs
Best deal
Lowest available price for NVIDIA L40S
$0.76/hr
Per GPU hour
NVIDIA L40S Price History
Pricing comparison
Compare rental prices across providers.
We may earn a referral fee or commission from some providers when you sign up through our links. This does not affect ranking or ordering.
Want more from this page?
| Provider | Region | GPU count | Total VRAM | vCPU | RAM | Storage | Per GPU hour | Total/hr | Action |
|---|---|---|---|---|---|---|---|---|---|
1 GPU count | 48 GB Total VRAM | 22 vCPUs | 128 GB System RAM | 625 GB Boot disk | $0.76 Per GPU hour | From$0.76 Total/hr | Best deal | ||
Up to $500 credit | 1 GPU count | 48 GB Total VRAM | 12 vCPUs | 62 GB System RAM | — | $0.79 Per GPU hour | From$0.79 Total/hr | View | |
| -- | 4 GPU count | 192 GB Total VRAM | 80 vCPUs | 240 GB System RAM | — | From$0.91 Per GPU hour | From$3.66 Total/hr | View | |
Up to $250 credit | 1 GPU count | 48 GB Total VRAM | 16 vCPUs | 64 GB System RAM | — | From$1.30 Per GPU hour | From$1.30 Total/hr | View | |
| -- | 1 GPU count | 48 GB Total VRAM | 16 vCPUs | 180 GB System RAM | 1,200 GB Boot disk (NVMe) | From$1.56 Per GPU hour | From$1.56 Total/hr | View | |
| -- | 1 GPU count | 48 GB Total VRAM | 8 vCPUs | 96 GB System RAM | — | $1.65 Per GPU hour | From$1.65 Total/hr | View | |
4 GPU count | 192 GB Total VRAM | 32 vCPUs | 384 GB System RAM | 6,900 GB Boot disk (SSD) | From$1.71 Per GPU hour | From$6.85 Total/hr | View | ||
| -- | 1 GPU count | 48 GB Total VRAM | 8 vCPUs | 64 GB System RAM | 500 GB Boot disk (NVMe) | $1.57 Per GPU hour | $1.57 Total/hr |
Specifications
- Memory
- 48 GB VRAM
- Memory bandwidth
- 864 GB/s
- TDP
- 350 W
- FP32 performance
- 91.6 TFLOPS
- FP16 performance
- 362 TFLOPS
See incorrect data?


