
Runpod
Referral link$500 creditRunpod provides cloud GPU compute for AI workloads with simple pricing and global availability.
Region:--
Configurations115
GPU types26
From$0.17/hr
Last updated yesterday
GPU Pricing by Type
Median price per GPU hour across all configurations offered by Runpod
26 GPU types
$0.17
Cheapest Median
$6.19
Most Expensive
115
Total Configurations
12 - 288 GB
VRAM Range
Cheapest/hr
$0.17
Per GPU hour
Average/hr
$1.48
offerings across GPU types
GPU types
26
Available
Configurations
115
Total
GPU configurations
115 offerings across 26 GPU types
We may earn a referral fee or commission from this provider when you sign up through our link. This does not affect ranking or ordering.
Want more from this page?
| GPU types | Region | GPU count | Total VRAM | vCPU | RAM | Storage | Per GPU hour | Total/hr | Available |
|---|---|---|---|---|---|---|---|---|---|
16 GB VRAM per GPU | -- | 1 GPU | 16 GB | 6 | 35 GB | — | $0.17 | From$0.17 | Available |
12 GB VRAM per GPU | -- | 1 GPU | 12 GB | 8 | 30 GB | — | $0.18 | $0.18 | Available |
20 GB VRAM per GPU | 1 GPU | 20 GB | 8 | 30 GB | — | $0.19 | $0.19 | Available | |
24 GB VRAM per GPU | 1 GPU | 24 GB | 4 | 20 GB | — | $0.22 | From$0.22 | Available | |
16 GB VRAM per GPU | -- | 1 GPU | 16 GB | 10 | 62 GB | — | $0.23 | $0.23 | Available |
24 GB VRAM per GPU | -- | 1 GPU | 24 GB | 28 | 31 GB | — | $0.27 | From$0.27 | Available |
16 GB VRAM per GPU | -- | 1 GPU | 16 GB | 9 | 50 GB | — | $0.28 | From$0.28 | Available |
48 GB VRAM per GPU | 1 GPU | 48 GB | 16 | 62 GB | — | $0.33 | From$0.33 | Available | |
32 GB VRAM per GPU | -- | 1 GPU | 32 GB | 20 | 93 GB | — | $0.33 | From$0.33 | Available |
24 GB VRAM per GPU | 1 GPU | 24 GB | 6 | 29 GB | — | $0.34 | From$0.34 | Available | |
32 GB VRAM per GPU | 1 GPU | 32 GB | 28 | 62 GB | — | $0.34 | From$0.34 | Available | |
48 GB VRAM per GPU | 1 GPU | 48 GB | 9 | 48 GB | — | $0.35 | From$0.35 | Available | |
16 GB VRAM per GPU | -- | 1 GPU | 16 GB | 16 | 78 GB | — | $0.39 | From$0.39 | Available |
192 GB VRAM per GPU | 1 GPU | 192 GB | 24 | 283 GB | — | $0.50 | $0.50 | Available | |
16 GB VRAM per GPU | 1 GPU | 16 GB | 6 | 35 GB | — | $0.50 | $0.50 | Available | |
32 GB VRAM per GPU | 1 GPU | 32 GB | 12 | 43 GB | — | $0.69 | From$0.69 | Available | |
48 GB VRAM per GPU | 1 GPU | 48 GB | 16 | 250 GB | — | $0.69 | $0.69 | Available | |
48 GB VRAM per GPU | 1 GPU | 48 GB | 10 | 62 GB | — | $0.74 | From$0.74 | Available | |
48 GB VRAM per GPU | 1 GPU | 48 GB | 12 | 62 GB | — | $0.79 | From$0.79 | Available | |
80 GB VRAM per GPU | 1 GPU | 80 GB | 16 | 117 GB | — | $1.39 | From$1.39 | Available | |
96 GB VRAM per GPU | 1 GPU | 96 GB | 18 | 215 GB | — | From$1.64 | From$1.64 | Available | |
80 GB VRAM per GPU | 1 GPU | 80 GB | 16 | 251 GB | — | From$1.99 | From$1.99 | Available | |
94 GB VRAM per GPU | -- | 1 GPU | 94 GB | 19 | 150 GB | — | $2.59 | From$2.59 | Available |
141 GB VRAM per GPU | 1 GPU | 141 GB | 12 | 188 GB | — | $3.59 | From$3.59 | Available | |
180 GB VRAM per GPU | 1 GPU | 180 GB | 24 | 188 GB | — | $5.98 | From$5.98 | Available | |
288 GB VRAM per GPU | -- | 1 GPU | 288 GB | 21 | 251 GB | — | $6.19 | From$6.19 | Available |
See incorrect data?