NVIDIA H100 NVL pricing
NVIDIA H100 NVL dual-GPU solution offering 2x94 GB HBM3 for ultra-large LLM inference and memory-bound AI workloads.
94 GB VRAM13 configurationsUpdated 4 hours ago
Similar GPUs
Best deal
Lowest available price for NVIDIA H100 NVL
$2.08/hr
Per GPU hour
NVIDIA H100 NVL Price History
128 data points
Showing the median price across all providers and configurations over the last 6 months. This represents the market average for NVIDIA H100 NVL GPUs.
Cheapest price
$2.08/hr
Per GPU hour
Average price
$3.09/hr
Across all offerings
Providers
3
Cloud platforms
Configurations
13
Available options
Pricing comparison
Compare NVIDIA H100 NVL rental prices across providers.
| Provider | GPU count | Total VRAM | vCPU | RAM | Storage | Price/GPU/hr | Total/hr | Action |
|---|---|---|---|---|---|---|---|---|
8 GPUs | 752 GB Total VRAM | 252 vCPUs | 1,440 GB System RAM | 6,600 GB Boot disk (NVMe) | $2.08 Per GPU/hr | $16.64 Total/hr | Best deal | |
Up to $500 credit | 9 GPUs | 846 GB Total VRAM | 19 vCPUs | 150 GB System RAM | — | $3.07 Per GPU/hr | $27.63 Total/hr | View |
Up to $500 credit | 8 GPUs | 752 GB Total VRAM | 19 vCPUs | 150 GB System RAM | — | $3.07 Per GPU/hr | $24.56 Total/hr | View |
Up to $500 credit | 3 GPUs | 282 GB Total VRAM | 19 vCPUs | 150 GB System RAM | — | $3.07 Per GPU/hr | $9.21 Total/hr | View |
Up to $500 credit | 4 GPUs | 376 GB Total VRAM | 19 vCPUs | 150 GB System RAM | — | $3.07 Per GPU/hr | $12.28 Total/hr | View |
Up to $500 credit | 5 GPUs | 470 GB Total VRAM | 19 vCPUs | 150 GB System RAM | — | $3.07 Per GPU/hr | $15.35 Total/hr | View |
Up to $500 credit | 6 GPUs | 564 GB Total VRAM | 19 vCPUs | 150 GB System RAM | — | $3.07 Per GPU/hr | $18.42 Total/hr | View |
Up to $500 credit | 7 GPUs | 658 GB Total VRAM | 19 vCPUs | 150 GB System RAM | — | $3.07 Per GPU/hr | $21.49 Total/hr | View |
Up to $500 credit | 1 GPU | 94 GB Total VRAM | 19 vCPUs | 150 GB System RAM | — | $3.07 Per GPU/hr | $3.07 Total/hr | View |
Up to $500 credit | 2 GPUs | 188 GB Total VRAM | 19 vCPUs | 150 GB System RAM | — | $3.07 Per GPU/hr | $6.14 Total/hr | View |
8 GPUs | 752 GB Total VRAM | 140 vCPUs | 1,500 GB System RAM | 10,000 GB Boot disk (SSD) | $3.48 Per GPU/hr | $27.81 Total/hr | View | |
4 GPUs | 376 GB Total VRAM | 80 vCPUs | 512 GB System RAM | 5,000 GB Boot disk (SSD) | $3.48 Per GPU/hr | $13.90 Total/hr | View | |
2 GPUs | 188 GB Total VRAM | 40 vCPUs | 256 GB System RAM | 2,500 GB Boot disk (SSD) | $3.48 Per GPU/hr | $6.95 Total/hr | View |
Specifications
Memory
94 GB VRAM