NVIDIA RTX 4000 Ada Generation pricing
NVIDIA RTX 4000 Ada 20 GB - single-slot Ada Lovelace GPU optimised for compact workstations, AI inferencing and real-time graphics.
20 GB VRAM9 configurationsUpdated 4 hours ago
Best deal
Lowest available price for NVIDIA RTX 4000 Ada Generation
$0.26/hr
Per GPU hour
Cheapest provider: RunPod
Save $0.12/hr vs avg (32%)Save $0.61/hr vs highest (70%)
Visit RunPodGet up to $500 in free credits
NVIDIA RTX 4000 Ada Generation Price History
139 data points
Showing the median price across all providers and configurations over the last 6 months. This represents the market average for NVIDIA RTX 4000 Ada Generation GPUs.
Cheapest price
$0.26/hr
Per GPU hour
Average price
$0.38/hr
Across all offerings
Providers
3
Cloud platforms
Configurations
9
Available options
Pricing comparison
Compare NVIDIA RTX 4000 Ada Generation rental prices across providers.
| Provider | GPU count | Total VRAM | vCPU | RAM | Storage | Price/GPU/hr | Total/hr | Action |
|---|---|---|---|---|---|---|---|---|
Up to $500 credit | 7 GPUs | 140 GB Total VRAM | 5 vCPUs | 31 GB System RAM | — | $0.26 Per GPU/hr | $1.82 Total/hr | Best deal |
Up to $500 credit | 1 GPU | 20 GB Total VRAM | 5 vCPUs | 31 GB System RAM | — | $0.26 Per GPU/hr | $0.26 Total/hr | View |
Up to $500 credit | 2 GPUs | 40 GB Total VRAM | 5 vCPUs | 31 GB System RAM | — | $0.26 Per GPU/hr | $0.52 Total/hr | View |
Up to $500 credit | 3 GPUs | 60 GB Total VRAM | 5 vCPUs | 31 GB System RAM | — | $0.26 Per GPU/hr | $0.78 Total/hr | View |
Up to $500 credit | 4 GPUs | 80 GB Total VRAM | 5 vCPUs | 31 GB System RAM | — | $0.26 Per GPU/hr | $1.04 Total/hr | View |
Up to $500 credit | 5 GPUs | 100 GB Total VRAM | 5 vCPUs | 31 GB System RAM | — | $0.26 Per GPU/hr | $1.30 Total/hr | View |
Up to $500 credit | 6 GPUs | 120 GB Total VRAM | 5 vCPUs | 31 GB System RAM | — | $0.26 Per GPU/hr | $1.56 Total/hr | View |
Up to $200 credit | 1 GPU | 20 GB Total VRAM | 8 vCPUs | 32 GB System RAM | 500 GB Boot disk (NVMe) | $0.76 Per GPU/hr | $0.76 Total/hr | View |
1 GPU | 20 GB Total VRAM | 8 vCPUs | 32 GB System RAM | 500 GB Boot disk (SSD) | $0.87 Per GPU/hr | $0.87 Total/hr | View |
Specifications
Memory
20 GB VRAM