DigitalOcean
Simple, reliable cloud computing platform designed to accelerate your AI/ML and high-performance computing workloads.
🇺🇸New York, NYGegründet2011Entwickler-orientiertAktualisiert vor 9 Minuten
Günstigster / Std.
0,65 €
RTX 4000 Ada Generation
Teuerster
2,96 €
H200
Durchschnitt / GPU
2,02 €
über 9 Konfigurationen
GPU-Typen
6
9 Konfigurationen
VRAM-Spanne
20–192GB
pro einzelner GPU
Regionen
—
—
GPU-Preise nach Typ
Mittlerer Preis pro GPU/Stunde über alle Konfigurationen, die DigitalOcean anbietet.
GPU-Konfigurationen
9 Angebote über 6 GPU-Typen. Preise werden alle 4 Stunden aktualisiert.
9von 9
| Region | Gesamt-VRAM | Speicher | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
20 GB VRAM pro GPU | -- | ×1 | 20 GB | 8 | 32 GB | 500 GB NVMe | 0,65 € | 0,65 € | Warteliste |
48 GB VRAM pro GPU | -- | ×1 | 48 GB | 8 | 64 GB | 500 GB NVMe | 1,35 € | 1,35 € | Warteliste |
48 GB VRAM pro GPU | -- | ×1 | 48 GB | 8 | 64 GB | 500 GB NVMe | 1,35 € | 1,35 € | Warteliste |
192 GB VRAM pro GPU· 2 configs | -- | ×1 | 192 GB | 20 | 240 GB | 720 GB NVMe + 5.12 TB NVMe | 1,71 € | 1,71 € | Warteliste |
80 GB VRAM pro GPU· 2 configs | -- | ×8 | 640 GB | 160 | 1.920 GB | 2046 GB NVMe + 40.96 TB NVMe | 2,57 €–2,92 € | 20,59 € | Warteliste |
141 GB VRAM pro GPU· 2 configs | -- | ×1 | 141 GB | 24 | 240 GB | 720 GB NVMe + 5.12 TB NVMe | 2,96 € | 2,96 € | Warteliste |
Falsche Daten?