
Theta EdgeCloud
Theta EdgeCloud is a hybrid cloud-edge computing platform offering GPU instances for AI training and inference.
Region:--
Configurations109
GPU types31
From$0.01/hr
Last updated 37 minutes ago
GPU Pricing by Type
Median price per GPU hour across all configurations offered by Theta EdgeCloud
31 GPU types
$0.01
Cheapest Median
$2.29
Most Expensive
109
Total Configurations
0 - 141 GB
VRAM Range
Cheapest/hr
$0.01
Per GPU hour
Average/hr
$0.45
offerings across GPU types
GPU types
31
Available
Configurations
109
Total
GPU configurations
109 offerings across 31 GPU types
Want more from this page?
| GPU types | Region | GPU count | Total VRAM | vCPU | RAM | Storage | Per GPU hour | Total/hr | Available |
|---|---|---|---|---|---|---|---|---|---|
8 GB VRAM per GPU | 1 GPU | 8 GB | 8 | 16 GB | — | $0.01 | $0.01 | Available | |
12 GB VRAM per GPU | 1 GPU | 12 GB | 24 | 8 GB | — | From$0.04 | From$0.04 | Available | |
12 GB VRAM per GPU | 1 GPU | 12 GB | 16 | 24 GB | — | From$0.04 | From$0.04 | Available | |
8 GB VRAM per GPU | 1 GPU | 8 GB | 12 | 16 GB | — | From$0.04 | From$0.04 | Available | |
8 GB VRAM per GPU | 1 GPU | 8 GB | 4 | 31 GB | — | From$0.05 | From$0.05 | Available | |
10 GB VRAM per GPU | 1 GPU | 10 GB | 6 | 10 GB | — | From$0.05 | From$0.05 | Available | |
16 GB VRAM per GPU | 1 GPU | 16 GB | 32 | 31 GB | — | From$0.07 | From$0.07 | Available | |
16 GB VRAM per GPU | 1 GPU | 16 GB | 4 | 8 GB | — | From$0.07 | From$0.07 | Available | |
12 GB VRAM per GPU | 1 GPU | 12 GB | 88 | 252 GB | — | From$0.07 | From$0.07 | Available | |
12 GB VRAM per GPU | 1 GPU | 12 GB | 24 | 24 GB | — | From$0.07 | From$0.07 | Available | |
8 GB VRAM per GPU | 1 GPU | 8 GB | 8 | 16 GB | — | From$0.08 | From$0.08 | Available | |
24 GB VRAM per GPU | 1 GPU | 24 GB | 28 | 15 GB | — | From$0.10 | From$0.10 | Available | |
8 GB VRAM per GPU | 1 GPU | 8 GB | 24 | 16 GB | — | From$0.10 | From$0.10 | Available | |
16 GB VRAM per GPU | 1 GPU | 16 GB | 16 | 31 GB | — | From$0.12 | From$0.12 | Available | |
8 GB VRAM per GPU | 1 GPU | 8 GB | 28 | 16 GB | — | From$0.12 | From$0.12 | Available | |
8 GB VRAM per GPU | 2 GPUs | 16 GB | 16 | 31 GB | — | $0.15 | $0.30 | Available | |
16 GB VRAM per GPU | -- | 1 GPU | 16 GB | 2 | 8 GB | Boot disk: 128 GB | $0.20 | From$0.20 | Available |
4 GB VRAM per GPU | 1 GPU | 4 GB | 12 | 6 GB | — | $0.20 | $0.20 | Available | |
16 GB VRAM per GPU | 1 GPU | 16 GB | 32 | 31 GB | — | $0.26 | $0.26 | Available | |
16 GB VRAM per GPU | 1 GPU | 16 GB | 20 | 31 GB | — | From$0.26 | From$0.26 | Available | |
12 GB VRAM per GPU | 1 GPU | 12 GB | 16 | 31 GB | — | From$0.27 | From$0.27 | Available | |
VRAM per GPU — | 1 GPU | — | 16 | 31 GB | — | $0.29 | $0.29 | Available | |
11 GB VRAM per GPU | 1 GPU | 11 GB | 36 | 63 GB | — | $0.33 | $0.33 | Available | |
16 GB VRAM per GPU | 1 GPU | 16 GB | 16 | 16 GB | — | From$0.39 | From$0.39 | Available | |
32 GB VRAM per GPU | 1 GPU | 32 GB | 24 | 31 GB | — | From$0.42 | From$0.42 | Available | |
24 GB VRAM per GPU | 1 GPU | 24 GB | 32 | 31 GB | — | From$0.46 | From$0.46 | Available | |
16 GB VRAM per GPU | 1 GPU | 16 GB | 12 | 94 GB | — | $0.46 | $0.46 | Available | |
16 GB VRAM per GPU | -- | 1 GPU | 16 GB | 4 | 16 GB | Boot disk: 256 GB | $0.99 | From$0.99 | Available |
80 GB VRAM per GPU | -- | 1 GPU | 80 GB | 10 | 80 GB | Boot disk: 512 GB | $1.99 | From$1.99 | Available |
80 GB VRAM per GPU | -- | 1 GPU | 80 GB | 10 | 80 GB | Boot disk: 512 GB | $2.29 | From$2.29 | Available |
141 GB VRAM per GPU | -- | 1 GPU | 141 GB | 8 | 141 GB | Boot disk: 200 GB | $2.29 | From$2.29 | Available |
See incorrect data?