Vast.ai
Referral linkRent cloud GPUs from anywhere. Save up to 90% vs AWS, Azure, GCP with a few clicks.
Region:--
Configurations9
GPU types6
From$0.02/hr
Last updated 4 hours ago
GPU Pricing by Type
Median price per GPU hour across all configurations offered by Vast.ai
6 GPU types
$0.02
Cheapest Median
$0.21
Most Expensive
9
Total Configurations
16 - 32 GB
VRAM Range
Cheapest/hr
$0.02
Per GPU hour
Average/hr
$0.10
offerings across GPU types
GPU types
6
Available
Configurations
9
Total
GPU configurations
9 offerings across 6 GPU types
We may earn a referral fee or commission from this provider when you sign up through our link. This does not affect ranking or ordering.
Want more from this page?
| GPU types | Region | GPU count | Total VRAM | vCPU | RAM | Storage | Per GPU hour | Total/hr | Available |
|---|---|---|---|---|---|---|---|---|---|
16 GB VRAM per GPU | 1 GPU | 16 GB | 10 | 31 GB | Boot disk: 50 GB (SSD) | $0.02 | $0.02 | Available | |
24 GB VRAM per GPU | -- | 1 GPU | 24 GB | 8 | 31 GB | Boot disk: 280 GB (SSD) | $0.02 | $0.02 | Available |
16 GB VRAM per GPU | 1 GPU | 16 GB | 24 | 63 GB | Boot disk: 312 GB (SSD) | From$0.07 | From$0.07 | Available | |
24 GB VRAM per GPU | 2 GPUs | 48 GB | 40 | 252 GB | Boot disk: 1,400 GB (SSD) | From$0.07 | From$0.14 | Available | |
24 GB VRAM per GPU | 2 GPUs | 48 GB | 96 | 63 GB | Boot disk: 1,654 GB (SSD) | From$0.13 | From$0.26 | Available | |
32 GB VRAM per GPU | -- | 2 GPUs | 64 GB | 48 | 157 GB | Boot disk: 1,511 GB (SSD) | $0.21 | $0.42 | Available |
See incorrect data?